OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

ASHTABULA COUNTY,
OHIO

DEATHS

RECORDS OF DEATHS
PROBATE COURT, LIBR. 1
ASHTABULA CO., OHIO

Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
Page Date Recorded Number Name in Full
26 1871 May 17 529 Gale, Lucinda
26 1871 May 17 530 Gregory, Elizabeth R.
26 1871 May 17 531 Scott, Maria L.
26 1871 May 17 532 Tucker, James 
26 1871 May 17 533 Cory, Rebecca J.
26 1871 May 17 534 Cadwell, Roger
26 1871 May 17 535 Wincel, Sarah Ann
26 1871 May 17 536 Jordan, A. C.
26 1871 May 17 537 Parsons, Elizabeth A.
26 1871 May 17 538 Parsons, Eunice A. P.
26 1871 May 17 539 Stolliker, Lilla Jane
26 1871 May 17 540 Stolliker, Orsaon V.
26 1871 May 17 541 Laughlin, Hugh C.
26 1871 May 17 542 Lancaster, Rachel
26 1871 May 17 543 Wodruff, Eunice
26 1871 May 17 544 Hogle, Allis
26 1871 May 17 545 Powell, Lydda
26 1871 May 17 546 Burch, Jeremiah
26 1871 May 17 547 Blackford, Cynthia
26 1871 May 17 548 Bunker, George R.
26 1871 May 17 549 Drake, Francis
26 1871 May 17 550 Harrick, Sarah
26 1871 May 17 551 Chaffee, Juliana
26 1871 May 17 552 Plumley, Phebe
26 1871 May 17 553 Smith, (blank)
26 1871 May 18 554 Benton, Willey
26 1871 May 18 555 Bassett, Carry M.
26 1871 May 18 556 Crippen, Charles
26 1871 May 18 557 Cleves, Charles F.
26 1871 May 18 558 Cleves, Henry E.
26 1871 May 18 559 Hodge, Sarah Ann
26 1871 May 18 560 Parker, Neamiah
26 1871 May 18 561 Miner, Pormelia
26 1871 May 18 562 Fobes, Eunice B.
26 1871 May 18 563 Dodge, Palina
26 1871 May 18 564 Dean, Mary E.
26 1871 May 18 565 Fobes, Abigtal
26 1871 May 18 566 Smilie, David
26 1871 May 18 567 Foster, Erastus S.
26 1871 May 18 568 Tobias, Maria Jane
26 1871 May 18 569 Wilkins, Mary
26 1871 May 18 570 Peden, James
26 1871 May 18 571 Lenz?, William
26 1871 May 18 572 Holbrook, Byron
NOTES:

 

.....

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights