OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
34 1871 May 20 705 Beckwith, George W.
34 1871 May 20 706 Simonelle, 'Louisa
34 1871 May 20 707 Simonelle, Mary L.
34 1871 May 20 708 Simonelle, Joseph, Sr
34 1871 May 20 709 Simonelle, Joseph, Jr.
34 1871 May 20 710 Cheney, G. L.
34 1871 May 20 711 Cheney, Clinton
34 1871 May 20 712 Cheney, Eddie
34 1871 May 20 713 Cheney, Harvey
34 1871 May 20 714 Hubbard, Mathew H.
34 1871 May 20 715 Mosher, Sarah A.
34 1871 May 20 716 Scoville, Edith
34 1871 May 20 717 Cathin, Katie L.
34 1871 May 20 718 Knapp, Carrie
34 1871 May 20 719 McKinnon, Alexr.
34 1871 May 20 720 Hollis, Helen M.
34 1871 May 20 721 Milliken, Parmelia
34 1871 May 20 722 Crosby, Sallie
34 1871 May 20 723 Brake, Mary
34 1871 May 20 724 Fitch, Cathairne H.
34 1871 May 20 725 Harkall, John W.
34 1871 May 20 726 Culver, Elizabeth A.
34 1871 May 20 727 Tombes, John H.
34   728 This number is missing
34 1871 May 20 729 Dawson, John
34 1871 May 20 730 Castle, Amasa
34 1871 May 20 731 Nettleton, Harriet
34 1871 May 20 732 Johnson, Jane M.
34 1871 May 20 733 Loftus, Thomas
34 1871 May 20 734 Holland, Dan.
34 1871 May 20 735 Mulligan, John
34 1871 May 20 736 Riley, ____
34 1871 May 20 737 Riley, ellen
34 1871 May 20 738 Jefferds, H. D.
34 1871 May 20 739 Holebrook, J. B.
34 1871 May 20 740 Castle, C. S.
34 1871 May 20 741 Rugg, Joseph
34 1871 May 22 742 Fobes, Rachel
34 1871 May 22 743 Twitchell, David
34 1871 May 22 744 Loomis, Ida Sophia
34 1871 May 22 745 Miner, Albert S.
34 1871 May 22 746 Clark, ____
34 1871 May 23 747 Geary, Ada
34 1871 May 23 748 Homes, Jennie
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights