OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
ASHTABULA COUNTY, OHIO
History & Genealogy

 

RECORDS OF DEATHS
Probate Court, Libr. 1
Ashtabula Co., Ohio


Note:  Each Record is on 2 pages.  I have just listed the first page of each record.  If listed, the 2nd page includes the occupation, parents, race, cause of death, residence & person who reported the death.  I have a photo of each page and will tell you the rest of the information upon request. - Sharon

ALSO NOTE:   In order to get as many names on here as possible, I am putting the persons name and if you want the rest of the info, please contact me.  I can also send you a copy of the original page.
Sharon W

2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-63 64-65 66-67 68-69
70-71 72-73 74-75 76-77 78-79 80-81 82-83 84-85 86-87 88-89 90-91 92-93 94-95 96-97 98-99 100-101 102-103
104-105 106-107 108-109 110-111 112-113 114-115 116-117 118-119 120-121 122-123 124-125 126-127 128-129 130-131 132-133 134-135 136-137
138-139 140-141 142-143 144-145 146-147 148-149 150-151 152-153 154-155 156-157 158-159 160-161 162-163 164-165 166-167 168-169 170-171
172-173 174-175 176-177 178-179 180-181                        
Page Date Recorded Number Name in Full
58 1873 May 23 1213 Batcheldor, Lovina
58 1873 May 23 1214 Wiswell, Esther
58 1873 May 23 1215 Sloat, Lois M.
58 1873 May 23 1216 Chapin, Joseph S.
58 1873 May 23 1217 Sykes, Marilla
58 1873 May 23 1218 Peck, Elliott
58 1873 May 23 1219 Brett, Sarah L.
58 1873 May 23 1220 Boomower, Caroline
58 1873 May 23 1221 Strong, Sarah L.
58 1873 May 23 1222 Anderson, L.
58 1873 May 23 1223 Harby, Volney
58 1873 May 23 1224 Michelson, Ella
58 1873 May 23 1225 Ward, Charles P.
58 1873 May 23 1226 Treat, Clayton A.
58 1873 May 23 1227 Paddock, Eliza
58 1873 May 23 1228 Maltbie, Curtis
58 1873 May 23 1229 Cooper, Ray
58 1873 May 23 1230 Wetmore, Anna E.
58 1873 May 23 1231 Morse, Lovetta
58 1873 May 23 1232 Stow, Sophia
58 1873 May 23 1233 Castle, Frederick
58 1873 May 23 1234 Devenport?, Amos
58 1873 May 23 1235 Semens, Adaline
58 1873 May 23 1236 Crandle, Ella
58 1873 May 23 1237 Spring, Gertrude
58 1873 May 23 1238 Reed, Geo. W.
58 1873 May 23 1239 Blakeslee, Nellie
58 1873 May 23 1240 Calaway, Effie Amanda
58 1873 May 23 1241 Smith, Geo. Neil
58 1873 May 23 1242 Smith, Geo. Neil
58 1873 May 23 1243 Viets, Florence Vanelia
58 1873 May 23 1244 Tilden, Daniel
58 1873 May 23 1245 Perkins, N. Carlin Linsley
58 1873 May 23 1246 Perkins, Huldah
58 1873 May 23 1247 Perkins, John Capron
58 1873 May 23 1248 Scoville, Mary Ann
58 1873 May 23 1249 Maltbie, Adin John
58 1873 May 23 1250 Tyler, Samuel
58 1873 May 23 1251 Vasseller, Melvina
58 1873 May 23 1252 Loveland, Harriet M.
58 1873 May 23 1253 Dale, Charles C.
58 1873 May 23 1254 Stafford, Francis J.
58 1873 May 23 1255 Tyler, Catharine B.
58 1873 May 23 1256 Tower, Dewe__
58 1873 May 23 1257 Prindle, Robert Harlow
NOTES:

 


 

CLICK HERE to RETURN to
ASHTABULA COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights