| 
       Draft 
		Registration 
		Civil War Schedule 1 - Consolidated List of all persons of 
		Class I, subject to do military duty in the Nineteenth Congressional 
		District, consisting of the Countys of Ashtabula, Trumbull, Mahoning and 
		Portage & Geauga, State of Ohio, enumerated during the month of June, 
		1863, under direction of Darius Cadwell, Provost Marshal 
		Jefferson, State of Ohio - 
  
		
		  
		
		ASHTABULA COUNTY, OHIO 
		Vols. 1 - 
		2 - 
		3 -
		4 
		
		--C085-- 
  
		
			
				
				Residence 
				Ashtabula County, Ohio | 
				  | 
				Name | 
				
				 DESCRIPTION 
				   | 
				Place 
				of 
				Birth 
				(St., Territory, or Country | 
				
				Former Military  
				Service | 
				  | 
			 
			
				Age 1st 
				July 
				1863 | 
				White 
				or  
				Colored | 
				Profession, 
				Occupation 
				or Trade | 
				Married or 
				Unmarried | 
			 
			
				| Ashtabula, Ashtabula 
				Co. | 
				1 | 
				Carpenter, George A. | 
				22 | 
				White | 
				Clerk | 
				Married | 
				Ohio | 
				None | 
				  | 
			 
			
				| "   " | 
				2 | 
				 
				THE REMAINDER OF THIS PAGE IS BLANK | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				3 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				4 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				5 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				6 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				7 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				8 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				9 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				10 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				11 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				12 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				13 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				14 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				15 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				16 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				17 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				18 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				19 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			
				| "   " | 
				20 | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				None | 
				  | 
			 
			 
		 
		
      To Colonel JAMES B. FRY,                           
		STATION: Headquarters 19 Congr. Dist. of Ohio 
		Provost Marshal General U. S., 
		Washington, D. C.                 
		Date: 10 July 1863.. Signed Darius Cadwell, Provost Marshal 
		NOTES: 
		Image 106..  
               |