OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
Miami County, Ohio

History & Genealogy

Early Miami County
Deeds
issued by the U.S. Government

Date Recorded

Grantor

Book Pg. Grantee Sec Twp Rge

Location or type of Instrument

1818 Jul. 1   23 96 Emmet, Joseph 25 7 5  
1812 Jan. 14   1 223 Fair, Jacob 28 4 6  
1812 Jul. 5   1 222 Fair, Michael, heirs 27 4 6  
1827 Mar. 12   14 87 Fairfield, Miciab 12 7 5  
1834 Aug. 14   35 213 Farris, Lewis 10 7 4  
1827 Nov. 10   6 473 Fenner, Augustus 31 4 6  
1827 Nov. 10   7 379 Fenner, James 31 4 6  
1809 Jan. 4   1 60 Flinn, John 20 2 11  
1826 Feb. 18   13 651 Flowers, Aaron 3 2 12  
1830 Jul. 10   17 559 Fouts, Henry 23 8 4  
1832 Jul. 10   17 560 Fouts, Henry 23 8 4  
1824 Oct. 5   32 508 Frazee, Moses 9 2 11  
1827 May 12   7 396 Frazer, Israel 27 7 5  
1816 Oct. 6   6 22 Frazer, Moses, et al 30 5 6  
1812 Jul. 13   13 446 Freeman, Samuel 35 4 6  
1812 Jul. 13   13 446 Freeman, Samuel 36 4 6  
1831 Jan. 30   31 196 French, Daniel 15 8 5  
1818 Apr. 27   4 136 french, Ezekial 24 1 11  
1813 Feb. 4   2 335 French, Ezekiel 26 1 11  
1813 Aug. 12   2 336 French, Ezekiel 20 1 11  
1811 Sep. 1   2 274 Frost, William 20 1 12  
1831 Jan. 3   38 544 Furnace, William 22 7 5  
1824 Apr. 14   28 427 Furnas, Benjamin 27 7 5  
1823 Aug. 1   24 61 Furnas, Samuel 27 7 5  
1811 Jan. 1   20 55 Gerrard, Jesse 3 4 6  
1812 Jun. 9   21 83 Gerrard, Jesse 5 4 6  
1816 Dec. 10   23 152 Gerrard, Nathaniel 13 1 11  
1811 Dec. 1   32 505 Gessaman, William 19 2 9  
1717 Feb. 6   36 534 Gillespie, William 22 4 6  
1831 Dec. 26   12 43 Goodrich, Lightfoot 7 2 12  
1831 Dec. 26   12 41 Goodrich, Lightfoot 14 2 12  
1824 Jul. 19   31 721 Gripe, Jacob 32 8 5  
1811 Nov. 11   23 531 Hains, Leoanrd 1 2 9  
1816 May 31   26 730 Halmilton, John H. P. 14 1 12  
1824 Jul. 19   31 42 Hamilton, John 10 8 5  
1811 Jan. 13   26 493 Hamilton, Thomas 2 1 1  
1812 Feb. 20   26 494 Hamilton, Thomas 2 1 1  
1815 Jul. 20   26 495 Hamilton, Thomas 3 1 1  
1846 May 31   3 461 Hance, Benjamin 30 2 10  
1814 Jun. 2   3 488 Haney, Jonas 24 1 11  
1820 Mar. 14   32 396 Hardman, Jonathan 15 9 4  
1833 May 1   26 469 Harrison, William H. 21 1 11  
1816 Jun. 11   23 93 Hart, Zena 34 2 10  
1820 Jan. 4   5 262 Haskett, Isaac 13 7 4  
1816 Oct. 10   10 197 Hathaway, John 19 1 11  
1829 Mar. 12   32 522 Haworth, Nathaniel 23 8 4  
1825 Ma_ 11   15 460 Hays, James 11 2 10  
1820 Mar. 17   5 87 Hays, John 13 9 4  
1817 Aug. 11   3 489 Helvey, John 2 2 10  
1830 Nov. 2   11 31 Heppleman, John 34 7 4  
1835 Oct. 20   14 763 Hill, Benjamin 7 2 12  
1810 Aug. 4   2 159 Hilliard, Charles 30 1 11  
1812 Oct. 12   2 151 Hilliard, Charles 31 1 11  
1813 Aug. 20   2 150 Hilliard, Charles 20 1 11  
1817 Jun. 27   3 263 Hilliard, Charles 24 1 11  
1816 May 31   3 264 Hilliard, Charles 19 1 12  
1816 May 31   3 447 Hilliard, Charles 20 1 12  
1815 Feb. 3   3 275 Hilliard, William 19 1 12  
1812 Jul. 20   4 225 Holderman, Jacob 28 2 11  
1816 Jan. 27   23 298 Holderman, John (by assignee) 23 4 6  
1831 Dec. 1   35 205 Hollopeter, Mathias 31 9 5  
1832 Jul. 10   26 589 Hoover, Noah 14 8 4  
1824 Jun. 8   26 526 Hormel, John L. 6 4 6  
1825 Mar. 11   8 228 Howard, Job 11 1 11  
1824 Jul. 19   8 227 Howard, Job 11 1 11  
1831 Nov. 10   13 77 Howe, Edward 1 8 5  
1814 Aug. 5   2 375 Hunt, Jesse 14 2 10  
1814 Feb. 7   24 152 Hunt, Jesse 36 2 10  
1832 Aug. 13   23 218 Hunt, Jesse 1 1 11  
1817 Jun. 27   4 240 Hunt, Jesse (by assignee) 6 2 10  
1818 Dec. 8   12 544 Hurley, Cornelius 31 7 6  
1815 Mar. 1   3 331 Huston, Robert 9 9 5  
1817 Feb. 3   3 331 Huston, Robert 8 9 5  
1816 Dec. 4   3 330 Huston, Robert 9 9 5  
1816 Oct. 6   3 331 Huston, Robert 8 9 5  
1812 Mar. 1   21 311 Iddings, Talbert 27 6 5  
1830 Nov. 1   10 77 Ingle, Mathias 21 8 5  
1819 Apr. 8   18 432 Irwin, Archibald 2 2 12  
1831 Jan. 5   34 469 James, Evan B. 13 2 12  
1812 Feb. 9   1 193 Jay, Samuel 30 5 6  
1832 Jun. 10   23 373 Jay, Samuel 7 7 5  
1824 Jul. 19   27 3 Jay, Samuel 18 4 6  
1831 Jul. 2   23 479 Jay, Walter D. 35 8 4  
1824 Sep. 9   14 41 Jay, William 24 7 4  
1833 Apr. 17   27 30 Jay, William 10 7 5  
1811 Jan. 12   4 73 Jenkins, Jesse 10 4 6  
1820 Aug. 5   17 89 Johnson, John 35 1 11  
1817 Jun. 27   31 454 Johnston, James 11 8 5  
1810 Jun. 1   1 71 Johnston, John 1 8 5  
1825 May 11   23 387 Jones, Elisha 15 6 5  
1814 Apr. 2   28 145 Jones, Joseph 22 4 6  
1831 Dec. 1   25 384 Jones Seaborn 23 7 4  
1812 Mar. 8   1 183 Julian, Azariah 3 9 5  
1816 Jan. 26   31 775 Kessler, Joseph 24 6 5  
1832 Jul. 10   15 287 Kingel, William 10 7 5  
1819 Nov. 6   5 48 King, Christian 24 7 5  
1813 Aug. 24   2 243 Knoop, Benjamin 14 2 11  
1813 Apr. 13   2 244 Knoop, Benjamin 32 2 10  
1813 Mar. 26   23 254 Knoop, Christopher 33 2 10  
1812 Jul. 20   1 240 Knoop, Daniel 28 2 10  

NOTES: 
#1 -  
   

CLICK HERE to RETURN to
MIAMI COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights