OHIO GENEALOGY EXPRESS

A Part of Genealogy Express

 

Welcome to
Pickaway County, Ohio
History & Genealogy

1820 CENSUS
PICKAWAY COUNTY
Williamsport Twp.
Film Series M19 Roll 138 Page 96

Transcribed by Sharon Wick from copies of original handwritten census records.

NOTE:  These records were difficult to read and I did the best I can do for now.  As I transcribe other records and find out who these people are, I will correct them.  Thanks for being patient.  SW

 

Schedule of Whole Numbers of Persons
within the Township of Williamsport
County of Pickaway

Page 96

Und
5
5 & und 10 10 & und 15 15 & und 20 20 & und 30 30 & und 40 40 & und 50 50 & und 60 60 & und 70 70 & und 80 80  & und 90 90 & und 100 100 & upwards . Und 5 5 & und 10 10 & und 15 15 & und 20 20 & und 30 30 & und 40 40 & und 50 50 & und 60 60 & und 70 70 & und 80 80 & und 90
 

PICKAWAY TWP.

                         
1 William A. Davis 2 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
2 Ebenezer Davis Senr 0 0 0 0 0 1 0 1 0 0 0 0 0   1 0 0 2 0 0 0 1 0 0 0
3 Ebenezer _. Davis 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 1 0 0 0 0 0 0 0
4 George F. Birt 0 0 0 1 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
5 Joseph G. Dodridge 0 0 0 2 1 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
6 Mitchel Lank 0 0 1 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
7 Waterman McCollister 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
8 Samuel Ruff 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
9 William G. Cade 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
10 Coonrod Funk 0 0 0 0 0 0 0 1 0 0 0 0 0   0 0 2 2 1 0 0 1 0 0 0
11 James Mills 2 1 0 0 1 0 0 0 0 0 0 0 0   0 1 1 0 0 1 0 0 0 0 0
12 Lewis Bideman 1 0 0 0 2 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
13 John Smith 1 0 0 0 0 1 0 0 0 0 0 0 0   2 2 0 0 1 1 0 0 0 0 0
14 Steward Marshal 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
15 Joseph Campba;; 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
16 William McFarland 0 0 2 2 0 0 0 1 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0
17 James Gouty 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 1 0 0 0 0 0 0 0 0
18 Marcus Brown 0 2 0 0 0 1 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0
19 Isaac Cade 0 0 0 1 0 0 0 1 0 0 0 0 0   0 0 0 0 0 0 0 1 0 0 0
20 John Peterson 1 0 0 1 0 0 0 1 0 0 0 0 0   0 1 1 0 1 0 1 0 0 0 0
  Total of Williamsport 7 3 3 7 13 3 0 5 0 0 0 0 0   3 4 5 5 6 3 2 3 0 0 0


 

CLICK HERE to Return to
PICKAWAY COUNTY, OHIO
INDEX PAGE
CLICK HERE to Return to
OHIO GENEALOGY EXPRESS
INDEX PAGE
FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights