| 
           | Welcome to  | 
	
	
| 
 | 
| In the meantime, you can find a couple links below here: | ||
| List of People who  | ||
| 
      Wayne County in the 
      Mexican War | ||
| BIOGRAPHIES | BIRTHS | CEMETERIES | CENSUS | 
| DEATHS | HISTORY | MARRIAGES | MILITARY | 
| NEWSPAPERS | OBITUARIES | TOWNSHIPS, ETC | OHIO UPDATES | 
The
| Observatory, University of Wooster, Wooster, Ohio 
 | 
| Cities and Townships 
       | 
		 | |||
|  Baughman 
		Twp.  Marshallville (village) formerly Bristol. |  Cannan Twp  Burbank 
		(village)  Creston 
		(village) |  Chester 
		Twp. |  Chippawa 
      Twp  Chippewa 
      Village  Slankerville  Doylestown 
		(village) |  Clinton 
		Twp.  Shreve 
		(village) | 
|  Congress 
		Twp.  West 
		Salem  Congress (village) |  East Union 
		Twp.  - in process  Apple Creek 
		(village) |  Franklin |  Greene 
		Twp.  Orrville 
		City  Smithville 
		(village) |  Milton 
		Twp.  Rittman 
		City | 
|  Paint 
      Twp  Lebanon  Mount Eaton 
		(village - formerly Paintville) |  Plain 
		Twp. |  Salt Creek 
		Twp.  Fredericksburg 
		(village) |  Sugar Creek  Dalton 
		(village)  Moscow  Sonneberg |  Wayne 
		Twp. | 
|  Wooster 
		Twp.  Wooster 
		(County Seat) | ||||
| CENSUS DESIGNATED PLACES:  Kidron  Sterling | UNINCORPORATED PLACES: Devil Town Funk Lattasburg | |||
| COURTHOUSE INFO: 
 County Courthouse ---------------- County Seat:
Wooster  
 
 | 
| 
                 
             |