| 
                   
			‡Source: 
						History of Hocking Valley, Ohio  
			Together with Sketches of its Cities, Villages and Townships, 
			Educational, Religious, Civil, Military, and Political
			History, Portrait of Prominent Persons, and 
			Biographies of Representative Citizens. 
			Published Chicago: by Inter-State Publishing 
			Co. 
						1883   
                  CHAPTER XXVI.   
					CARTHAGE TOWNSHIP 
					THE BEAUTY OF ITS LANDSCAPE 
					Pg. 714 
					THE ACT WHICH ORGANIZED IT 
					- TAKEN FROM TROY TOWNSHIP IN NOVEMER, 1819 - AREA - FACTS 
					AND FICTION COMBINED - LOST RECORDS - OFFICE HOLDERS - THE 
					PIONEERS - A PANTHER'S FAMILLIARITY - FIRST MILL - FIRST 
					POSTMASTER - POPULATION BY DECADES - GROWTH SLOW, BUT 
					SUBSTANTIAL - CHURCHES AND SCHOOLS  
 - BIOGRAPHIES 
                  
					
						| 
						 THE ACT THAT MADE 
						IT. 
						  
						  
						[Page 715] 
						  
						  
						  
						  
						FIRST SETTLERS. 
						  
						  
						  
						[Page 716] 
						FIRST MILL. 
						  
						  
						  
						POPULATION. 
						  
						  
						  
						CHURCHES. 
						  
						  
						  
						[Page 717] 
						  
						  
						  
						  
						  
						  
						[Page 718] 
						cated in the southern part of the township on section 
						19.  The organization was effected in about 1835, 
						and the United Brethren in about 1840. 
						     The 
						Presbyterian Church 
						  
						  
						SCHOOLS. 
						    
						The schools of Carthage Township number nine and are 
						all in a condition of progressiveness.  In fact, if 
						there is any one thing that has shown the sound judment 
						of the people of this township it has been their 
						determined and persevering  effort in the cause of 
						education. 
						BIOGRAPHICAL 
						JOHN BARNHILL - 717 
						C. BASON - 717 
						GEORGE BLAZER - 718 
						JOSEPH CALDWELL - 718 
						WILLIAM DAY - 718 
						JAMES ELLIOTT - 718 
						J. D. EVANS - 719 
						MOSES ELLIOTT - 719 
						D. G. FROST - 719 
						J. W. GLAZIER - 720 
						WALTER GLAZIER - 720 
						JAMES HAMMOND - 720 
						JOHN HAMMOND - 721 
						D. H. JONES - 721 
						EDWARD LAWRENCE - 722 
						JOHN LAWRENCE - 722 
						N. S. LAWRENCE - 723 
						BERNADUS B. LOTTRIDGE - 723 
						J. D. LOTTRIDGE - 723 
						SIMON H. LOTTRIDGE - 723 
						G. W. LOWDEN - 724 
						C. McNEIL - 724 
						ELI P. PERSONS - 724 
						M. PIERCE - 725 
						ELIJAH RUNNION -  725 
						M. M. RUNNION - 725 
						JAMES RUSSEL - 725 
						JOHN RUSSELL - 726 
						WILLIAM RUSSELL - 726 
						AMASA SAUNDERS - 726 
						A. N. SAUNDERS - 726 
						V. SMITH - 727 
						AARON STOUT, SR. - 727 
						CHARLES STOUT - 727 
						CYRENUS STOUT - 728 
						GEORGE STOUT - 728 
						J. M. STOUT - 728 
						SELDEN C. STOUT - 728 
						W. O. STOUT - 729 
						FRANCIS TIBBLES - 729 
						JOHN TIBBLES - 729 
						DANIEL WALKER - 730 
						   | 
					 
			 
			NOTES:  < 
					BACK TO TABLE OF CONTENTS 
				- HISTORY HOCKING VALLEY - 1883 > 
   |