| 
		 Source: 
		ILLUSTRATED  
	Historical Atlas 
		of 
		Carroll County, Ohio 
	From Recent and Actual Surveys and Records 
		under the Superintendence of G. A. Eberhart, C. E. 
		Chicago, Illinois 
		Published by H. H. Hardesty 
		1874 
		
        
          
            | 
			 
			[pg. 27] Subscribers' References for 
			Carroll County, Ohio. 
			 CENTRE TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Hon. E. R. Eckley | 
							Carrollton | 
							Ohio | 
							Atty. & Pres. 1st 
							Nat. Bank, Minerva | 
							Carrolton | 
							1836 | 
							- | 
						 
						
							| Wash. Bulter | 
							" | 
							Carrollton | 
							County Auditor | 
							" | 
							1819 | 
							- | 
						 
						
							| Wm. McCoy | 
							" | 
							Pennsylvania | 
							Probate Judge | 
							" | 
							1840 | 
							- | 
						 
						
							| James Holder | 
							" | 
							Carroll Co., O | 
							County Recorder | 
							" | 
							1844 | 
							- | 
						 
						
							| John Buchanan | 
							" | 
							Harrison Co., O. | 
							Farmer | 
							" | 
							1835 | 
							- | 
						 
						
							| E. Couch | 
							" | 
							Stark Co., O. | 
							Banker | 
							" | 
							1833 | 
							- | 
						 
						
							| John H. Tripp | 
							" | 
							Pennsylvania | 
							Attorney | 
							" | 
							1834 | 
							- | 
						 
						
							| S. J. Cameron | 
							" | 
							Carroll Co., O. | 
							Pub. Free Press | 
							" | 
							1847 | 
							- | 
						 
						
							| J. V. Lauler | 
							" | 
							" | 
							Pub. Carroll Chronicle | 
							" | 
							1848 | 
							- | 
						 
						
							| E. McGuire | 
							" | 
							Jefferson Co., O. | 
							Prop. McGuire House | 
							" | 
							1832 | 
							- | 
						 
						
							| John H. Hemming | 
							" | 
							Carroll Co., O. | 
							County Sheriff | 
							" | 
							1830 | 
							- | 
						 
						
							| C. A. Shober | 
							" | 
							Jefferson Co., O. | 
							Attorney | 
							" | 
							1832 | 
							- | 
						 
						
							| Robert Raley | 
							" | 
							Ohio | 
							Attorney | 
							" | 
							1863 | 
							- | 
						 
						
							| A. P. Mortland | 
							" | 
							Pennsylvania | 
							Attorney | 
							" | 
							1849 | 
							- | 
						 
						
							| Thos. Hays | 
							" | 
							Ohio | 
							Attorney | 
							" | 
							1863 | 
							- | 
						 
						
							| Joseph L. Rue | 
							" | 
							Stark Co., O. | 
							Attorney | 
							" | 
							1860 | 
							- | 
						 
						
							| Jacob Helfrich | 
							" | 
							Germany | 
							Boot and Shoe Dealer | 
							" | 
							1837 | 
							- | 
						 
						
							| James Courtright | 
							" | 
							Carroll Co., O. | 
							Farming | 
							Centre Tp. | 
							1836 | 
							20 | 
						 
						
							| G. Myer | 
							" | 
							Germany | 
							Shoemaker | 
							Carrollton | 
							1860 | 
							- | 
						 
						
							| Hon. Joseph Carnahan | 
							" | 
							Harrison Co., O. | 
							Farmer & Memb. Legis. | 
							" | 
							1859 | 
							- | 
						 
						
							| W. H. Morgan | 
							" | 
							Carroll Co., O. | 
							Saddler & Journal Clerk of Ohio Senate | 
							" | 
							1840 | 
							- | 
						 
						
							| Hon. Edwin Ferrall | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1829 | 
							- | 
						 
						
							| H. D. Karns | 
							" | 
							Carroll Co., O. | 
							Marble Dealer | 
							" | 
							1846 | 
							- | 
						 
						
							| W. S. Hoops | 
							" | 
							Jefferson Co., O. | 
							Carpenter and Joiner | 
							" | 
							1848 | 
							- | 
						 
						
							| S. L. Sterling | 
							" | 
							Carroll Co., O. | 
							Druggist | 
							" | 
							1838 | 
							- | 
						 
						
							| Vincent Trago | 
							" | 
							Pennsylvania | 
							M. D. | 
							" | 
							1851 | 
							- | 
						 
						
							| James Gilbert | 
							" | 
							Belmont Co., O. | 
							Grocer | 
							" | 
							1872 | 
							- | 
						 
						
							| James Huston | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1829 | 
							- | 
						 
						
							| William Tripp | 
							" | 
							" | 
							M. D. | 
							" | 
							1834 | 
							- | 
						 
						
							| Port C. Baxter | 
							" | 
							Carroll Co., O. | 
							Photographer | 
							" | 
							1848 | 
							- | 
						 
						
							| A. R. Gould | 
							" | 
							" | 
							Photographer | 
							" | 
							1825 | 
							- | 
						 
						
							| George H. Aller | 
							" | 
							" | 
							Farmer | 
							Centre Tp. | 
							1847 | 
							32 | 
						 
						
							| Enos Hoopes | 
							" | 
							" | 
							Carpenter and Joiner | 
							Carrollton | 
							1835 | 
							- | 
						 
						
							| Isaac H. Taylor | 
							" | 
							" | 
							Clk. Court and Attorney | 
							" | 
							1841 | 
							- | 
						 
						
							| Isaac Crumrine | 
							" | 
							Adams Co., Pa | 
							Merchant | 
							" | 
							1836 | 
							- | 
						 
						
							| Jas. A. George | 
							" | 
							Carroll Co., O. | 
							Livery and Sale Stable | 
							" | 
							1841 | 
							- | 
						 
						
							| Prof. Wm. H. B. Bassett | 
							" | 
							Pennsylvania | 
							Barber | 
							" | 
							1871 | 
							- | 
						 
						
							| Joseph Greer | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Wash. Tp. | 
							1835 | 
							- | 
						 
						
							| J. W. Gould | 
							" | 
							Ohio | 
							Photographer | 
							Carrollton | 
							1854 | 
							- | 
						 
						
							| Geo. H. Teter | 
							" | 
							" | 
							Merchant | 
							" | 
							1839 | 
							- | 
						 
						
							| James T. Smith | 
							" | 
							Carroll Co., O. | 
							Merchant | 
							" | 
							1840 | 
							- | 
						 
						
							| J. F. Fowler | 
							" | 
							Ohio | 
							Mfr. Carriages & Wagons | 
							" | 
							- | 
							- | 
						 
						
							| R. O. Moore | 
							" | 
							" | 
							Mechanic | 
							" | 
							1852 | 
							- | 
						 
						
							| J. P. Cummings | 
							" | 
							" | 
							Merchant | 
							" | 
							1837 | 
							- | 
						 
						
							| Chas. Rukenbroad | 
							" | 
							" | 
							Merchant | 
							" | 
							1839 | 
							- | 
						 
						
							| M. T. Wiggins | 
							" | 
							New Jersey | 
							Mfr. Of Carriages | 
							" | 
							1852 | 
							- | 
						 
						
							| R. R. Harvey | 
							" | 
							Pennsylvania | 
							Farmer & Lumber Dlr. | 
							" | 
							1836 | 
							- | 
						 
						
							| David Capper | 
							" | 
							Ohio | 
							Farmer and Miller | 
							" | 
							1821 | 
							- | 
						 
						
							| A. J. Pool | 
							" | 
							" | 
							Moulder | 
							" | 
							1854 | 
							- | 
						 
						
							| G. W. Leggett | 
							Algonquin | 
							" | 
							Farmer | 
							Harrison Tp. | 
							1869 | 
							- | 
						 
						
							| M. H. Hockman | 
							Carrollton | 
							Virginia | 
							Minister | 
							Carrollton | 
							1869 | 
							- | 
						 
						
							| Joseph F. Patterson | 
							" | 
							Ohio | 
							Farmer | 
							Harrison Tp. | 
							1854 | 
							- | 
						 
						
							| J. W. Cellers | 
							" | 
							" | 
							Farmer | 
							Centre Tp. | 
							1838 | 
							- | 
						 
						
							| Charles Johnson | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1839 | 
							20 | 
						 
						
							| James Shepherd | 
							" | 
							" | 
							Farmer | 
							" | 
							1818 | 
							19 | 
						 
						
							| Thos. H. Atkinson | 
							" | 
							Huntington, Pa. | 
							Mfr. & Dir. Stoves, Tin Copper, Sheet-iron ware | 
							" | 
							1835 | 
							- | 
						 
						
							| John I. Blackburn | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1832 | 
							26 | 
						 
						
							| John V. Dewel | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1839 | 
							20 | 
						 
						
							| J. McBurney | 
							" | 
							" | 
							Farmer | 
							" | 
							1836 | 
							14 | 
						 
						
							| David McBurey | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1833 | 
							14 | 
						 
						
							| B. Blazer | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1846 | 
							19 | 
						 
						
							| P. B. Blazer | 
							" | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1850 | 
							13 | 
						 
						
							| Jonathan Harsh | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1823 | 
							25 | 
						 
						
							| Jackson Marshall | 
							" | 
							Carroll Co., O. | 
							Lumber Dealer | 
							" | 
							1829 | 
							25 | 
						 
						
							| E. Stonebrook | 
							" | 
							" | 
							Farmer | 
							" | 
							1839 
							  | 
							25 | 
						 
						
							| William Carey | 
							" | 
							Ohio | 
							Saddle and Harnesmkr | 
							Carrollton | 
							1874 | 
							- | 
						 
						
							| Michael Abrahams | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Centre Tp. | 
							1821 | 
							31 | 
						 
						
							| Elias Fisher | 
							" | 
							Ellsworth, O. | 
							Farmer | 
							" | 
							1833 
							  | 
							31 | 
						 
						
							| Simpson J. Harvey | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1836 | 
							26 | 
						 
						
							| Alex. McFarland | 
							" | 
							" | 
							Farmer | 
							" | 
							1828 | 
							26 | 
						 
						
							| Wm. Kirk Hardesty | 
							" | 
							Carroll Co., O. | 
							Miller | 
							Carrollton | 
							1845 | 
							- | 
						 
						
							| F. M. Hardesty | 
							" | 
							" | 
							Miller | 
							" | 
							1838 | 
							- | 
						 
						
							| William Hardesty | 
							" | 
							Ohio | 
							Pro. Carrollton Stm. Mills | 
							" | 
							1816 | 
							- | 
						 
						
							| C. Nihart | 
							" | 
							Pennsylvania | 
							Farmer | 
							Centre Tp. | 
							1827 | 
							27 | 
						 
						
							| Hugh Hanna | 
							" | 
							" | 
							Farmer | 
							" | 
							- | 
							33 | 
						 
						
							| Samuel Riegle | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1833 | 
							27 | 
						 
						
							| David Stemple | 
							" | 
							" | 
							Farmer & Lumber Dlr. | 
							" | 
							1824 | 
							33 | 
						 
						
							| Levi Beadle | 
							" | 
							Fayette Co., Pa. | 
							Farmer | 
							" | 
							1829 | 
							33 | 
						 
						
							| Thomas McCort | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1831 | 
							32 | 
						 
						
							| Peter Gambert | 
							" | 
							Prussia | 
							Farmer and Stock Dlr. | 
							" | 
							1840 | 
							3 | 
						 
						
							| Herbert Harbaugh | 
							Carrorllton | 
							Carrollton | 
							Farmer | 
							Centre Tp. | 
							1848 | 
							- | 
						 
						
							| James McCully | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1824 | 
							2 | 
						 
						
							| D. Smith | 
							" | 
							" | 
							Farmer | 
							" | 
							1835 | 
							3 | 
						 
						
							| Ezekiel Maple | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1849 | 
							3 | 
						 
						
							| David Champer | 
							" | 
							" | 
							Farmer | 
							" | 
							1823 | 
							8 | 
						 
						
							| J. W. Champer | 
							" | 
							" | 
							Farmer | 
							" | 
							- | 
							7 | 
						 
						
							| Jason Atwell | 
							" | 
							Ireland | 
							Farmer and Miller | 
							" | 
							1837 | 
							7 | 
						 
						
							| Alfred Maffett | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1824 | 
							7 | 
						 
						
							| W. J. Carlisle | 
							" | 
							Ireland | 
							Painter and Grainer | 
							Carrollton | 
							1866 | 
							7 | 
						 
					 
					 
			
			[pg. 27-28] Subscribers' References 
			for Carroll County, Ohio. 
			 BROWN TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Henry Leyde | 
							Malvern | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1832 | 
							28 | 
						 
						
							| John Gang | 
							" | 
							" | 
							Farmer | 
							" | 
							1842 | 
							16 | 
						 
						
							| John V. Worley | 
							Oneida Mills | 
							" | 
							Farmer | 
							" | 
							1824 | 
							8 | 
						 
						
							| Samuel Totten | 
							" | 
							Maryland | 
							Miller and Farmer | 
							Oneida Mills | 
							1828 | 
							16 | 
						 
						
							| Harriet A. Buss | 
							" | 
							New Hampshire | 
							Merchant | 
							" | 
							1841 | 
							16 | 
						 
						
							| Geo. Hull | 
							" | 
							New York | 
							Merchant | 
							" | 
							1839 | 
							16 | 
						 
						
							| R. T. Hawke | 
							Waynesburg | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1855 | 
							14 | 
						 
						
							| James L. Hewett | 
							" | 
							Stark Co., O. | 
							Farmer | 
							" | 
							1847 | 
							14 | 
						 
						
							| L. Friedman | 
							Malvern | 
							Baden | 
							Farmer | 
							" | 
							1832 | 
							11 | 
						 
						
							| I. W. Thompson | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1840 | 
							13 | 
						 
						
							| Wm. Becknell | 
							Oneida Mills | 
							Adams Co., Pa. | 
							Carpenter | 
							" | 
							1864 | 
							21 | 
						 
						
							| B. A. Blythe | 
							Malvern | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1846 | 
							13 | 
						 
						
							| Patrick C. Hull | 
							Oneida Mills | 
							Oneida Co., N. Y. | 
							Miller | 
							" | 
							1845 | 
							16 | 
						 
						
							| Pimm, T. Rea | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1846 | 
							21 | 
						 
						
							| Andrew Kinter | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1815 | 
							22 | 
						 
						
							| Geo. Vorts | 
							" | 
							" | 
							Farmer | 
							" | 
							1871 | 
							27 | 
						 
						
							| David Mossholder | 
							Hibbetts | 
							" | 
							Carriagemaker | 
							" | 
							1835 | 
							36 | 
						 
						
							| G. M. Henry | 
							Minerva | 
							Germany | 
							Farmer | 
							" | 
							1830 | 
							25 | 
						 
						
							| Levi Eckley | 
							" | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1823 | 
							23 | 
						 
						
							| Elmer E. Davis | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1850 | 
							26 | 
						 
						
							| Arthur McCarter | 
							Malvern | 
							New York | 
							Manufacturer | 
							Malvern | 
							1870 | 
							- | 
						 
						
							| Franklin M. Bushong | 
							" | 
							Ohio | 
							Railroad Agent | 
							" | 
							1856 | 
							- | 
						 
						
							| Caroline Baker | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1838 | 
							7 | 
						 
						
							| Albert Schory | 
							" | 
							Switzerland | 
							Farmer | 
							" | 
							1870 | 
							6 | 
						 
						
							| Emanuel H. Koontz | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1853 | 
							6 | 
						 
						
							| A. N. Boory | 
							Minerva | 
							Stark Co., O. | 
							Mechanic | 
							" | 
							1867 | 
							- | 
						 
						
							| Henry Baughman | 
							Oneida Mills | 
							Col'mbi'na Co., O. | 
							Farmer | 
							" | 
							1816 | 
							15 | 
						 
						
							| J. H. Casselman | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1824 | 
							14 | 
						 
						
							| Andrew Morehead | 
							Minerva | 
							Stark Co., O. | 
							Teacher and Farmer | 
							" | 
							1841 | 
							14 | 
						 
						
							| Benj. Sala | 
							Malvern | 
							Pennsylvania | 
							Merchant Tailor | 
							Malvern | 
							1874 | 
							- | 
						 
						
							| David W. Richards | 
							" | 
							Carroll Co., O. | 
							Stone Mason | 
							Brown Tp. | 
							1824 | 
							8 | 
						 
						
							| Chas. L. Haughton | 
							" | 
							" | 
							Nurseryman & Farmer | 
							" | 
							1855 | 
							20 | 
						 
						
							| Nathan L. Legget | 
							" | 
							Pennsylvania | 
							Carpenter & Vet. Surg'n | 
							Malvern | 
							1818 | 
							- | 
						 
						
							| W. H. Dickey | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1851 | 
							19 | 
						 
						
							| Margaret Carl | 
							Waynesburg | 
							Germany | 
							Farmer | 
							" | 
							1833 | 
							11 | 
						 
						
							| James D. Thompson | 
							Malvern | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1827 | 
							14 | 
						 
						
							| E. Messmore | 
							Minerva | 
							Ohio | 
							Insurance Agent | 
							Minerva | 
							1863 | 
							- | 
						 
						
							| Jacob Weis | 
							Malvern | 
							Germany | 
							Farmer & Stone Mason | 
							Brown Tp. | 
							1841 | 
							7 | 
						 
						
							| William Foltz | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1841 | 
							2 | 
						 
						
							| Adam Foltz | 
							" | 
							" | 
							Farmer | 
							" | 
							1836 | 
							2 | 
						 
						
							| Valentine Foltz | 
							" | 
							Germany | 
							Farmer | 
							" | 
							1803 | 
							2 | 
						 
						
							| Jacob Foltz | 
							" | 
							Carroll Co., O | 
							Farmer | 
							" | 
							1851 | 
							2 | 
						 
						
							| Hammond Rukenbroad | 
							" | 
							" | 
							Farmer | 
							" | 
							1848 | 
							19 | 
						 
						
							| Robert H. Rea | 
							Minerva | 
							Chester Co., Pa. | 
							Livery | 
							Minerva | 
							1837 | 
							- | 
						 
						
							| I. H. Koontz & Co. | 
							" | 
							Ohio | 
							Furniture & Chair Mfr. | 
							" | 
							1871 | 
							- | 
						 
						
							| Silas W. Hart | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1857 | 
							- | 
						 
						
							| Dyer H. Carpenter | 
							" | 
							New York | 
							Undertaker | 
							" | 
							1870 | 
							- | 
						 
						
							| Rev. Geo. Hardesty | 
							Malvern | 
							Ohio | 
							Miller and Baker | 
							Malvern | 
							1818 | 
							- | 
						 
						
							| Dr. Jont. Moffett | 
							" | 
							Carroll Co., O. | 
							Physician and Surgeon | 
							" | 
							1834 | 
							- | 
						 
						
							| T. H. Paessler | 
							" | 
							Beaver Co., Pa. | 
							Merchant | 
							" | 
							1845 | 
							- | 
						 
						
							| J. J. Rollins | 
							" | 
							Bedford, Pa. | 
							J. P. and Saddler | 
							" | 
							1852 | 
							- | 
						 
						
							| Dr. E. C. Ross | 
							" | 
							Malvern | 
							Physician and Surgeon | 
							" | 
							1846 | 
							- | 
						 
						
							| John Tidball | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1822 | 
							32 | 
						 
						
							| E. H. McCall | 
							" | 
							Pennsylvania | 
							Merchant | 
							Malvern | 
							1857 | 
							- | 
						 
						
							| M. S. Amos | 
							" | 
							Tuscar'w's Co., O. | 
							Merchant | 
							" | 
							1847 | 
							- | 
						 
						
							| T. T. McCarty | 
							" | 
							Carroll Co., O. | 
							Attorney at Law | 
							" | 
							1843 | 
							- | 
						 
						
							| Frederick Buel | 
							" | 
							Germany | 
							Lumber Dealer | 
							" | 
							1839 | 
							- | 
						 
						
							| A. M. Fishel | 
							" | 
							Carroll Co., O. | 
							Teacher | 
							" | 
							1848 | 
							- | 
						 
						
							| M. H. Brown | 
							" | 
							" | 
							Miller | 
							" | 
							1844 | 
							- | 
						 
						
							| A. E. Schade | 
							" | 
							Germany | 
							Minister | 
							" | 
							1871 | 
							- | 
						 
						
							| David E. Roatch | 
							" | 
							Carroll Co., O. | 
							Mechanic | 
							" | 
							1838 | 
							- | 
						 
						
							| M. Oswalt | 
							" | 
							Pennsylvania | 
							Hotel Keeper | 
							" | 
							1874 | 
							- | 
						 
						
							| Lew. Klise | 
							" | 
							Germany | 
							Merchant | 
							" | 
							1832 | 
							- | 
						 
						
							| Lewis Laubaugh | 
							" | 
							France | 
							Farmer | 
							Brown Tp. | 
							1832 | 
							29 | 
						 
						
							| Owen Snyder | 
							" | 
							Ohio | 
							Stock Dealer | 
							Malvern | 
							1857 | 
							- | 
						 
						
							| W. M. Deuble | 
							Malvern | 
							Stark Co., O. | 
							Jeweler | 
							Malvern | 
							1870 | 
							- | 
						 
						
							| H. H. Mayrose | 
							" | 
							Germany | 
							Catholic Priest | 
							Brown Tp. | 
							1871 | 
							- | 
						 
						
							| Sarah J. McElhinney | 
							Minerva | 
							Ireland | 
							Farmer | 
							" | 
							1869 | 
							- | 
						 
						
							| Geo. Klotz | 
							Malvern | 
							Carroll Co., O. | 
							Shoemaker | 
							Malvern | 
							1847 | 
							- | 
						 
						
							| Geo. W. Weaver | 
							" | 
							" | 
							Shoemaker | 
							" | 
							1854 | 
							- | 
						 
						
							| A. R. Haines | 
							" | 
							" | 
							Farmer | 
							Brown Tp. | 
							1826 | 
							21 | 
						 
						
							| Adam Fishel | 
							Minerva | 
							" | 
							Farmer | 
							" | 
							1832 | 
							10 | 
						 
						
							| Adam Aultfather | 
							" | 
							" | 
							Farmer | 
							" | 
							1852 | 
							- | 
						 
						
							| Christian Kintner | 
							Malvern | 
							" | 
							Farmer | 
							" | 
							1822 | 
							- | 
						 
						
							| Lazarus Lewis | 
							" | 
							" | 
							Farmer | 
							" | 
							1817 | 
							29 | 
						 
						
							| Jeremiah R. Ryers | 
							Oneida Mills | 
							Stark Co., O. | 
							Farmer | 
							" | 
							1859 | 
							- | 
						 
						
							| Weaver Bros. | 
							Minerva | 
							Ohio | 
							Publishers | 
							Paris Twp., Stark Co., Ohio | 
							1872 | 
							- | 
						 
						
							| John R. Hawke | 
							Waynesburg | 
							Ohio | 
							Farmer | 
							Brown Tp. | 
							1853 | 
							14 | 
						 
						
							| Rev. R. A. Curran | 
							Minerva | 
							Pennsylvania | 
							Pastor | 
							Minerva | 
							1873 | 
							- | 
						 
						
							| Sylvester S. West | 
							" | 
							Ohio | 
							Pharmacist | 
							" | 
							1840 | 
							- | 
						 
						
							| Anna E. McIlvane | 
							" | 
							Ohio | 
							Hotel Proprietor | 
							" | 
							1869 | 
							- | 
						 
						
							| Alfred Taber | 
							" | 
							New Hampshire | 
							Teacher and Farmer | 
							Brown Tp. | 
							1828 | 
							- | 
						 
						
							| W. A. Baxter | 
							Malvern | 
							Carroll Co., O. | 
							Miller | 
							Malvern | 
							1830 | 
							- | 
						 
						
							| G. S. Rock | 
							Oneida Mills | 
							" | 
							Farmer | 
							Brown Tp. | 
							1838 
							  | 
							- | 
						 
						
							| D. G. Graves | 
							" | 
							" | 
							Mechanic | 
							" | 
							1870 | 
							- | 
						 
						
							| David Robertson | 
							Waynesburg | 
							" | 
							Farmer | 
							" | 
							1826 | 
							11 | 
						 
						
							| Fidele Ebner | 
							Malvern | 
							Germany | 
							Farmer | 
							" | 
							1834 | 
							- | 
						 
						
							| Robert gill | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1824 | 
							18 | 
						 
						
							| John LeBeau | 
							" | 
							Carroll Co., O | 
							Farmer | 
							" | 
							1844 | 
							12 | 
						 
						
							| Paul Geiger | 
							" | 
							Germany | 
							Farmer | 
							" | 
							1825 | 
							1 | 
						 
						
							| Geo. Laubacher | 
							" | 
							France | 
							House Carp't'r & Farm'r | 
							" | 
							1832 | 
							20 | 
						 
						
							| Jacob Gang | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1853 | 
							29 | 
						 
						
							| E. A. Thompson | 
							" | 
							Stark Co., O. | 
							Farmer | 
							" | 
							1840 | 
							19 | 
						 
						
							| William S. Lewis | 
							" | 
							Carroll Co., O. | 
							Cooper and Farmer | 
							" | 
							1819 | 
							28 | 
						 
						
							| Nicholas Casselmen | 
							Oneida Mills | 
							" | 
							Farmer | 
							" | 
							1827 | 
							26 | 
						 
						
							| Elizabeth F. McGinty | 
							Minerva | 
							" | 
							Farmer | 
							" | 
							- | 
							- | 
						 
						
							| Adam Sohns | 
							" | 
							Baden | 
							Cooper | 
							Minerva | 
							1864 | 
							- | 
						 
						
							| James Murray | 
							" | 
							Ohio | 
							Stock Dealer & Farmer | 
							Brown Tp. | 
							1849 | 
							12 | 
						 
						
							| Samuel Scott | 
							" | 
							Lancaster Co., Pa | 
							Brickmaker and Farmer | 
							" | 
							1849 | 
							12 | 
						 
						
							| Samuel Stackhouse | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1845 | 
							1 | 
						 
						
							| Wm. A. Morgan | 
							" | 
							Connecticut | 
							Mechanic | 
							" | 
							1868 | 
							12 | 
						 
						
							| D. S. Struble | 
							" | 
							New Jersey | 
							Manufacturer | 
							Sharon | 
							1873 | 
							- | 
						 
						
							| M. Crowl | 
							Oneida Mills | 
							Maryland | 
							Farmer | 
							Brown Tp. | 
							1866 | 
							9 | 
						 
						
							| Geo. Deckman | 
							Malvern | 
							Germany | 
							Furniture Mfr. | 
							Malvern | 
							1861 | 
							- | 
						 
						
							| W. D. Robertson | 
							Waynesburg | 
							Carroll Co., O. | 
							Farmer | 
							Brown Tp. | 
							1832 | 
							12 | 
						 
						
							| Charles Lebeau | 
							Malvern | 
							Stark Co., O. | 
							Farmer | 
							" | 
							1847 | 
							18 | 
						 
						
							| John Corkle | 
							Minerva | 
							Ohio | 
							Gardener | 
							Minerva | 
							1861 | 
							- | 
						 
						
							| Margueret Balmer | 
							" | 
							Switzerland | 
							Weaer | 
							" | 
							1829 | 
							- | 
						 
						
							| Joseph B. Speakman | 
							" | 
							Chester Co., Pa. | 
							Mason | 
							Brown Tp. | 
							1868 | 
							11 | 
						 
						
							| Isaac Crowl | 
							" | 
							Maryland | 
							Farmer | 
							" | 
							1834 | 
							2 | 
						 
						
							| Wm. Gardner | 
							Oneida Mills | 
							Germany | 
							Farmer | 
							" | 
							1872 | 
							- | 
						 
						
							| Jno. G. Schory | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1858 | 
							- | 
						 
					 
					 
			   | 
           
           
           
		 
 
  |