| 
		 Source: 
		ILLUSTRATED  
	Historical Atlas 
		of 
		Carroll County, Ohio 
	From Recent and Actual Surveys and Records 
		under the Superintendence of G. A. Eberhart, C. E. 
		Chicago, Illinois 
		Published by H. H. Hardesty 
		1874 
		
        
          
            | 
			 
			[pg. 29] Subscribers' References for 
			Carroll County, Ohio. 
			 WASHINGTON TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| John Gearhart | 
							
							Carrollton | 
							Pennsylvania | 
							Farming | 
							
							Washington Twp | 
							1820 | 
							__-35 | 
						 
						
							| G. H. Miller | 
							
							Hibbits | 
							Washington Tp. | 
							Farming | 
							
							Washington Tp. | 
							1864 | 
							35 | 
						 
						
							| Levi Stemple | 
							
							Carrollton | 
							" | 
							Farming | 
							" | 
							1839 | 
							35 | 
						 
						
							| Rebecca Harsh | 
							" | 
							Pennsylvania | 
							Farming | 
							" | 
							1824 | 
							34 | 
						 
						
							| Rebecca C. Stewart | 
							" | 
							West Virginia | 
							Farming | 
							" | 
							1867 | 
							34 | 
						 
						
							| John W. Beadle | 
							" | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1847 | 
							34 | 
						 
						
							| A. Adams | 
							" | 
							Pennsylvania | 
							Farming | 
							" | 
							1861 | 
							22 | 
						 
						
							| J. G. Stuller | 
							" | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1840
							 | 
							29 | 
						 
						
							| Henry Snively | 
							Eckley | 
							Lancaster Co., Pa. | 
							Farming | 
							" | 
							1818 | 
							30 | 
						 
						
							| Wm. Gans | 
							
							Augusta | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1843 | 
							30 | 
						 
						
							| John M. Snively | 
							Eckley | 
							" | 
							Farming | 
							" | 
							1838 | 
							30 | 
						 
						
							| Alexander Easterday | 
							
							Carrollton | 
							" | 
							Farming & Threshing | 
							" | 
							1837 | 
							15 | 
						 
						
							| Andrew Somervell | 
							" | 
							Philadelphia, Pa. | 
							Farming | 
							" | 
							1857 | 
							21 | 
						 
						
							| John S. Cline | 
							
							Ecklely | 
							Pennsylvania | 
							Miller and Sawyer | 
							" | 
							1830 | 
							17 | 
						 
						
							| E. F. Hewitt | 
							" | 
							Mahoning Co., O. | 
							Mfg. Washing Machines 
							& Knives | 
							" | 
							1867 | 
							17 | 
						 
						
							| Mrs. Ester Fisher | 
							" | 
							Carroll Co., O. | 
							Tailorist & PM. 
							Eckley | 
							" | 
							1844 | 
							17 | 
						 
						
							| Wm. T. Weir | 
							" | 
							" | 
							Farming | 
							" | 
							1848 | 
							17 | 
						 
						
							| A. D. Weir | 
							" | 
							Pennsylvania | 
							Farming | 
							" | 
							1834 | 
							17 | 
						 
						
							| F. A. DeFord | 
							" | 
							Carroll Co., O. | 
							School Teaching | 
							" | 
							1858 | 
							11 | 
						 
						
							| Wm. Miller | 
							" | 
							Philadelphia, Pa. | 
							Farming | 
							" | 
							1866 | 
							10 | 
						 
						
							| Jacob Hewit | 
							
							Augusta | 
							Washington Tp. | 
							Farming | 
							" | 
							1829 | 
							18 | 
						 
						
							| N. J. Crawford | 
							Eckley | 
							" | 
							Farming | 
							" | 
							1854 | 
							12 | 
						 
						
							| Noah Westfall | 
							" | 
							" | 
							Farming | 
							" | 
							1827 | 
							18 | 
						 
						
							| James R. Weir | 
							" | 
							Pennsylvania | 
							Farming | 
							" | 
							1835 | 
							23 | 
						 
						
							| Wm. Herington | 
							
							Mechanicst'n | 
							" | 
							Farming | 
							" | 
							1817 | 
							5 | 
						 
						
							| Charles Ray | 
							" | 
							Carroll Co. O. | 
							Farming | 
							" | 
							1829 | 
							3 | 
						 
						
							| R. B. Donaldson | 
							
							Scroggsfield | 
							" | 
							Farming | 
							" | 
							1818 | 
							2 | 
						 
						
							| M. A. Roudebush | 
							
							Carrollton | 
							" | 
							Farming | 
							" | 
							1849 | 
							9 | 
						 
						
							| A. E. Wettack | 
							" | 
							Hartford, Conn. | 
							Tanner and Courier | 
							" | 
							1859 | 
							7 | 
						 
						
							| Robert Spence | 
							
							Scroggsfield | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1836 | 
							1 | 
						 
						
							| Joseph Figley | 
							Eckley | 
							Pennsylvania | 
							Farming | 
							" | 
							1833 | 
							11 | 
						 
						
							| Hiram Iddings | 
							
							Augusta | 
							Carroll Co., O. | 
							Farming | 
							" | 
							154 | 
							6 | 
						 
						
							| Samuel H. Westfall | 
							Eckley | 
							" | 
							Farming | 
							" | 
							1852 | 
							18 | 
						 
						
							| Van B. Fouts | 
							
							Carrollton | 
							" | 
							Builder | 
							" | 
							1855 | 
							29 | 
						 
						
							| Calvin Finefrock | 
							
							Hibbitts | 
							" | 
							Farming | 
							" | 
							1850 | 
							36 | 
						 
						
							| Frank McCasland | 
							
							Scroggsfield | 
							" | 
							Farmer | 
							" | 
							1861 | 
							- | 
						 
						
							| W. S. Easterday | 
							
							Carrollton | 
							" | 
							Farmer & Stock Dealer | 
							" | 
							1834 | 
							15 | 
						 
						 
					 
			
			[pg. 29] Subscribers' References 
			for Carroll County, Ohio. 
			 LEE TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| William Ames | 
							Halem | 
							Reading, Penn. | 
							Blacksmith'g & Farmer | 
							Lee Towns'p | 
							1829 | 
							20 | 
						 
						
							| John Hosterman | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1833 | 
							15 | 
						 
						
							| John B. France, M.D. | 
							" | 
							Butler Co., Pa | 
							Physician and Merchant | 
							" | 
							1850 | 
							10 | 
						 
						
							| Oliver Cogail | 
							" | 
							Loudon Co., Va. | 
							Sheep Grower & Farmer | 
							" | 
							1838 | 
							33 | 
						 
						
							| William T. Noble | 
							" | 
							Carroll Co., O. | 
							Clerking | 
							" | 
							1844 | 
							17 | 
						 
						
							| Rober Craven | 
							" | 
							Liverpool, Eng. | 
							Farmer | 
							" | 
							1831 | 
							1 | 
						 
						
							| D. Butterfield, Prof. | 
							" | 
							Carroll Co., O. | 
							Teacher | 
							" | 
							- | 
							- | 
						 
						
							| James Moorehead | 
							" | 
							" | 
							Stock Raising | 
							" | 
							1822 | 
							53 | 
						 
						
							| John P. Thomas | 
							" | 
							" | 
							Carriagemaker | 
							" | 
							1831 | 
							47 | 
						 
						
							| Miss Margaret Sluts | 
							" | 
							Jefferson Co., O. | 
							Farming | 
							" | 
							1836 | 
							50 | 
						 
						
							| Rev. S. L. Dickey | 
							" | 
							" | 
							Minister | 
							" | 
							1870 | 
							4 | 
						 
						
							| Mathew Dunlap | 
							" | 
							Fayette Co., Pa. | 
							Milling and Farming | 
							" | 
							1807 | 
							5 | 
						 
						
							| George Carter | 
							Amsterdam | 
							Jefferson Co., O. | 
							Stock Raising | 
							" | 
							1809 | 
							26 | 
						 
						
							| Joseph Talbott | 
							Harlem | 
							" | 
							Milling and Farming | 
							" | 
							1851 | 
							33 | 
						 
						
							| Samuel McEntire | 
							" | 
							Wash'n Co., Pa. | 
							Stock Raising | 
							" | 
							1820 | 
							2 | 
						 
						
							| Steen McEntire | 
							" | 
							Jefferson Co., O. | 
							Blacksmith'g & Farming | 
							Loudon Tp. | 
							1824 | 
							32 | 
						 
						
							| Jacob Yager | 
							" | 
							Montg'y Co., Pa. | 
							Farmer | 
							Lee Towns'p | 
							1838 | 
							2 | 
						 
						
							| Wm. H. Smyth | 
							" | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1847 | 
							22 | 
						 
						
							| T. H. Fawcett | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1848 | 
							23 | 
						 
						
							| Abner Guess | 
							" | 
							" | 
							Farmer | 
							" | 
							1828 | 
							29 | 
						 
						
							| Edward  Wilson | 
							Scroggsfield | 
							Fayette Co., Pa. | 
							Tanner and Farmer | 
							" | 
							1852 | 
							35 | 
						 
						
							| James H. Wilson | 
							" | 
							Jefferson Co., O. | 
							Teacher and Farmer | 
							" | 
							1852 | 
							35 | 
						 
						
							| William L. McLaughlin | 
							Harlem | 
							Harrison Co., O. | 
							Farmer | 
							" | 
							1823 | 
							6 | 
						 
						
							| Thomas Lee | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1811 | 
							17 | 
						 
						
							| John Richards | 
							" | 
							" | 
							Merchant | 
							" | 
							1840 | 
							2 | 
						 
						
							| John S. Drake | 
							" | 
							" | 
							Stock Raising | 
							" | 
							1846 | 
							4 | 
						 
						
							| Abel Wiggins | 
							" | 
							Chester Co., Pa. | 
							Carpenter and Farmer | 
							" | 
							1820 | 
							34 | 
						 
						
							| Alexander W. Fawcett | 
							" | 
							Ireland | 
							Farming | 
							" | 
							1816 | 
							28 | 
						 
						
							| John Miller | 
							" | 
							Wash'n Co., Pa. | 
							Farming | 
							" | 
							1809 | 
							27 | 
						 
						
							| Frances Kean | 
							Scroggsfield | 
							Jefferson Co., O. | 
							Farming | 
							" | 
							1840 | 
							29 | 
						 
						
							| John Kean | 
							" | 
							Carroll Co., O. | 
							Stock Raiser & Farmer | 
							" | 
							1838 | 
							30 | 
						 
						
							| Thos. R. Taylor | 
							Harlem | 
							Ireland | 
							Farmer | 
							" | 
							1853 | 
							16 | 
						 
						
							| Samuel Jackman | 
							" | 
							Jefferson  Co., O. | 
							Farmer | 
							" | 
							1837 | 
							22 | 
						 
						
							| William L. Lee | 
							" | 
							Harrison Co., O. | 
							Stock Raiser & Farmer | 
							" | 
							1816 | 
							18 | 
						 
						
							| James A. Lee | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1837 | 
							11 | 
						 
						
							| William L. Johnson | 
							" | 
							" | 
							Farmer & Coal Mining | 
							" | 
							1849 | 
							5 | 
						 
						
							| Ella Bothwell | 
							Carrollton | 
							Trumbull Coc., O. | 
							Farmer | 
							" | 
							1839 | 
							24 | 
						 
						
							| Mrs. Julia A. Lee | 
							Harlem | 
							Fayette Co., Pa. | 
							Farmer | 
							" | 
							1817 | 
							17 | 
						 
						
							| Thomas Crayton | 
							" | 
							Maryland | 
							Blacksmithing | 
							" | 
							1829 | 
							9 | 
						 
						
							| George H. Martin | 
							" | 
							Harrison Co., O. | 
							Carpenter | 
							" | 
							1824 | 
							32 | 
						 
						
							| A. Morehead | 
							" | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1817 | 
							10 | 
						 
						
							| George Crim | 
							" | 
							" | 
							Stock Raising & Farming | 
							" | 
							1830 | 
							14 | 
						 
						 
					 
			[pg. 29-31] 
			Subscribers' References 
			for Carroll County, Ohio. 
			 EAST TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| J. A. 
							Harsh | 
							Augusta | 
							Carroll 
							Co., O. | 
							Farming 
							and Mining | 
							East Tp. | 
							1838 | 
							12 | 
						 
						
							| W. K. 
							Sheckler | 
							" | 
							" | 
							Farming 
							and Mining | 
							" | 
							1827 | 
							12 | 
						 
						
							| I. W. 
							Cox | 
							" | 
							" | 
							Farming | 
							" | 
							1839 | 
							13 | 
						 
						
							| J. 
							Arthur | 
							" | 
							Ohio | 
							Farming 
							& Stone Mason | 
							" | 
							1836 | 
							13 | 
						 
						
							| Winifred 
							Wright | 
							
							Maysville, Columbiana Co., O. | 
							
							Culpepper, Va. | 
							Farming | 
							" | 
							1823 | 
							12 | 
						 
						
							| Elias 
							Willyard | 
							
							Norristown | 
							Ohio | 
							Farming | 
							" | 
							1853 | 
							20 | 
						 
						
							| A. L. 
							Billman | 
							
							Maysville, Columbiana Co., O. | 
							
							Jefferson Co., O. | 
							School 
							Teach'r & Farm'r | 
							" | 
							1848 | 
							1 | 
						 
						
							| R. J. 
							Boyce | 
							" | 
							Ohio | 
							Farming | 
							" | 
							1829 | 
							6 | 
						 
						
							| A. 
							Bettis | 
							" | 
							Augusta 
							Tp. | 
							Farming | 
							" | 
							1836 | 
							1 | 
						 
						
							| S. Long | 
							" | 
							" | 
							Patent 
							Fruit Dryer, Farmer and Inventor | 
							" | 
							1843 | 
							1 | 
						 
						
							| W. H. 
							Iden | 
							Augusta | 
							Carroll 
							Co., O. | 
							
							Carpenter and Farmer | 
							" | 
							1830 | 
							13 | 
						 
						
							| Robert 
							George | 
							
							Maysville, Columbiana Co., O. | 
							" | 
							Farming | 
							" | 
							1818 | 
							4 | 
						 
						
							| Jacob 
							Roudebush | 
							" | 
							Maryland | 
							Farming | 
							" | 
							1820 | 
							7 | 
						 
						
							| John S. 
							Iden | 
							
							Norristown | 
							Carroll 
							Co., O. | 
							Farming | 
							" | 
							1827 | 
							19 | 
						 
						
							| James 
							Ballentine | 
							Augusta | 
							
							Pennsylvania | 
							
							Blacksmithing | 
							" | 
							1859 | 
							24 | 
						 
						
							| Leonard 
							Cunningham | 
							" | 
							Carroll 
							Co., O. | 
							Farming | 
							" | 
							1851 | 
							24 | 
						 
						
							| John S. 
							Pottorf | 
							" | 
							" | 
							School 
							Teaching | 
							" | 
							1836 | 
							25 | 
						 
						
							| G. W. 
							Arthur | 
							" | 
							" | 
							Farming 
							& Stock Dealer | 
							" | 
							1851 | 
							25 | 
						 
						
							| John R. 
							Shaw | 
							" | 
							" | 
							Farming | 
							" | 
							1838 | 
							25 | 
						 
						
							| James 
							Herrington | 
							
							Mechanicst'n | 
							" | 
							Farmer 
							and Carpenter | 
							" | 
							1822 | 
							36 | 
						 
						
							| Geo. W. 
							King | 
							" | 
							" | 
							Farming | 
							" | 
							1833 | 
							31 | 
						 
						
							| D. B. 
							Hardgrove | 
							" | 
							" | 
							Farming | 
							" | 
							1843 | 
							31 | 
						 
						
							| W. 
							Hardgrove | 
							" | 
							Hartford 
							Co., Md. | 
							Farming | 
							" | 
							1827 | 
							31 | 
						 
						
							| R. H. 
							Hardgrove | 
							" | 
							Carroll 
							Co., O. | 
							Farming | 
							" | 
							1841 | 
							31 | 
						 
						
							| G. H. 
							Hardgrove | 
							" | 
							" | 
							Farming | 
							" | 
							1833 | 
							31 | 
						 
						
							| John 
							Baker | 
							
							Norristown | 
							
							Wellesville, Va. | 
							Farming | 
							" | 
							1811 | 
							30 | 
						 
						
							| Robert 
							McMillin | 
							" | 
							Hanover, 
							O. | 
							Farm'g & 
							School Teach'g | 
							" | 
							1823 | 
							30 | 
						 
						
							| J. B. 
							VanFossen | 
							" | 
							Carroll 
							Co., O. | 
							Farm'g & 
							School Teach'g | 
							" | 
							1844 | 
							29 | 
						 
						
							| A. 
							Battin | 
							" | 
							" | 
							Farming | 
							" | 
							1821 | 
							29 | 
						 
						
							| Davis 
							Stout | 
							" | 
							
							Pennsylvania | 
							Farming 
							and Carpenter | 
							" | 
							1826 | 
							20 | 
						 
						
							| Patrick 
							Ward | 
							" | 
							Ireland | 
							Farmer | 
							
							Norristown | 
							1828 | 
							- | 
						 
						
							| James 
							O'Connor | 
							" | 
							Ireland | 
							Farmer & 
							Stock Raiser | 
							East Tp. | 
							1863 | 
							29 | 
						 
						
							| R. R. 
							Marsh | 
							
							Mechanicst'n | 
							Carroll 
							Co., O. | 
							Farmer 
							and Shoemaker | 
							" | 
							1828 | 
							32 | 
						 
						
							| John 
							McGhee | 
							" | 
							Adams 
							Co., Pa. | 
							Farming | 
							" | 
							1815 | 
							32 | 
						 
						
							| Jesse 
							Van Fossen | 
							" | 
							
							Allegheny Co., Pa. | 
							Farmer & 
							Stock Dealer | 
							" | 
							1821 | 
							32 | 
						 
						
							| A. S. 
							Bryan | 
							" | 
							Beaver 
							Co., Pa. | 
							Engraver 
							and Farming | 
							" | 
							1853 | 
							33 | 
						 
						
							| James M. 
							Battin | 
							
							Norristown | 
							Carroll 
							Co., O. | 
							Farming | 
							" | 
							1851 | 
							28 | 
						 
						
							| B. 
							McKenna | 
							" | 
							Ohio | 
							Farming | 
							" | 
							1834 | 
							21 | 
						 
						
							| Eliza J. 
							Murphy | 
							Millport | 
							Ireland | 
							Farming | 
							" | 
							1870 | 
							16 | 
						 
						
							| John 
							Long | 
							Augusta | 
							Carroll 
							Co., O. | 
							Farming 
							& Stock Dealer | 
							" | 
							1832 | 
							30 | 
						 
						
							| Eli 
							Keith | 
							
							Maysville, Columbiana Co., O. | 
							Carroll 
							Co., O. | 
							
							Carpenter & Slate Roofer | 
							" | 
							1827 | 
							17 | 
						 
						
							| James 
							Carruthers | 
							
							Hanoverton | 
							Louden 
							Co., Va. | 
							Farming | 
							" | 
							1826 | 
							4 | 
						 
						
							| Dennis 
							Sell | 
							
							Maysville, Columbiana Co., O. | 
							Germany | 
							Farming | 
							" | 
							1833 | 
							4 | 
						 
						
							| T. J. 
							Hawkins | 
							" | 
							
							Pennsylvania | 
							Farming | 
							" | 
							1828 | 
							4 | 
						 
						
							| C. 
							McBrier | 
							" | 
							Ireland | 
							
							Patternmaker & Farmer | 
							" | 
							1858 | 
							4 | 
						 
						
							| L. 
							Winder | 
							
							Hanoverton | 
							Carroll 
							Co., O. | 
							Farm'g & 
							School Teach'g | 
							" | 
							1850 | 
							5 | 
						 
						
							| Ira C. 
							Bebout | 
							
							Maysville | 
							
							Pennsylvania | 
							Farming 
							& Wool Grow'g | 
							" | 
							1836 | 
							5 | 
						 
						
							| P. W. 
							Smith | 
							
							Hanoverton | 
							Ireland | 
							Farming | 
							" | 
							1814 | 
							8 | 
						 
						
							| Andrew 
							McKee | 
							
							Maysville | 
							Ohio | 
							Farmer 
							and Mason | 
							" | 
							1858 | 
							6 | 
						 
						 
					 
			   | 
           
           
           
		 
 
  |