| 
			 
			[pg. 31] Subscribers' References for 
			Carroll County, Ohio. 
			MONROE TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Isaac Russell | 
							
							Leavitt | 
							Carroll Co., O. | 
							Thresher and Farmer | 
							Monroe 
							Tp. | 
							1828 | 
							36 | 
						 
						
							| J. O. Smith | 
							" | 
							Pennsylvania | 
							Merchant | 
							" | 
							1857 | 
							36 | 
						 
						
							| Samuel Allen | 
							" | 
							Carroll Co., O. | 
							Stock Dealer & Farmer | 
							" | 
							1825 | 
							30 | 
						 
						
							| W. M. Cellars | 
							" | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1816 | 
							24 | 
						 
						
							| Michael McGuire | 
							" | 
							Carroll Co., O. | 
							Physician and Farmer | 
							" | 
							1828 | 
							24 | 
						 
						
							| Luke M. Davis | 
							" | 
							" | 
							Farmer | 
							" | 
							123 | 
							29 | 
						 
						
							| John Dunlap | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1824 | 
							22 | 
						 
						
							| S. B. Lechner | 
							" | 
							Pennsylvania | 
							Physician | 
							" | 
							1841 | 
							36 | 
						 
						
							| Alex. S. Long | 
							
							Carrollton | 
							Pennsylvania | 
							Farmer | 
							" | 
							1832 | 
							22 | 
						 
						
							| Joshua Davis | 
							
							Algonquin | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1844 | 
							21 | 
						 
						
							| S. Black | 
							
							Leavitt | 
							Delaware | 
							Physician | 
							" | 
							1851 | 
							34 | 
						 
						
							| J. N. Buchanan | 
							
							Leesville | 
							Ohio | 
							Farmer | 
							" | 
							1846 | 
							21 | 
						 
						
							| R. Semple | 
							
							Leavitt | 
							Ohio | 
							Farmer | 
							" | 
							1824 | 
							34 | 
						 
						
							| Joshua Albaugh | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1824 | 
							27 | 
						 
						
							| Wm. M. Tope | 
							" | 
							Ohio | 
							School Teacher | 
							" | 
							1848 | 
							27 | 
						 
						
							| Jackson Tope | 
							
							Leesville | 
							Ohio | 
							Farmer | 
							" | 
							1833 | 
							26 | 
						 
						
							| John Rainsberger | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1824 | 
							34 | 
						 
						
							| Joseph Marshall | 
							
							Leavitt | 
							Ohio | 
							Farmer | 
							" | 
							1821 | 
							30 | 
						 
						
							| Jas. D. Wilkin | 
							" | 
							Ohio | 
							Painter | 
							" | 
							1833 | 
							36 | 
						 
						
							| Mrs. Ssusanna Hess | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1841 | 
							29 | 
						 
						
							| John Stoody, Sr. | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1821 | 
							11 | 
						 
						
							| Mrs. Jane Ernst | 
							" | 
							Ohio | 
							Farmer | 
							" | 
							1826 | 
							18 | 
						 
						
							| Jacob Newell | 
							
							Leesville | 
							New Jersey | 
							Carpenter and Farmer | 
							" | 
							1819 | 
							33 | 
						 
						
							| Geo. Roby | 
							
							Sherrodsville | 
							Carroll Co., O. | 
							Sheep Raiser & Farmer | 
							" | 
							1840 | 
							- | 
						 
						
							| Lether Lee Roby | 
							
							Navarre | 
							" | 
							Gardener and Farmer | 
							Stark 
							Co., O. | 
							1843 | 
							- | 
						 
						 
					 
			
			[pg. 31] Subscribers' References 
			for Carroll County, Ohio. 
			 LOUDEN TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| John Snow | 
							Kilgore | 
							England | 
							Farming and Milling | 
							Loudon 
							Tp. | 
							1849 | 
							15 | 
						 
						
							| William Slates | 
							" | 
							Loudon Co., Va. | 
							Stock Raiser and 
							Farmer | 
							" | 
							1839 | 
							12 | 
						 
						
							| Benjamin Chace | 
							" | 
							Mass | 
							Farmer | 
							" | 
							1824 | 
							7 | 
						 
						
							| George Shawver | 
							" | 
							Jefferson Co., O. | 
							Stone Mason and 
							Farmer | 
							" | 
							1810 | 
							13 | 
						 
						
							| John Rigle | 
							" | 
							Berks Co., Pa. | 
							Farmer | 
							" | 
							1826 | 
							13 | 
						 
						
							| George Algeo | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1846 | 
							14 | 
						 
						
							| Mary M., Harding | 
							" | 
							" | 
							Farmer | 
							" | 
							1828 | 
							1 | 
						 
						
							| Robert Gibson | 
							Harlem Sp'gs | 
							Wash. Co., Pa. | 
							Farmer | 
							" | 
							1829 | 
							32 | 
						 
						
							| Adam Simmons | 
							Amsterdam | 
							Maryland | 
							Farmer | 
							" | 
							1817 | 
							31 | 
						 
						
							| Elihu Noble | 
							" | 
							Wash.  Co., Pa. | 
							Farmer | 
							" | 
							1832 | 
							26 | 
						 
						
							| Guy Dudgeon | 
							" | 
							Donegal, Irel'd | 
							Farmer | 
							" | 
							1822 | 
							19 | 
						 
						
							| John Thompson | 
							" | 
							Jefferson Co., O. | 
							Farmer | 
							" | 
							1825 | 
							19 | 
						 
						
							| James H. McGary | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1840 | 
							25 
							30 | 
						 
						
							| John Yingling | 
							" | 
							Maryland | 
							Cooper and Farmer | 
							" | 
							1855 | 
							30 | 
						 
						
							| Adam Lucas | 
							Kilgore | 
							Maryland | 
							Farmer | 
							" | 
							1822 | 
							26 | 
						 
						
							| Jacob Simmons | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1809 | 
							36 | 
						 
						
							| Andrew Phillips | 
							" | 
							" | 
							Farmer | 
							" | 
							1840 | 
							36 | 
						 
						
							| Mrs. Mary Glousy | 
							" | 
							" | 
							Farmer | 
							" | 
							1831 | 
							12 | 
						 
						
							| Alex. A. Fawcett | 
							" | 
							" | 
							Farmer | 
							" | 
							1829 | 
							7 | 
						 
						
							| Jonathan Gotshall | 
							" | 
							Jefferson Co., O. | 
							Miller and Farmer | 
							" | 
							1833 | 
							12 | 
						 
						
							| William Albaugh | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1822 | 
							11 
							17 | 
						 
						
							| John Albaugh | 
							" | 
							" | 
							Farmer | 
							" | 
							1835 | 
							17 | 
						 
						
							| James Albaugh | 
							" | 
							" | 
							Farmer | 
							" | 
							1838 | 
							17 | 
						 
						
							| William Albaugh, Sr. | 
							" | 
							Maryland | 
							Farmer | 
							" | 
							1805 | 
							6 | 
						 
						
							| Morris James | 
							" | 
							Carroll Co., O. | 
							Sch'l Teacher  
							Farmer | 
							" | 
							1837 | 
							12 | 
						 
						
							| George Rigle | 
							" | 
							" | 
							Farmer | 
							" | 
							1834 | 
							11 | 
						 
						
							| Mrs. Margaret Shearer | 
							" | 
							" | 
							Farmer | 
							" | 
							1818 | 
							5 | 
						 
						
							| Whiting  Long | 
							" | 
							Loudon Co., Va. | 
							Farmer | 
							" | 
							1861 | 
							5 | 
						 
						
							| S. & L. Stenger | 
							" | 
							Carroll Co., O. | 
							Farmer, Agent Buckeye 
							Machine | 
							- | 
							1841 | 
							5 | 
						 
						
							| Jeremiah Stenger | 
							" | 
							" | 
							Farmer & Stock Dealer | 
							" | 
							1827 | 
							36 | 
						 
						
							| Samuel Simmons | 
							" | 
							" | 
							Farmer | 
							" | 
							1814 | 
							36 | 
						 
						
							| William C. 
							Allensworth | 
							Amsterdam | 
							Jefferson Co., O. | 
							Farmer and Blacksmith | 
							" | 
							1851 | 
							30 | 
						 
						
							| Catherine Albaugh | 
							Jefferson, O. | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							- | 
							34 | 
						 
						
							| Miss Hannah E. Miller | 
							" | 
							" | 
							Farmer | 
							" | 
							1856 | 
							34 | 
						 
						
							| Fredric Brant | 
							Kilgore | 
							" | 
							Farmer & Sheep Grower | 
							" | 
							1851 | 
							35 | 
						 
						
							| John Stenger | 
							" | 
							" | 
							Repairing Machines 
							and Farmer | 
							" | 
							1827 | 
							6 | 
						 
						
							| L. L. McGhie, M.D. | 
							" | 
							" | 
							M.D. | 
							" | 
							1870 | 
							12 | 
						 
						
							| W. W. & J. A. Fawcett | 
							Carrollton | 
							" | 
							Sch'l Teacher & 
							Farmer | 
							Union | 
							'51-53 | 
							- | 
						 
						
							| Solomon Miller | 
							Kilgore | 
							Harrison Co., O. | 
							Stock Dealer & Farmer | 
							Loudon | 
							1856 | 
							35 | 
						 
						
							| John H. Smith | 
							" | 
							Carroll | 
							Farmer | 
							" | 
							1848 | 
							35 | 
						 
						
							| David M. Burrier | 
							Germano | 
							" | 
							Sch'l Teacher & 
							Farmer | 
							" | 
							1841 | 
							28 | 
						 
						
							| Cassius M. C. Adams | 
							Kilgoe | 
							Jefferson Co., O. | 
							Wagon M'kr & Bl'smith | 
							" | 
							1869 | 
							17 | 
						 
						 
					 
			
			[pg. 31] Subscribers' References for 
			Carroll County, Ohio. 
			AUGUSTUS TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Alexander Cunningham | 
							
							Augusta | 
							Augusta Tp. | 
							Farming | 
							
							Augusta Tp. | 
							1836 | 
							14 | 
						 
						
							| Jonathan Woodward | 
							" | 
							Col'mbi'na Co., O | 
							Farming | 
							" | 
							1846 | 
							11 | 
						 
						
							| J. H. Perdue | 
							" | 
							Bedford Co., Va. | 
							Farming | 
							" | 
							1817 | 
							11 | 
						 
						
							| Milton Bettis | 
							" | 
							Carroll Co., O. | 
							Farming | 
							" | 
							1844 | 
							11 | 
						 
						
							| Seth Ball | 
							" | 
							Col'mbi'na Co., O. | 
							Hotel | 
							
							Augusta Vil. | 
							1835 | 
							15 | 
						 
						
							| Dr. J. B. Roach | 
							" | 
							Carroll Co., O. | 
							Practicing Physician | 
							" | 
							1829 | 
							15 | 
						 
						
							| Jonathan Millbourn | 
							" | 
							Col'mbi'na Co., O. | 
							Carpenter | 
							" | 
							1846 | 
							15 | 
						 
						
							| H. M. Shaw | 
							" | 
							Carroll Co., O. | 
							Nurseryman | 
							" | 
							1825 | 
							15 | 
						 
						
							| T. B. Culp | 
							" | 
							Jefferson Co., O. | 
							Merchant | 
							" | 
							1840 | 
							15 | 
						 
						
							| H. A. Iden | 
							" | 
							Carroll Co., O. | 
							Carpenter | 
							" | 
							1836 | 
							15 | 
						 
						
							| Rowland Pennock | 
							" | 
							" | 
							Carriage & Wagonmaker | 
							" | 
							1828 | 
							15 | 
						 
						
							| John Crook & Son | 
							" | 
							England & Ohio | 
							Saw and Planing Mill | 
							" | 
							1848 
							1844 | 
							15 | 
						 
						
							| Nathan B. Deford | 
							" | 
							Carroll Co., O. | 
							Farmer & Stock Raiser | 
							
							Augusta Tp. | 
							1839 | 
							34 | 
						 
						
							| Zachery Wathey | 
							" | 
							" | 
							Farmer | 
							" | 
							1822 | 
							34 | 
						 
						
							| Nathan Herrington | 
							" | 
							" | 
							Farmer | 
							" | 
							1819 | 
							35 | 
						 
						
							| William Ashbrook | 
							" | 
							" | 
							Blacksmith | 
							
							Augusta Vol. | 
							1830 | 
							15 | 
						 
						
							| G. Marshall | 
							" | 
							" | 
							Artist | 
							" | 
							1841 | 
							15 | 
						 
						
							| Amy J. Hannum | 
							" | 
							" | 
							Farmer | 
							
							Augusta Tp. | 
							1823 | 
							9 | 
						 
						
							| B. S. Hole | 
							" | 
							" | 
							Farmer | 
							" | 
							1841 | 
							3 | 
						 
						
							| Lewis Pim | 
							E. 
							Rochester | 
							Col'mbi'na Co., O. | 
							Farmer | 
							" | 
							1840 | 
							4 | 
						 
						
							| John D. Patterson | 
							
							Augusta | 
							Carroll Co., O. | 
							Farmer & Wool Grower | 
							" | 
							1830 | 
							21 | 
						 
						
							| J. T. Morland | 
							" | 
							Jefferson Co., O. | 
							Teacher | 
							
							Augusta Vol. | 
							1859 | 
							15 | 
						 
						
							| Joseph S_ively | 
							" | 
							Carroll Co., O. | 
							Farmer & Wool Grower | 
							
							Augusta Tp. | 
							1818 | 
							33 | 
						 
						
							| George Leyda | 
							" | 
							" | 
							Farmer & Wool Grower | 
							" | 
							1832 | 
							20 | 
						 
						
							| Jacob Z. Taylor | 
							
							Rochester | 
							Col'mbi'na Co., O. | 
							Farmer | 
							" | 
							1846 | 
							5 | 
						 
						
							| Aaron Marshall | 
							
							Minerva | 
							Carroll Co., O. | 
							Farmer & Stock Raiser | 
							" | 
							1825 | 
							5 | 
						 
						
							| A. Van Horn | 
							" | 
							Col'mbi'na Co., O. | 
							Farmer | 
							" | 
							1821 | 
							6 | 
						 
						
							| Josiah C. Shaw | 
							" | 
							Jefferson Co., O. | 
							Farmer & Stock Raiser | 
							" | 
							1814 | 
							18 | 
						 
						
							| Robert Jones | 
							
							Waynsburgh | 
							Pennsylvania | 
							Mafr. Plows & General 
							Castings, & Dir. in Stoves, Mantels, Grates & 
							Tinware. | 
							
							Waynsburgh | 
							1840 | 
							ot 
							10 | 
						 
						
							| T. J. Crawford | 
							
							Augusta | 
							Carroll Co., O. | 
							}Dealers 
							in General Merchandise | 
							
							Augusta Vol. | 
							1841 | 
							  | 
						 
						
							| George Gans | 
							" | 
							" | 
							1837 | 
							lot 
							31 | 
						 
						
							| Mary Hyatt | 
							" | 
							" | 
							Farmer | 
							
							Augusta Tp. | 
							1835 | 
							28 | 
						 
						
							| John Leyde | 
							" | 
							" | 
							Farmer & Stock Dealer | 
							" | 
							1820 | 
							30 | 
						 
						
							| John S. Clark | 
							" | 
							Col'mbi'na Co., O. | 
							Farmer & Stock Raiser | 
							" | 
							1817 | 
							30 | 
						 
						
							| V. M. Thomas | 
							
							Minerva | 
							" | 
							Carpenter | 
							" | 
							1853 | 
							7 | 
						 
						
							| William Niven | 
							
							Carrollton | 
							Wash'n Co., Pa. | 
							Farmer | 
							Union 
							Tp. | 
							1827 | 
							28 | 
						 
						 
					 
			
			[pg. 31] Subscribers' References 
			for Carroll County, Ohio. 
			 ORANGE TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Andrew 
							Garret | 
							New 
							Hagerstown | 
							Orange 
							Tp. | 
							
							Carpenter and Farmer | 
							
							Orange Tp. | 
							
							1834 | 
							
							19 | 
						 
						
							| John C. 
							Forbes | 
							" | 
							N. 
							Hagerstown | 
							Stock 
							Dealer & Farmer | 
							
							N. Hagerst'n | 
							
							1833 | 
							
							28 | 
						 
						
							| John 
							Clark | 
							
							Leesville | 
							Virginia | 
							Mechanic 
							& Merchant | 
							
							Leesville | 
							
							1812 | 
							
							- | 
						 
						
							| Samuel 
							W. Rippeth | 
							" | 
							Orange 
							Tp. | 
							Stock 
							Dealer & Farmer | 
							
							Orange Tp. | 
							
							1822 | 
							
							10 | 
						 
						
							| Isaac T. 
							Price | 
							" | 
							Leesburg | 
							
							Carpenter | 
							
							Leesburg | 
							
							1837 | 
							
							- | 
						 
						
							| H. C. 
							Roby | 
							" | 
							Maryland | 
							
							Machinist and Farmer | 
							
							Orange Tp. | 
							
							1815 | 
							
							34 | 
						 
						
							| L. D. 
							Knight | 
							" | 
							Orange 
							Tp. | 
							
							Nurseryman & Farmer | 
							
							" | 
							
							1813 | 
							
							34 | 
						 
						
							| William 
							Clark | 
							" | 
							Virginia | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1812 | 
							
							11 | 
						 
						
							| John M. 
							Gartrell | 
							" | 
							Orange 
							Tp. | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1833 | 
							
							11 | 
						 
						
							| Lorin 
							Carr | 
							" | 
							Leesburg | 
							Merchant | 
							
							Leesburg | 
							
							1850 | 
							
							- | 
						 
						
							| J. H. 
							Stephenson | 
							" | 
							Leesburg | 
							
							Physician | 
							
							" | 
							
							1833 | 
							
							- | 
						 
						
							| C. A. 
							Calhoun | 
							" | 
							E. 
							Springf'ld, O. | 
							Druggist | 
							
							" | 
							
							1873 | 
							
							- | 
						 
						
							| Benjamin 
							Price | 
							" | 
							
							Jefferson Co., O. | 
							Farmer | 
							
							Orange Tp. | 
							
							1812 | 
							
							12 | 
						 
						
							| Mary E. 
							Kail | 
							" | 
							
							Washingt'n D. C. | 
							Song 
							Writer | 
							
							" | 
							
							1864 | 
							
							35 | 
						 
						
							| D. M. 
							Newell | 
							" | 
							Monroe 
							Tp. | 
							
							Foundryman | 
							
							" | 
							
							1849 | 
							
							- | 
						 
						
							| C. P. 
							Fisher | 
							" | 
							Harrison 
							Co., O. | 
							King of 
							Frost, and Insect Destroyer | 
							
							" | 
							
							1846 | 
							
							4 | 
						 
						
							| Andrew 
							Morrison | 
							" | 
							Ireland | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1833 | 
							
							10 | 
						 
						
							| William 
							Gamble | 
							" | 
							
							Jefferson Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1864 | 
							
							4 | 
						 
						
							| A. 
							Swaney | 
							N. Hagerst'wn | 
							Ireland | 
							
							Presbyterian Minister | 
							
							N. Hagerst'n | 
							
							1830 | 
							
							- | 
						 
						
							| John May | 
							
							Leesville | 
							
							Pennsylvania | 
							
							Carpenter and Farmer | 
							
							Orange Tp. | 
							
							1851 | 
							
							20 | 
						 
						
							| W. S. 
							McQueen | 
							N. Hagerst'wn | 
							
							Pennsylvania | 
							Farmer & 
							Stock Raiser | 
							
							" | 
							
							1818 | 
							
							20 | 
						 
						
							| James 
							Tripp | 
							
							Leesville | 
							
							Pennsylvania | 
							Farmer | 
							
							" | 
							
							1840 | 
							
							30 | 
						 
						
							| Joseph 
							N. Tripp | 
							N. Hagerst'wn | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1837 | 
							
							19 | 
						 
						
							| Amor 
							Preston | 
							
							Leesville | 
							Orange 
							Tp. | 
							Farmer & 
							Stock Raiser | 
							
							" | 
							
							1839 | 
							
							25 | 
						 
						
							| Joseph 
							S. Preston | 
							" | 
							Orange 
							Tp. | 
							Farmer & 
							Stock Raiser | 
							
							" | 
							
							1840 | 
							
							26 | 
						 
						
							| Paul 
							Preston | 
							" | 
							Orange 
							Tp. | 
							Farmer & 
							Stock Raiser | 
							
							" | 
							
							1849 | 
							
							26 | 
						 
						
							| Thomas 
							Bontrager | 
							" | 
							Leesburg | 
							Farmer & 
							Stock Raiser | 
							
							" | 
							
							1820 | 
							
							2 | 
						 
						
							| John 
							Pearch | 
							
							Sherodsville | 
							
							Pennsylvania | 
							Farmer 
							and Miller | 
							
							" | 
							
							1815 | 
							
							8 | 
						 
						
							| David 
							Roby | 
							" | 
							Monroe 
							Tp. | 
							Stock 
							Raiser & Farmer | 
							
							" | 
							
							1836 | 
							
							14 | 
						 
						
							| Charles 
							Dunster | 
							
							Leesville | 
							New 
							Jersey | 
							
							Machinist and General Mechanic | 
							
							Leesburg | 
							
							1820 | 
							
							- | 
						 
						
							| Joseph 
							Miller | 
							" | 
							West 
							Virginia | 
							Laborer | 
							
							Orange Tp. | 
							
							1866 | 
							
							29 | 
						 
						
							| Thomas 
							W. Butterfield | 
							" | 
							Carroll 
							Co., O. | 
							Feed 
							Stable and Livery | 
							
							Leesburg | 
							
							1847 | 
							
							- | 
						 
						
							| R. H. 
							Smith | 
							" | 
							" | 
							Merchant | 
							
							" | 
							
							1866 | 
							
							- | 
						 
						
							| Hon. Wm. 
							Adair | 
							" | 
							" | 
							Attorney | 
							
							" | 
							
							1837 | 
							
							- | 
						 
						
							| James 
							Pillars, Jr. | 
							N. Hagerst'wn | 
							" | 
							
							Carpenter | 
							
							Orange Tp. | 
							
							1843 | 
							
							30 | 
						 
						
							| Thomas 
							A. Swinehart | 
							
							Bowerstown | 
							" | 
							Farmer | 
							
							" | 
							
							1847 | 
							
							22 | 
						 
						
							| 
							Sylvester Wallace | 
							N. 
							Hagersto'wn | 
							
							Pennsylvania | 
							Farmer 
							and Carpenter | 
							
							" | 
							
							1826 | 
							
							28 | 
						 
						
							| Peter 
							Perrine | 
							
							Leesville | 
							
							Pennsylvania | 
							Wagonmkr 
							& Liveryman | 
							
							Leesburg | 
							
							1851 | 
							
							- | 
						 
						
							| John 
							Easterday | 
							" | 
							Harrison 
							Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							Orange Tp. | 
							
							1855 | 
							
							36 | 
						 
						
							| 
							Alexander Gamble | 
							
							Bowerstown | 
							
							Jefferson Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1870 | 
							
							34 | 
						 
						
							| Wm. 
							Stine | 
							
							Leesville | 
							Carroll 
							Co., O. | 
							
							Carriagemaker | 
							
							Leesburg | 
							
							1835 | 
							
							- | 
						 
						
							| Thomas 
							Leggett | 
							" | 
							
							Tuscarawas | 
							Stock 
							Raiser & Farmer | 
							
							Orange Tp. | 
							
							1854 | 
							
							11 | 
						 
						
							| Joseph 
							Schaddock | 
							" | 
							= | 
							
							Physician and Farmer | 
							
							" | 
							
							1835 | 
							
							10 | 
						 
						
							| J. C. 
							Price | 
							" | 
							Leesburg | 
							Brick 
							Layer | 
							
							Leesburg | 
							
							1835 | 
							
							- | 
						 
						 
					 
			   |