| 
			 
			[pg. 33] Subscribers' References for 
			Carroll County, Ohio. 
			UNION TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Hiram J. Tope | 
							
							Algonquin | 
							Carroll Co., O. | 
							Farmer | 
							Union 
							Tp. | 
							1825 | 
							15 | 
						 
						
							| John Fawcett | 
							
							Carrollton | 
							" | 
							Farmer | 
							" | 
							1822 | 
							6 | 
						 
						
							| W. C. Scott | 
							" | 
							" | 
							Farmer | 
							" | 
							1817 | 
							18 | 
						 
						
							| Josiah Rainsborger | 
							" | 
							" | 
							Farmer | 
							" | 
							1823 | 
							17 | 
						 
						
							| Jacob Allen | 
							
							Algonquin | 
							" | 
							Farmer | 
							" | 
							183334 | 
							9 | 
						 
						
							| Henry Brooks | 
							" | 
							" | 
							Farmer | 
							" | 
							1829 | 
							14 | 
						 
						
							| John M. McQueen | 
							" | 
							" | 
							Farmer | 
							" | 
							1829 | 
							14 | 
						 
						
							| Thomas Brooks | 
							" | 
							" | 
							Farmer | 
							" | 
							1842 | 
							8 | 
						 
						
							| John McHugh | 
							" | 
							" | 
							Farmer & Stock Broker | 
							" | 
							1837 | 
							5 | 
						 
						
							| Alexander Riley | 
							" | 
							" | 
							Miller and Farmer | 
							" | 
							1839 | 
							3 | 
						 
						
							| John g. Brooks | 
							" | 
							" | 
							Farmer | 
							" | 
							1835 | 
							3 | 
						 
						
							| James L. Brooks | 
							" | 
							" | 
							Farmer | 
							" | 
							1846 | 
							2 | 
						 
						
							| John F. Riley | 
							" | 
							" | 
							Farmer | 
							" | 
							1848 | 
							e | 
						 
						
							| Daniel Aller | 
							
							Carrollton | 
							" | 
							Farmer | 
							" | 
							1820 | 
							36 | 
						 
						
							| John Miller | 
							" | 
							" | 
							Farmer | 
							" | 
							1823 | 
							30 | 
						 
						
							| James Maple | 
							" | 
							" | 
							Farmer | 
							" | 
							1838 | 
							29 | 
						 
						
							| Richard Buck | 
							" | 
							" | 
							Farmer | 
							" | 
							1839 | 
							29 | 
						 
						
							| George W. Hales | 
							" | 
							Baxter's Ridge | 
							Store Keeper | 
							" | 
							1850 | 
							27 | 
						 
						
							| Jacob Long | 
							
							Algonquin | 
							Loudon Co., Va. | 
							Farmer | 
							" | 
							1844 | 
							27 | 
						 
						
							| John C. Gantz | 
							
							Carrollton | 
							Carroll Co., O. | 
							Coal Mining and 
							Farmer | 
							" | 
							1822 | 
							6 | 
						 
						
							| David M. McQueen | 
							
							Algonquin | 
							" | 
							Farmer | 
							" | 
							1851 | 
							14 | 
						 
						
							| Mrs. Ann McCort | 
							" | 
							Ireland | 
							Farmer | 
							" | 
							1816 | 
							4 | 
						 
						
							| William Davis | 
							" | 
							Carroll Co., O. | 
							Stock Raising & 
							Farmer | 
							" | 
							1830 | 
							16 | 
						 
						
							| David McQueen | 
							" | 
							" | 
							Stock Raising & 
							Farmer | 
							" | 
							1832 | 
							8 | 
						 
						
							| Isaac B. Tripp | 
							" | 
							" | 
							Stock Raising & 
							Farmer | 
							" | 
							1844 | 
							15 | 
						 
						
							| Stephen T. Allen | 
							" | 
							" | 
							Farmer and Teaching | 
							" | 
							1847 | 
							15 | 
						 
						
							| W. Russell | 
							
							Carrollton | 
							" | 
							Stock Raising & 
							Farmer | 
							" | 
							1816 | 
							17 | 
						 
						
							| James Steel | 
							" | 
							Butler Co., Pa. | 
							Farmer & Stock Dealer | 
							" | 
							1830 | 
							34 | 
						 
						
							| James Capper | 
							
							Algonquin | 
							Carroll Co., O. | 
							Farmer & Stock Dealer | 
							" | 
							1832 | 
							4 | 
						 
						
							| William Coleman | 
							
							Carrollton | 
							" | 
							Grainer and Painter | 
							" | 
							1839 | 
							27 | 
						 
						
							| W. S. McKee | 
							
							Algonquin | 
							" | 
							Merchant | 
							
							Petersburg | 
							1844 | 
							-
							 | 
						 
						
							| William Niven | 
							
							Carrollton | 
							Wash'n Co., Pa. | 
							Farmer | 
							Union 
							Tp. | 
							1827 | 
							28 | 
						 
						 
					 
			
			[pg. 33] Subscribers' References 
			for Carroll County, Ohio. 
			 ROSE TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Rev. M. Fisher | 
							Waynesburg | 
							Germany | 
							Catholic Priest | 
							Morges | 
							1874 | 
							17 | 
						 
						
							| Martin L. Finebrock | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							Rose | 
							1844 | 
							11 | 
						 
						
							| James W. Rider | 
							" | 
							" | 
							Farmer | 
							" | 
							1850 | 
							5 | 
						 
						
							| Volentine Shatter | 
							" | 
							" | 
							Farmer | 
							" | 
							1849 | 
							6 | 
						 
						
							| Frank Motter | 
							" | 
							" | 
							Farmer and Teacher | 
							" | 
							1855 | 
							6 | 
						 
						
							| T. C. Griffith | 
							Magnolia | 
							" | 
							Station Agent | 
							" | 
							1835 | 
							24 | 
						 
						
							| Henry McLain | 
							" | 
							Stark Co. | 
							Shoemaker | 
							
							Magnolia | 
							1850 | 
							- | 
						 
						
							| C. E. Chaddock | 
							" | 
							Stark Co. | 
							Clothier | 
							" | 
							1868 | 
							- | 
						 
						
							| Elmyrio Loyd | 
							" | 
							Carroll Co., O. | 
							Merchant's wife | 
							" | 
							1835 | 
							- | 
						 
						
							| Uriah L. Nee | 
							" | 
							" | 
							Shoemaker | 
							" | 
							1869 | 
							- | 
						 
						
							| J. R. Wadsworth | 
							" | 
							Sylvania, Pa. | 
							Farmer | 
							Rose | 
							1873 | 
							36 | 
						 
						
							| Peter Farber | 
							" | 
							Tuscarawas Co. | 
							Farmer | 
							" | 
							1834 | 
							35 | 
						 
						
							| J. W. Farber | 
							" | 
							Carrolll Co. | 
							Farmer | 
							" | 
							1850 | 
							35 | 
						 
						
							| David Alexander | 
							" | 
							" | 
							Farmer | 
							" | 
							1861 | 
							28 | 
						 
						
							| Abram Harper | 
							" | 
							Tuscarawas Co. | 
							Farmer | 
							" | 
							1871 | 
							34 | 
						 
						
							| Robert Hibbets | 
							" | 
							Maryland | 
							Farmer | 
							" | 
							1811 | 
							34 | 
						 
						
							| Ann McKee | 
							" | 
							Washi'gt'n Co., Pa. | 
							Farmer | 
							" | 
							1820 | 
							34 | 
						 
						
							| Charles Kugler | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1856 | 
							33 | 
						 
						
							| H. Seaman | 
							" | 
							Germany | 
							Farmer | 
							" | 
							1856 | 
							33 | 
						 
						
							| Jacob Swaney | 
							Mineral Pt. | 
							Tuscarawas Co. | 
							Farmer | 
							" | 
							1829 | 
							33 | 
						 
						
							| J. E. Downs | 
							Magnolia | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1830 | 
							28 | 
						 
						
							| William Davy | 
							Mineral Pt. | 
							Maryland | 
							Farmer | 
							" | 
							1819 | 
							32 | 
						 
						
							| Joseph Sparks | 
							Magnolia | 
							Tuscarawas Co. | 
							Farmer | 
							" | 
							1869 | 
							13 | 
						 
						
							| Samuel Albaugh | 
							N'w Cumb'rl'd | 
							Carroll Co. | 
							Farmer | 
							" | 
							1817 | 
							31 | 
						 
						
							| C. W. Strawn | 
							" | 
							Tuscarawas Co. | 
							Farmer | 
							" | 
							1851 | 
							25 | 
						 
						
							| David Huffman | 
							" | 
							Pennsylvania | 
							Farmer | 
							" | 
							1834 | 
							25 | 
						 
						
							| S. S. Lachner | 
							Magnolia | 
							Carroll Co. | 
							Farmer | 
							" | 
							1839 | 
							21 | 
						 
						
							| John Downs | 
							" | 
							" | 
							Farmer | 
							" | 
							1824 | 
							29 | 
						 
						
							| Wesley Martin | 
							" | 
							Columbiana Co. | 
							Farmer | 
							" | 
							1830 | 
							22 | 
						 
						
							| B. A. Waggoner | 
							Waynesburg | 
							Carroll Co. | 
							Farmer | 
							" | 
							1838 | 
							11 | 
						 
						
							| Mary A. Dutenhaver | 
							" | 
							" | 
							Farmer | 
							" | 
							1841 | 
							5 | 
						 
						
							| Susan Davis | 
							" | 
							Alleghany Co., Pa. | 
							Farmer | 
							" | 
							1832 | 
							4 | 
						 
						
							| Carson Bagert | 
							" | 
							Switzerland | 
							Farmer | 
							" | 
							1833 | 
							10 | 
						 
						
							| Matthias Bower | 
							Magnolia | 
							Carroll Co. | 
							Farmer | 
							" | 
							1836 | 
							15 | 
						 
						
							| Mary Bowers | 
							" | 
							Somerset Co., Pa. | 
							Farmer | 
							" | 
							1836 | 
							15 | 
						 
						
							| Mary May | 
							" | 
							Alleghany Co., Pa. | 
							Farmer | 
							" | 
							1839 | 
							14 | 
						 
						
							| Sarah A. Fry | 
							" | 
							Westmreld Co., Pa. | 
							Farmer | 
							" | 
							1831 | 
							19 | 
						 
						
							| David Thorley | 
							Cannonsburg | 
							Cumb'rl'd Co., Pa. | 
							Farmer | 
							" | 
							1832 | 
							13 | 
						 
						
							| William Roof | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1826 | 
							7 | 
						 
						
							| George Gimmerson | 
							" | 
							" | 
							Farmer | 
							" | 
							1842 | 
							7 | 
						 
						
							| Catharene E. Roof | 
							" | 
							" | 
							Farmer | 
							" | 
							1842 | 
							14 | 
						 
						
							| Aaron Gamble | 
							" | 
							Washi'gt'n Co., Pa. | 
							Farmer | 
							" | 
							1862 | 
							13 | 
						 
						
							| Elias Hoobler | 
							Waynesburg | 
							Harrison Co., O. | 
							Farmer | 
							" | 
							1870 | 
							8 | 
						 
						
							| Edward McLaughlin | 
							Cannonsburg | 
							Stark Co. | 
							Sawyer and Farmer | 
							" | 
							1837
							 | 
							2 | 
						 
						
							| Joseph Roof | 
							Waynesburg | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1827 | 
							3 | 
						 
						
							| John Haggy | 
							" | 
							France | 
							Farmer | 
							" | 
							1834 | 
							4 | 
						 
						
							| Joseph Kessler | 
							" | 
							Carroll Co., O. | 
							Shoemaker and Farmer | 
							" | 
							1839 | 
							3 | 
						 
						
							| Jacob Moses | 
							" | 
							Somerset Co., Pa. | 
							Farmer | 
							" | 
							1868 | 
							4 | 
						 
						
							| Charles Brankel | 
							" | 
							Germany | 
							Carpenter | 
							" | 
							1828 | 
							4 | 
						 
						
							| James Knotts | 
							Magnolia | 
							Carroll Co., O. | 
							Farmer | 
							" | 
							1834 | 
							28 | 
						 
						
							| Wm. F. Beatty | 
							" | 
							Brook Co., Va. | 
							Farmer | 
							" | 
							1815 | 
							29 | 
						 
						 
					 
			
			[pg. 33-34] Subscribers' References for 
			Carroll County, Ohio. 
			PERRY TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| H. G. 
							Tope, M.D. | 
							
							Lamartine | 
							
							Carrollton | 
							
							Physician and Druggist | 
							
							Perrysville | 
							
							1839 | 
							
							- | 
						 
						
							| Polly 
							Capper | 
							
							" | 
							Carroll 
							Co., O. | 
							Merchant | 
							
							" | 
							
							1832 | 
							
							- | 
						 
						
							| Benjamin 
							Sell | 
							
							Algonquin | 
							Harrison 
							Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							Perry Tp. | 
							
							1833 | 
							
							8 | 
						 
						
							| James H. 
							Walters | 
							
							Lamartine | 
							Guernsey 
							Co., O. | 
							
							Wagonmaker | 
							
							Perrysville | 
							
							1868 | 
							
							- | 
						 
						
							| Even B. 
							Kirby | 
							
							" | 
							Carroll 
							Co., O. | 
							Teacher | 
							
							" | 
							
							1845 | 
							
							- | 
						 
						
							| H. L. 
							Custer | 
							
							" | 
							Harrison 
							Co., O. | 
							Merchant | 
							
							" | 
							
							1845 | 
							
							- | 
						 
						
							| H. W. 
							Kirby | 
							
							" | 
							Carroll 
							Co., O. | 
							Attorney 
							at Law | 
							
							Perry Tp. | 
							
							1842 | 
							
							35 | 
						 
						
							| Anthony 
							Sell | 
							
							" | 
							" | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1823 | 
							
							31 | 
						 
						
							| Joseph 
							Cogan | 
							
							" | 
							
							Tuscar'w's Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1840 | 
							
							36 | 
						 
						
							| Edward 
							Stewart | 
							
							" | 
							Carroll 
							Co., O. | 
							Farmer 
							and Tanner | 
							
							Perrysville | 
							
							1826 | 
							
							6 | 
						 
						
							| J. M. 
							Gladden | 
							
							" | 
							" | 
							Hotel 
							Keeper | 
							
							" | 
							
							1830 | 
							
							- | 
						 
						
							| S. C. 
							Umpleby | 
							
							" | 
							
							Perrysville | 
							Tailor | 
							
							" | 
							
							1848 | 
							
							- | 
						 
						
							| Joseph 
							Kirby | 
							
							" | 
							Perry 
							Tp., O. | 
							
							Blacksmith | 
							
							" | 
							
							1833 | 
							
							- | 
						 
						
							| George 
							F. Custer | 
							
							" | 
							" | 
							
							Shoemaker | 
							
							" | 
							
							1849 | 
							
							- | 
						 
						
							| William 
							R. Amos | 
							
							" | 
							
							Steubenville, O. | 
							Stock 
							Dealer & Farmer | 
							
							Perry Tp. | 
							
							1847 | 
							
							30 | 
						 
						
							| Joseph 
							B. Leggitt | 
							
							" | 
							
							Tuscar'w's Co., O. | 
							Farmer | 
							
							" | 
							
							1873 | 
							
							23 | 
						 
						
							| H. Y. 
							Kirby | 
							
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1838 | 
							
							29 | 
						 
						
							| J. B. 
							Amos | 
							
							Kilgore | 
							" | 
							Miller 
							and Farmer | 
							
							" | 
							
							1844 | 
							
							23 | 
						 
						
							| Robert 
							W. Amos | 
							
							Lamartine | 
							" | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1840 | 
							
							29 | 
						 
						
							| Silas H. 
							Amos | 
							
							Scio | 
							Maryland | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1871 | 
							
							22 | 
						 
						
							| James 
							Patterson | 
							
							Lamartine | 
							East 
							Virginia | 
							Farmer | 
							
							" | 
							
							1825 | 
							
							28 | 
						 
						
							| Joseph 
							Graham | 
							
							" | 
							Ireland | 
							Stock 
							Raiser & Farmer | 
							
							" | 
							
							1822 | 
							
							35 | 
						 
						
							| Samuel 
							Patterson | 
							
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1854 | 
							
							34 | 
						 
						
							| J. & H. 
							Markley | 
							
							" | 
							Harrison 
							Co., O. | 
							Stock 
							Raiser & Farmer | 
							
							" | 
							
							1871 | 
							
							34 | 
						 
						
							| 
							Catharine Gregg | 
							
							" | 
							
							Jefferson Co., O. | 
							Stock 
							Raiser & Farmer | 
							
							" | 
							
							1837 | 
							
							7 | 
						 
						
							| Joseph 
							Tope | 
							
							" | 
							Harrison 
							Co., O. | 
							Stock 
							Raiser & Farmer | 
							
							" | 
							
							1833 | 
							
							18 | 
						 
						
							| John Huffman | 
							N. 
							Hagerst'n | 
							Pennsylvania | 
							Stock Raiser & Farmer | 
							" | 
							1829 | 
							18 | 
						 
						
							| A. Scott, M.D. | 
							" | 
							Ireland | 
							Physician | 
							" | 
							21825 | 
							17 | 
						 
						
							| Elias Smith | 
							
							Conotton | 
							Harrison Co., O. | 
							Farmer & Unit. Br. 
							Min. | 
							" | 
							1872 | 
							17 | 
						 
						
							| William Markley | 
							
							Lamartine | 
							" | 
							Stock Raiser & Farmer | 
							" | 
							1862 | 
							4 | 
						 
						
							| Solomon Shambaugh | 
							" | 
							Pennsylvania | 
							Stock Raiser & Farmer | 
							" | 
							1830 | 
							36 | 
						 
						
							| Mikeal O'Conner | 
							" | 
							Col'mbi'na Co., O. | 
							Stock Dealer & Farmer | 
							" | 
							1868 | 
							17 | 
						 
						
							| James M. Kail | 
							" | 
							Carroll Co., O. | 
							Carpenter | 
							
							Perrysville | 
							1840 | 
							- | 
						 
						
							| Jacob Crim | 
							" | 
							" | 
							Stock Dealer & Farmer | 
							Perry 
							Tp. | 
							1836 | 
							19 | 
						 
						
							| H. Cogsil | 
							
							Kilgore | 
							Connecticut | 
							Stock Dealer & Farmer | 
							Louden 
							Tp. | 
							1838 | 
							- | 
						 
						
							| Mordica Amos | 
							
							Lamartine | 
							Harrison Co., O. | 
							Stock Raiser & Farmer | 
							Perry 
							Tp. | 
							1849 | 
							2 | 
						 
						
							| Gabriel M. Kail | 
							
							Algonquin  | 
							Carroll Co., O. | 
							Stock Raiser & Farmer | 
							" | 
							1844 | 
							32 | 
						 
						
							| Sheadan Baker | 
							Mt. 
							Union, O. | 
							Harrison Co., O. | 
							Clergyman | 
							Mt. 
							Union | 
							1837 | 
							- | 
						 
						
							| Richard Kelly | 
							
							Lamartine | 
							Carroll Co., O. | 
							Stock Raiser & Farmer | 
							Perry 
							Tp. | 
							1833 | 
							11 | 
						 
						
							| William Henderson | 
							" | 
							Ireland | 
							Farmer | 
							" | 
							1866 | 
							5 | 
						 
						
							| John Walters | 
							" | 
							Carroll Co., O. | 
							Stock Raiser & Farmer | 
							" | 
							1825 | 
							25 | 
						 
						
							| James Kelly | 
							" | 
							" | 
							Stock Dealer & Farmer | 
							" | 
							1842 | 
							1 | 
						 
						
							| William Crim | 
							" | 
							" | 
							Merchant | 
							
							Perrysville | 
							1839 | 
							- | 
						 
						
							| Joseph Scott | 
							" | 
							Wash'n Co., Pa. | 
							Farmer | 
							Perry 
							Tp. | 
							1859 | 
							5 | 
						 
						
							| Isaac Wagner | 
							
							Algonquin | 
							Carroll Co., O. | 
							Carpenter and Farmer | 
							" | 
							1835 | 
							- | 
						 
						 
					 
			
			[pg. 33-34] Subscribers' References 
			for Carroll County, Ohio. 
			 FOX TOWNSHIP 
			
					
						
							| Name | 
							Post-office | 
							Nativity | 
							Business | 
							Residence | 
							Settled 
							in 
							County | 
							No. 
							Sec. | 
						 
						
							| Thomas 
							George | 
							
							Mechanicst'n | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							Fox Tp. | 
							
							1813 | 
							
							28 | 
						 
						
							| Daniel 
							Clark | 
							" | 
							Green 
							Co., Pa. | 
							Farmer | 
							
							" | 
							
							1816 | 
							
							30 | 
						 
						
							| Dr. Geo. 
							C. Welch | 
							" | 
							Harrison 
							Co., O. | 
							
							Physician | 
							
							Mechanicst'n | 
							
							1857 | 
							
							29 | 
						 
						
							| John 
							Hyatt | 
							" | 
							Hancock 
							Co., Va. | 
							
							Nurseryman | 
							
							" | 
							
							1853 | 
							
							29 | 
						 
						
							| William 
							H. Martin | 
							" | 
							Carroll 
							Co., O., | 
							Brick 
							and Stone Mason | 
							
							" | 
							
							1847 | 
							
							29 | 
						 
						
							| Samuel 
							Boyd | 
							" | 
							Bever 
							Co., Pa. | 
							Farmer & 
							Stock Grower | 
							
							Fox Tp. | 
							
							1856 | 
							
							34 | 
						 
						
							| Andrew 
							Watson | 
							" | 
							Carroll 
							Co., O. | 
							Hotel | 
							
							Mechanicst'n | 
							
							1834 | 
							
							29 | 
						 
						
							| John W. 
							Gould | 
							" | 
							" | 
							
							Blacksmith & Wagon Mfr. | 
							
							" | 
							
							1849 | 
							
							29 | 
						 
						
							| Levi 
							Blackledge | 
							" | 
							" | 
							Farmer | 
							
							Fax Tp. | 
							
							1836 | 
							
							35 | 
						 
						
							| James L. 
							Yoder | 
							" | 
							" | 
							Farmer | 
							
							" | 
							
							1832 | 
							
							36 | 
						 
						
							| James 
							Clark | 
							" | 
							Cuberl'd 
							Co., Pa. | 
							Farmer | 
							
							" | 
							
							1836 | 
							
							36 | 
						 
						
							| Levi 
							VanFossen | 
							" | 
							
							Washi'gt'n Co., Pa. | 
							Farmer | 
							
							" | 
							
							1821 | 
							
							24 | 
						 
						
							| James 
							Hutson | 
							" | 
							Columbia 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1806 | 
							
							29 | 
						 
						
							| J. B. 
							Sharp | 
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1855 | 
							
							17 | 
						 
						
							| M. G. 
							Taylor | 
							" | 
							" | 
							Farmer | 
							
							" | 
							
							1847 | 
							
							17 | 
						 
						
							| David 
							McClain | 
							" | 
							" | 
							Farmer 
							and Organ Agt. | 
							
							" | 
							
							1835 | 
							
							13 | 
						 
						
							| David 
							White | 
							" | 
							Beaver 
							Co., Pa. | 
							Farmer | 
							
							" | 
							
							1852 | 
							
							16 | 
						 
						
							| John R. 
							Wiggins | 
							
							Scroggsfield | 
							Carroll 
							Co., O. | 
							Farmer & 
							Stock Dealer | 
							
							" | 
							
							1845 | 
							
							31 | 
						 
						
							| R. G. & 
							D. R. Hunter | 
							
							Mechanicst'n | 
							" | 
							Farmer & 
							Stock Dealer | 
							
							" | 
							
							1832 
							1844 | 
							
							33 | 
						 
						
							| Andrews 
							George | 
							
							Scroggsfield | 
							" | 
							Farmer, 
							Sawyr & Miller | 
							
							" | 
							
							1815 | 
							
							32 | 
						 
						
							| John 
							McLaughlin | 
							" | 
							" | 
							Farmer | 
							
							" | 
							
							1814 | 
							
							31 | 
						 
						
							| C. C. 
							Adams | 
							" | 
							Columbia 
							Co., O. | 
							Lawyer 
							and Farmer | 
							
							" | 
							
							1832 | 
							
							25 | 
						 
						
							| A. K. 
							Allmon | 
							
							Wattsville | 
							Carroll 
							Co., O. | 
							Dry 
							Goods & Groceries | 
							
							Wattsville | 
							
							1845 | 
							
							20 | 
						 
						
							| Alex. 
							Telfer | 
							" | 
							
							Lancaster Co., Pa. | 
							
							Blacksmith | 
							
							" | 
							
							1858 | 
							
							20 | 
						 
						
							| John H. 
							Wright | 
							" | 
							Ireland | 
							
							Carpenter and Farmer | 
							
							Fox Tp. | 
							
							1839 | 
							
							14 | 
						 
						
							| Mathew 
							M. Wright | 
							" | 
							Ireland | 
							Farmer | 
							
							" | 
							
							1839 | 
							
							13 | 
						 
						
							| B. P. 
							Allmon | 
							
							Salienville | 
							
							Jefferson Co., O. | 
							Farmer & 
							Wool Grower | 
							
							" | 
							
							1815 | 
							
							2 | 
						 
						
							| L. 
							McBane | 
							" | 
							
							Jefferson Co., O. | 
							Farmer & 
							Wool Grower | 
							
							" | 
							
							1862 | 
							
							1 | 
						 
						
							| G. L. & 
							W. Moore | 
							" | 
							
							Washi'gt'n Co., Pa. | 
							Farmer & 
							Wool Growr | 
							
							Jefferson Co. | 
							
							1816 | 
							
							2 | 
						 
						
							| J. L. 
							Marshall | 
							" | 
							Old 
							Philad'lphia | 
							Farmer | 
							
							Fox Tp. | 
							
							1803 | 
							
							2 | 
						 
						
							| John 
							Barclay | 
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1829 | 
							
							9 | 
						 
						
							| Wm. 
							Dickson | 
							
							Wattsville | 
							Cescil 
							Co., Md. | 
							Farmer | 
							
							" | 
							
							1838 | 
							
							14 | 
						 
						
							| W. C. Morrow | 
							Mechanicst' n | 
							Jefferson Co., O. | 
							Stone Mason | 
							" | 
							1869 | 
							11 | 
						 
						
							| M. N. Taylor | 
							" | 
							Carroll Co., O. | 
							Farmer | 
							
							" | 
							
							1860 | 
							
							35 | 
						 
						
							| D. G. 
							Andrews | 
							
							Scroggsfield | 
							" | 
							Merchant | 
							
							" | 
							
							1846 | 
							
							32 | 
						 
						
							| Thos. G. 
							Donaldson | 
							" | 
							" | 
							Sawyer 
							and Lumberman | 
							
							Mechanicst'n | 
							
							1837 | 
							
							29 | 
						 
						
							| S. D. 
							McFadden | 
							" | 
							" | 
							Farmer & 
							Stone Dealer | 
							
							Fox Tp. | 
							
							1851 | 
							
							28 | 
						 
						
							| Jonah 
							Queen | 
							
							Salienville | 
							Carroll 
							Co., O. | 
							Farmer & 
							Stock Dealer | 
							
							Fox Tp. | 
							
							1823 | 
							
							12 | 
						 
						
							| Wm. 
							Philpot | 
							" | 
							
							Pittsburgh, Pa. | 
							Farmer | 
							
							" | 
							
							1826 | 
							
							12 | 
						 
						
							| Samuel 
							G. Queen | 
							
							Mechanicst'n | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1835 | 
							
							17 | 
						 
						
							| Samuel 
							Grove | 
							
							Salienville | 
							Beaver 
							Co., Pa. | 
							Farmer | 
							
							" | 
							
							1828 | 
							
							12 | 
						 
						
							| John 
							Hutson | 
							" | 
							
							Jefferson Co., O. | 
							
							Carpenter and Farmer | 
							
							" | 
							
							1867 | 
							
							12 | 
						 
						
							| Joseph 
							Riley | 
							" | 
							
							Jefferson Co., O. | 
							Farmer & 
							Stock Dealer | 
							
							" | 
							
							`1844 | 
							
							5 | 
						 
						
							| Owen 
							Burgett | 
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1844 | 
							
							5 | 
						 
						
							| J. C. 
							McDaniel | 
							" | 
							" | 
							Farmer | 
							
							" | 
							
							1844 | 
							
							5 | 
						 
						
							| Jonathan 
							Potts | 
							" | 
							
							Washi'gt'n Co., Pa. | 
							Farmer 
							and Bookseller | 
							
							" | 
							
							1825 | 
							
							3 | 
						 
						
							| William 
							Potts | 
							" | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1834 | 
							
							4 | 
						 
						
							| Jas. J. 
							Alllison | 
							" | 
							" | 
							Farmer | 
							
							" | 
							
							1846 | 
							
							11 | 
						 
						
							| Robert 
							Furgerson | 
							
							Wattsville | 
							
							Jefferson Co., O. | 
							Stock 
							Dealer & Farmer | 
							
							" | 
							
							1830 | 
							
							15 | 
						 
						
							| H. 
							Wilson | 
							
							Salineville | 
							Ireland | 
							Butcher 
							and Farmer | 
							
							" | 
							
							1860 | 
							
							9 | 
						 
						
							| G. T. 
							Dunbar | 
							
							Wattsville | 
							Mercer 
							Co., Pa. | 
							Farmer | 
							
							" | 
							
							1829 | 
							
							8 | 
						 
						
							| James 
							Quinn | 
							" | 
							
							Washington, Pa. | 
							Mason 
							and Farmer | 
							
							" | 
							
							1870 | 
							
							13 | 
						 
						
							| Robert 
							Dickson | 
							" | 
							Cecil 
							Co., Md. | 
							
							Blacksmith and Farmer | 
							
							" | 
							
							1840 | 
							
							13 | 
						 
						
							| Charles 
							Rohmeyer | 
							" | 
							Germany | 
							Merchant 
							and Peddler | 
							
							" | 
							
							1873 | 
							
							20 | 
						 
						
							| James 
							Graham | 
							
							Scroggsfield | 
							Ireland | 
							Farmer | 
							
							" | 
							
							1844 | 
							
							26 | 
						 
						
							| Joseph 
							Yoder | 
							
							Mechanicst'n | 
							Carroll 
							Co., O. | 
							Farmer | 
							
							" | 
							
							1834 | 
							
							27 | 
						 
						
							| John D. 
							Andrws | 
							
							Scroggsfield | 
							" | 
							Farmer | 
							
							" | 
							
							1854 | 
							
							27 | 
						 
						
							| H. A. 
							Thompson | 
							
							Wattsville | 
							
							Pittsburgh, Pa. | 
							Farmer | 
							
							" | 
							
							1848 | 
							
							20 | 
						 
						
							| R. G. 
							Thompson | 
							" | 
							
							Pittsburgh, Pa. | 
							Book 
							Agent and Farmer | 
							
							" | 
							
							1851 | 
							
							19 | 
						 
						
							| Ben 
							Roberts | 
							
							Salienville | 
							Cuyahoga 
							Co., O. | 
							Farmer 
							and Coal Miner | 
							
							" | 
							
							1854 | 
							
							6 | 
						 
						
							| B. F. 
							Johnson | 
							
							Wattsville | 
							
							Jefferson Co., O. | 
							Farmer 
							and Saw ill | 
							
							" | 
							
							1870 | 
							
							20 | 
						 
						
							| R. G. 
							Ramsey | 
							
							Scroggsfield | 
							Carroll 
							Co., O. | 
							Farmer & 
							Wool Grower | 
							
							" | 
							
							1844 | 
