OHIO GENEALOGY EXPRESS


A Part of Genealogy Express
 

Welcome to
CRAWFORD COUNTY,  OHIO
History & Genealogy

MARRIAGE INDEXES
Crawford County Marriages
1789-2013

VOL. 1
1831 - 1842

Pages 1 - 2 - 3 - 4 - 5 - 6 - 7

      Blowers, Rufus L. Smith, Susan -- 1831 Jun. 12  
      Bair, Daniel Jewell, Sarah -- 1831 Sep. 25  
1 1 1 Reid, George Foster, Mary Ann 1831 Oct. 17 1831 Oct. 18 Shaw, Saml. P., Elder ME Ch
1 2 2 Clilne, John Casto, Rachel 1831 Oct. 19 1831 Oct. 20 Chilcoat, Nicodemus, JP
1 3 3 Whetstone, Samuel Patterson, Elizabeth 1831 Oct. 27 1831 Nov. 3 Cobb, Asa, JP
1 4 4 Stuckman, John Slichg, Betsey 1831 Nov. 1 1831 Nov. 3 Markle, Mathias, JP
1 5 5 Gibson, David White, Harriet 1831 Nov. 7 1831 Nov. 8 Kear, Jonathan, JP
1 6 6 Smally, Chester Scott, Esther 1831 Nov. 15 1831 Nov. 16 Blowers, J. O., MG
1 7 7 Ragon, John Curtis, Sarah 1831 Nov. 19 -- --
1 8 2 Sockrider, David Hodge, Sarah 1831 Nov. 19 -- --
1 9 2 Noacre, John Yawkey, Sarah 1831 Dec. 7 1831 Dec. 8 Rowse, Z., JP
1 10 2 Johnson, Alexander Adams, Polly 1831 Dec. 15 1831 Dec. 15 Fowler, Zuriel, JP
1 11 2 Smalley, Horace Chandler, Hannah 1831 Dec. 31 1832 Jan. 5 Stewart, James, JP
1 12 22 Foy, Jacob, Jr. Lupton, Mercy 1832 Jan. 12 1832 Jan. 25 Huddle, Benjamin, JP
1 13 2 Hill, Joseph M. Chatfield, Fanny 1831 Nov. 25 1831 Dec. 1 Smith, Ichabod, JP
1 -- 2 Eby, Peter Ginsinger, Rebecca -- 1831 Oct. 9 Erret, Henry, Preacher of Gosp.
1 14 3 Perka, John Whetstone, Elizabeth 1832 Jan. 27 -- Rowse, Z., JP
1 15 3 Erret, John Berlene, Nancy 1832 Feb. 9 1832 Feb. 14 Arret, Henry, JP
1 16 3 Brundage, Samuel O. Lish, Angeline 1832 Feb. 10 1832 Feb. 12 Kear, Jonathan, JP
1 17 3 Hitchcock, Thomas Corey, Nancy 1832 Feb. 24 1832 Mar. 1 Havens, John C., MG
1 18 3 Clemmens, Benjamin Stuckman, Susan 1832 Feb. 27 1832 Mar. 1 Markley, Mathias, JP
1 -- 3 Shay, David McKarden?, Sarah -- 1831 Nov. 14 Leed?, Robert?,
1 19 3 Hemry, William Morgan, Jane 1832 Feb. 28 1832 Feb. 28 Blowers, J. O., MG
1 20 4 Whetstone, Peter Stine, Mary 1832 Mar. 6 1832 Mar. 6 Campbell, John, JP
1 21 4 King, David B. Sweet, Sarah B. 1832 Mar. 9 1832 Mar. 9 Thompson, Thomas, MG
1 22 4 Fleming, Jacob Helser?, Kitury 1832 Mar. 13 1832 Mar. 15 McCracken, James, JP
1 23 4 Wight, Daniel Gibson, Eliza 1832 Mar. 15 1832 Mar. 19 Kear, Jonathan, JP
1 24 4 Wallace, William Davis, Ellen 1832 Apr. 7 1832 Apr. 15 Kear, Jonathan, JP
1 25 5 Peterman, Michael Ridgley, Sarah 1832 Apr. 9 1832 Apr. 12 Rowse, Z., JP
1 26 5 Ducher, Samuel Duddleston, Catharine 1832 Apr. 19 1832 Apr. 24 Kear, Jonathan, JP
1 27 5 Chilcote, Joshua Mi__, Mary 1832 May 3 1832 May 3 Markley, Mathias, JP
1 28 5 Sproat, William Cooper, Elizabeth 1832 May 8 1832 May 10 Johnston, Desberry, JP
1 29 5 Shaffner, Samuel Shultz, Frances 1832 May 8 1832 May 8 Rowse, Z., JP
1 30 5 Gibson, James Dunn, Emiline 1832 Jun. 6 --  
1 31 5 Shaffner, Martin Aurandt, Susan 1832 Jun. 11 1832 Jun. 14 Rowse, Z., JP
1 32 6 Yost, Jacob Crosby, Julia 1832 Jun. 28 1832 Jun  July 28 Rowse, Z., JP
1 33 6 Vanvoorhis, Charles Edward Jones, Susan 1832 Jul. 9 1832 Jul. 9 Secrest, John, Teach of Gospel
1 34 6 Bush, Joseph Casto, Phebe 1832 Jul. 12 1832 Jul. 12 Chilcoat, N. C., JP
1 35 6 Gaston, Amos Bibler, Nancy 1832 Jul. 26 1832 Jul. 26 Fowler, Zuriel, JP
1 36 6 Ley, Sebastian Bertoon, Magdalene 1832 Aug. 5 --  
1 37 6 Porter, Edward Shupp, Rachel 1832 Aug. 10 1832 Aug. 11 Rowse, Z., JP
1 38 7 Fishel, Michael Hummond, Anna 1832 Aug. 27 1832 Sep. 7 McCutchen, Moseph, JP
1 39 7 Ball, Daniel Ziegler, Catharine 1832 Aug. 30 1832 Aug. 30 Rowse, Z., JP
1 40 7 Reed, George Bash, Catharine 1832 Aug. 29 1832 Sep. 6 Long, Peter, JP
1 41 7 Shoemaker, Adam Staffer, Catharine 1832 Sep. 10 1832 Sep. 30 Stough, John
1 42 7 Walters, Anthony Henry, Elizabeth 1832 Sep. 10 1832 Sep. 18 Rowse, Z., JP
1 43 7 Anderson, Thomas L.) Ritchey, Eliza 1832 Sep. 22 1832 Sep. 23 Kear, Jonathan, JP
1 44 8 Conley, Thomas Swarts, Sarah 1832 Oct. 2 1832 Oct. 11 Cobb, Asa, JP
1 45 8 Snyder, John Albert, Mary 1832 Oct. 3 1832 Oct. 4 Rowse, Z., JP
1 46 8 Rockwell, Joseph Gurnee, Rachel 1832 Oct. 4 1832 Oct. 7 Knapp, John, JP
1 47 8 Armstrong, Silas Preston, Sarah 1832 Oct. 8 1832 Oct. 9 Sims, Thomas, M
1 48 8 Thomas, David Farmer, Jane 1832 Oct. 11 1832 Oct. 13 Fowler, Zuriel, JP
1 49 9 Davis, William Brayton, Lucy 1832 Oct. 14 1832 Sep. 25 Kear, Jonathan, JP (as written)
1 50 9 Williams, Daniel Switzer, Jerusha 1832 Oct. 18 1832 Oct. 18 Rowse, Z., JP
1 51 9 Albright, Daniel Lasshley, Judith 1832 Oct. 20 1832 Oct. 21 Rowse, Z., JP
1 52 9 Magers, William Andrews, Mary 1832 Oct. 22 1832 Oct. .23 Pasko, Joseph
1 53 9 Flora, Archibald Kroft, Sarah 1832 Oct. 29 1832 Oct. 30 Stough, John
1 54 9 Miller, Thomas Miner, Betsey Mariah 1832 Nov. 3 1832 Nov. 8 Smith, Jacob, JP
1 55 10 Dukeman, Stephen Deeds, Margaret 1832 Nov. 4 -- (See Next Record)
1 56(55) 10 Doughman, Stephen Deeds, Margaret -- 1832 Nov. 6 McCutchen, Joseph, JP
1 56 10 Wright, Daniel Woolsey, Elizabeth 1832 Nov. 13 1832 Nov. 15 Fowler, Zuriel, JP
1 57 10 Langdon, Gabriel Bovee, Eliza 1832 Nov. 16 1832 Nov. 18 Rowse, Z., JP
1 58 10 Crandal, John S. Bibler, Elizabeth 1832 Nov. 17 1832 Nov. 22 Pasko, Joseph, ,MG
1 59 10 Sinclair, William Barney, Laura 1832 Nov. 21 1832 Nov. 21 Rowse, Z., JP
1 60 10 Green, Frederick Moyer, Rakina 1832 Nov. 21 1832 Nov. 25 Stough, John
1 61 11 McCracken, James Marquis, Ruth 1832 Dec. 3 1832 Dec. 4 Lee, Robert
1 62 11 Beek, Jacob Berlene, Mary 1832 Dec. 3 1832 Dec. 6 Erret, Henry
1 63 11 Long, Hugh Hinkle, Sarah 1832 Dec. 4 -- Rowse, Z., Clerk
1 64 11 Shults, John McMichael, Mary 1832 Dec. 8 1832 Dec. 9 Havens, John C., Rev.
1 65 11 Duncan, John McMichael, Mary 1832 Dec. 9 1832 Dec. 9 Havens, John C., Rev.
1 66 11 VanVleet, Benjamin Champion, Sarah Ann 1832 Dec. 15 1832 Dec. 20 Smith, Icabod, JP
1 67 11 Bevington, William Woolsey, Sarah Jane 1832 Dec. 17 1832 Dec. 19 Havens, John C., MG
1 68 12 Metcalf, Daniel Stauffer, Lene 1832 Dec. 22 1832 Dec. 225 Erret, Henry
1 69 12 Re_gh/ Rugh, John Riegle, Hannah 1832 Dec. 24 1833 Jan. 1 Seitz, Lewis, Mg
1 70 12 Eberhart, Barnhart Staley/ Stailey, Elizabeth 1832 Dec. 29 1833, Jan. 1 Stough, John
1 71 12 Miller,George Pennington, Nancy 1832 Dec. 31 1833 Jan. 3 Huddle, Benjamin, JP
1 72 12 Knouse, Henry Crombaugh, Elizabeth 1833 Jan. 5 1833 an. 6 McCracken, James, JP
1 73 13 Clark, George I. Greyeyes, Catharine 1833 Jan. 9 1833 Jan. 10 Sims, Thomas, MP
1 74 13 Pennington, Levi Hummond, Elizabeth 1833 Jan. 16 1833 Jan. 24 McCutchin, J., JP
1 75 13 Riegle, Philip Bibler, Catharine 1833 Jan. 17 1833 Jan. 22 Seitz, Lewis, MG
1 76 13 Corfman, Conrad Riegle,Mary 1833 Jan. 17 1833 Jan. 24 Sietz, Lewis, MG
1 77 13 BRowse, Peter O. Duddleston, Jane 1833 Jan. 19 1833 Jan. 27 Kear, Jonathan, JP
1 78 13 James William Culp, Olive 1833 Jan. 19 1833 Jan. 20 Cutting, Linus, JP
1 79 14 Casto, Abel Miller, Rebecca 1833 Jan. 23 1833 Jan. 24 Chilcote, N. C., Esquire
1 80 14 Clayton, John Woolsey, Juliann 1833 Jan. 23 1833 Jan. 24 Harms, John C., MG
1 81 14 Woolsey, Walter Fraser, Harriet 1833 Jan. 25 1833 Jan. 27 Sims, Thoams MG
1 82 14 Goodale, Jesse Davis, Aurelius 1833 Jan. 26 1833 Jan. 26 Stewart, James, JP
1 83 14 Loudon, Moses H. Bacon, Emiline 1833 Jan. 28 1833 Jan. 29 Blowers, J. O., MG
1 84 15 Wilson, James Henry, Eunice 1833 Feb. 4 1833 Feb. 5 Sims, Thomas, MG
1 85 15 Noyes, John Holmes, Huldah 1833 Feb. 5 1833 Feb. 6 Cobb, Asa, JP
1 86 15 Welsh, Edmund R. Snyder, Martha 1833 Feb. 14 1833 Feb. 14 Felton, Erastus, MG
1 87 15 Morrison, John Brokaw, Mary 1833 Feb. 18 1833 Feb. 21 Lee, Robert
1 88 16 Ludwig, Jeremiah B. Freet, Nancy 1833 Feb. 18 1833 Mar. 4 McCutchen, Joseph, JP
1 89 16 Freet, Henry Ritchie, Martha 1833 Feb. 18 -- --
1 90 16 Warden, Benjamin Scott, Rachel 1833 Feb. 25 1833 Mar. 5 Johnston, Desberry, JP
1 91 16 Hess, Andrew Hemery, Mary 1833 Feb. 26 1833 Apr. 10 Cox,  John, JP
1 92 16 Eaton, Horace Anderson, Hetty 1833 Mar. 5 1833, Mar. 5 ___, G., JP
1 93 16 Jones, Milo Morrison, Rebecca Jane 1833 Mar. 6 1833 Mar. 7 Lee, Robert
1 94 16 Boyce, Josiah Moody, Ann 1833 Mar. 19 1833 Mar. 19 Felton, Erastus, MG, MEC
1 95 17 Roberts, Obadiah French, Julia Sophia 1833 Mar. 26 1833 Mar. 26 Cox, John, JP
1 96 17 Gilson, Nahum Landon, Catharine 1833 Apr. 5 1833 Apr. 7 Rowse, Z., JP
1 97 17 Ruluff, Andrus Bryant, Catharine 1833 Apr. 10 -- --
1 98 17 Kouts, Henry Peterman, Sally 1833 Apr. 15 1833 Apr. 25 Rowse, Z., JP
1 99 17 McMichael, David Anderson, Margaret 1833 Apr. 16 1833 Apr. 16 Rowse, Z., JP
1 100 18 Terry, Ethan Heckathorn, Barbara 1833 Apr. 21 1833 Apr. 21 Messenger, Moses E., JP

NOTES:                 MORE MARRIAGES TO COME...

 

.

CLICK HERE to Return to
CRAWFORD COUNTY, OHIO
INDEX PAGE
CLICK HERE to Return to
OHIO GENEALOGY EXPRESS
INDEX PAGE
FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights