|
Welcome to |
1840 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did
the best I can do for now. As I transcribe other records and find out who
these people are, I will correct them. Thanks for being patient. SW |
|||||||||||||||||||||||
Page 64a & 65a - 66a & 67a |
|||||||||||||||||||||||
Page_64a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 |
90 & und 100 |
100 & up | . | Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
George W. Kenedy | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | |
John W. Foster | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | |
Christopher Hughes | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | - | 1 | - | |
John Hughes | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | 1 | 1 | 2 | - | - | 1 | - | - | |
Melvin Lowry | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
John N. Brockons Brockous? | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |
William Anderson | - | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | |
Milton Brockens? | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
James Davis | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | - | 1 | - | - | |
Elijah Cottreel | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | |
Isaac Jeffers | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
Evan Jones | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | |
John Slater | - | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | |
Charles Herington | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | |
Allen Ward | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | |
George Northrop | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | |
Christopher Crener? | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
John Chafin | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | |
Cornelius Angel | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | |
John Berridge | - | - | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | |
John Davis | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | |
Samuel Gibson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
John Iron | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | |
Ackerson Cole | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Absalom White | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | |
Edward Cottreel | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | |
Thomas Rose | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | 1 | - | |
Cornelius Rose | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | |
Hugh Plymole? | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | |
John Richard | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | |
Henry Kinder | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | |
11 | 20 | 16 | 15 | 2 | 6 | 6 | 7 | 3 | - | - | - | - | 23 | 18 | 16 | 15 | 20 | 9 | 6 | 8 | 1 |
Page_65a |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & under 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | Und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 |
Nathan B. Willcoxen | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | |
Phillip Lepard | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Elmore Walker | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | |
Thomas Brown | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | |
William Knight | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
Easter Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
Curtis Knight | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | |
David Knight | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | |
John H. Parish | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | |
John Nesbit | 1 | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
Nathan Prather | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
Nathaniel H. Noland | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | |
Foster Evans | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
Jane Rufner | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | 1 | |
Peter P. Parish | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
John Montgomery | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | |
Henry Houck | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
Willialm Burent? | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | |
James Gibson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Antony Wilcoxen | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | |
Miro Herington | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
John D. Williams | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 5 | 5 | - | - | 1 | - | - | |
James Coffman | - | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | |
William Adkinson | 2 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | |
Joseph Adkinson | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | |
Thomas Willcoxen | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | |
Charles Gillingham | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Israel Cuningham | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
Cuningham S. Cooper | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | |
Benjamin Johnson | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Hiram Richards | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
32 | 35 | 28 | 21 | 29 | 16 | 13 | 10 | 5 | - | - | - | - | 43 | 29 | 25 | 20 | 30 | 24 | 8 | 14 |
CLICK HERE to RETURN to GALLIA COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |