OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
Gallia County, Ohio
History & Genealogy

Death Records
 

Name Died   Certificate #
ABBOTT, Adma Adelaide 8 Jan. 1938   2731
ABBOTT, Carrie May 28 Apr. 1938   22267
ABBOTT, Mary 20 Jan. 1937   2720
ABBOTT, Stanley A. 8 Oct. 1918 2803 84415
ABELE, Karl L. 31 Dec. 1927 5532 73349
ABLES, Alfred 9 Oct 1938   55739
ABLES, Eva 29 Jan. 1931 6499 2464
ABLES, Perry 23 Aug. 1928 5815 70424
ABLES, Stillborn 22 Nov. 1925 114 4784
ACGT, Eliabe_ 8 Feb. 1932 6229 8920
ACHATZ, Elizabeth 2 Jun. 1917 2294 39457
ACKERMAN, Lucy 1 Dec. 1917 2446 77351
ACKERS, Cordelia 11 Mar 1941   17116
ACRSH, Cornell 28 Apr. 1930 6277 23317
ADAM, Edith 19 ___ 1926 14 55809
ADAMS, Amos 16 Apr. 1925 4715 22192
ADAMS, Anna Vanden 5 Sep 1941   54532
ADAMS, Arthur A. 9 Feb. 1939 -- 9612
ADAMS, Bessie W. 12 Jan. 1935 7714 2911
ADAMS, Charles M. 26 Nov. 1928 5830 74061
ADAM, Edith 19 ___ 1926 14 55809
ADAMS, Edwin 5 Jul. 1921 3641 42434
ADAMS, Hattie B. 21 Feb. 1933 7137 9262
ADAMS, Hattie L. 5 Nov. 1922 3999 58377
ADAMS, Hubert Smith 18 Oct 1937 -- 62502
ADAMS, Jennie 5 Nov. 1918 2775 77274
ADAMS, John H. 14 Mar. 1921 3532 15149
ADAMS, John Q. 30 Oct. 1935 7942 60083
ADAMS, Mary 12 Dec. 1925 4904 69316
ADAMS, Mary M. 3 Apr. 1924 4431 21731
ADAMS, Ona 26 Oct. 1918 2717 62886
ADAMS, Owen W. 21 May 1927 5354 28829
ADAMS, Peggy 12 Oct 1941 -- 60640
ADAMS, Perry 8 Apr. 1943 -- 23863
ADAMS, Robert 28 Apr. 1932 6888 23748
ADAMS, Robert E. 28 Jul. 1941 -- 42689
ADAMS, Thomas C. 12 Dec. 1916 1891 17848
ADDIS, Marjorie 21 Oct. 1929 6113 64280
ADDIS, Thomas B. 2 Jun. 1916 1969 37341
ADELL, Margret 2 Nov. 1917 2420 70767
ADKINS, Annie Florence 12 Apr. 1943 -- 23892
ADKINS, Cora A. 24 Oct. 1933 7325 56282
ADKINS, Denny 19 Jan. 1929 5873 4288
ADKINS, Fna? B. 22 Jan. 1927 5249 2527
ADKINS, Hiram 21 Aug. 1929 6066 52528
ADKINS, Leonard 11 Oct. 1922 3978 53018
ADKINS, Stillborn 21 Oct. 1933 255 2552
ADLER, Fannie 9 Nov. 1930 6447 65913
ADRIAN, Clark B. 1913 May 30 1076 28017
AESCHELMAN, Jacob 1918 Nov. 7 2775 77342
AGGE, Mary 3 Sep. 1927 5445 51610
AHLBORN, Lewis 1934 Feb. 11 7431 9504
AHLBORN, Rachel 1916 Sep. 24 2042 55673
AIBBEE, Welch 7 Jun. 1926 5076 38409
AILER, Grace 15 Apr. 1921 3172 25043
AINSTON, Ammono J. 23 Feb. 1918 2520 13703
AINSWORTH, Minnie 6 Jul. 1916 1992 43072
AIOD, Clarince? Feb. 1931 6527 9340
AITKEN, Lucy 13 Feb. 1922 3868 25676
ALBACH, John 16 Nov. 1918 2775 77339
ALBAN, Alban M. 20 Aug. 1916 2018 49519
ALBAN, Evan E. 23 Feb. 1928 5570 9026
ALBERT, Otto 19 Jul. 1925 4787 40096
ALBERTS, Charles 22 Oct. 1918 2717 62879
ALBERTSEN, Anna 4 Oct. 1925 4855 57070
ALBERTSON, Absalom 9 Feb. 1919 2898 10757
ALBERTSON, Albert P. 3 May 1924 4457 2108
ALBON, Anna E. 27 Apr. 1931 6586 24026
ALBRICH, Henry W. 12 May 1926 5050 31754
ALBRIGHT, Gertrud E. 30 Oct. 1915 1754 54713
ALDER, Kathleen 15 Sep. 1928 5752 54701
ALDRICH, Ralph 27 Dec. 1926 5220 74418
ALEENDROTH, Lewis 7 Jul. 1931 6660 42689
BATES, Garland E. 22 Nov. 1932 7052 64577
CANSLER, Garnet 6 Mar. 1918 2531 16479
CHURCH, Garnett R. 24 Jun. 1916 1969 37332
COLLINS, Augusta Massie 1 Jun. 1942 -- 35950
COLLINS, Bertha Leola 11 Nov. 1942 -- 66005
COLLINS, James B. 18 Sep. 1937 -- 56548
COLLINS, Margaret 30 Sep. 1940 -- 55417
COLLINS, Ransond 5 Oct. 1938 -- 55718
COLLINS, Sanford Henry 27 Feb. 1837 -- 9280
DAVIS, Garnet 28 May 1933 7210 27725
DENNY, Garney F. 15 May 1917 2268 32937
HALLEY, Garland B. 21 Mar. 1914 1315 14973
HAMILTON, Garnett L. 24 Mar. 1919 2929 18585
HOWARD, Garnet R. 19 Aug. 1915 1711 43772
LONG, Gabriel L. 21 Dec. 1926 5220 74432
LLOYD, Gail L. 2 Sep. 1915 1732 49106
MAPES, Garnet V. 18 Nov. 1914 1497 60394
MULFORD, Galen 15 Dec. 1926 5220 74408
OLDACRE, Garnet M. 22 Aug. 1921 3650 44652
RIDGWAY, Garnet E. 13 May 1916 1945 31486
SFITH, Garnett 19 Dec. 1928 5030 74055
THOMAS, Gay 6 Jan. 1927 5249 2523
TONPSON, Garles C. 30 Jun. 1919 3008 38295
TRUESDELL, Gary N. 17 Jan. 1931 6494 2474
UALKTO, Vintcon 4 Nov. 1931 6719 674
UALLA, Lloyd S. 15 Apr. 1932 6888 23724
UFFERMAN, Agusta 26 Nov. 1925 4879 63188
UFFERMAN, Frances 8 Nov. 1925 4904 49289
UILGUS, Thomas 25 Feb. 1921 3507 6960
UILLEY, Charles A. 15 Feb. 1921 3507 6960
ULCTUN, Mary 7 Feb. 1928 5570 9015
ULDERISH, Henry M. 24 Apr. 1924 4431 21728
ULLOUM, Viola 18 Dec. 1927 5532 73339
ULORICH, Gladis A. 11 Jul. 1928 720 4653
ULRICK, Lizzie 7 Mar. 1920 3237 2104
ULSAMER, Minnie 5 Sep. 1919 3067 3015
UNCKLES, Ruth H. 8 Jul. 1925 4787 40088
UNKNOWN, 21 ___ 1929 6164 77063
UNKNOWN, Male 25 May 1916 1945 31496
UNKNOWN, Male 4 Aug. 1917 2344 51876
UNKNOWN, Male 19 Apr. 1931 686 8
UNKNOWN, Stillborn 4 Jun. 1928 165 22140
UNRIO, Stillborn 15 Mar. 1930 199 862
UNROE, Albert I. 1 Aug. 1926 5123 5092
UNROE, Alpha 13 Jul. 1919 3027 43151
UNROE, Robert P. 14 Jan. 1935 7714 934
UNROE, Stillborn 16 Aug. 1833 2535 2053
UNROE, Susan 1 Nov. 1925 4879 63199
UNROE, Vesta K. 9 Jul. 1918 2649 45907
UNROE, Wilbert R. 17 Aug. 1915 1711 43767
UPHOLD, George W. 7 Nov. 1918 2775 77297
URIGHT, Hessel A. 9 Oct. 1922 3977 5293
URWIN, Mary 31 Aug. 1933 7281 45274
URWIN, Thomas 26 Feb. 1913 999 8824
WILLIAMS, Garlano A. 21 Jul. 1919 3021 43158
YACKEE, Carl H. 26 MAr. 1929 5939 20942
YATES, Martha E. 6 Mar. 1930 6247 15829
YEAGER, Alice 18 Sep. 1916 2042 55653
YEAGER, Garrett 25 Jan. 1914 1265 2355
YEAGER, Sarah F. 27 Nov. 1924 4585 60011
YEAKEL, Charles 27 Jun. 1913 1099 33798
YEANCER, Almira I. 1 Oct. 1918 2717 62903
YEANGER, ____ 21 Nov. 1930 6447 65946
YEANGER, (Stillborn) 22 May 1914 1368 28078
YEANGER, Weloen H. 22 Jan. 1919 3018 40989
YEANGER, Willard R. 22 May 1914 1368 28078
YEANGER, William L. 5 Mar. 1913 1024 15246
YEAST, Frank A. 15 Apr. 1918 2562 24192
YEAUGER, Sarah F. 14 May 1917 2285 37161
YEAUGER, (Stillborn) 22 May 1914 1368 28078
YEAUGER, Willard R. 22 May 1914 1368 28078
YEAUGER, William L. 5 Mar. 1913 1024 15246
YEO, Mary L. 20 Oct. 1928 5776 60600
YESTER, Joseph 30 Mar. 1914 1315 14964
YODER, Ernfsit V. 2 Nov. 1918 2775 77260
YOHC, Wesley 24 Jul. 1923 4216 43726
YONKERS, Jane A. 13 Sep. 1935 7919 54233
YOST, Charles R. 20 May 1928 5655 30337
YOST, Claira Mar. 1923 4116 1855
YOUNG, ___ 30 Jun. 1921 3604 33032
YOUNG, Barbara 13 Aug. 1921 3650 44646
YOUNG, Carl 29 Oct. 1923 4281 59899
YOUNG, Charles 14 Nov. 1918 2775 77330
YOUNG, Charles H. 9 Nov. 1918 2775 77306
YOUNG, Ella 23 Jul. 1920 31341 47970
YOUNG, Floyd J. 1 Nov. 1927 5491 63116
YOUNG, Frederick A. Mar. 1930 6247 15838
YOUNG, George 1928 Nov. 25 5801 66784
YOUNG, George W. 7 Jun. 1919 3008 38289
YOUNG, John T. 29 Dec. 1926 5220 74422
YOUNG, Martha 2 Oct. 1931 6728 59697
YOUNG, Mary 7 Nov. 1920 3427 69467
YOUNG, Myel I. 27 Nov. 1921 3720 62116
YOUNG, Pearl 2 Jun. 1917 2294 39458
YOUNG, Sarah C. 7 Mar. 1924 4405 15217
YOUNG, T. F. 28 Apr. 1918 2562 24209
YOUNG, William I. 25 Dec. 1922 4022 64020
YOUNGER, Charles 15 Aug. 1932 6985 47866
YOUNGER, (Unnamed) 22 Apr. 1926 5018 23917
YSELL, Virgie M. 11 Sep. 1923 4259 54426
YUNDT, Neva 11 Sep. 1930 6399 53794
YUNKER, Robert F. 12 Nov. 1932 7052 64557
ZACKNAN, Callie A. 9 Jun. 1920 3319 42423
ZEASLEY, Elizabeth 9 Nov. 1921 3720 62103
ZIEGLER, Elnorra? 30 Dec. 1923 4327 71277
ZIEGLER, Jesse R. 26 Nov. 1918 2775 77374
ZIGMAN, George I. 21 Jan. 1919 2866 2935
ZIMMER, Caroline 10 May 1922 3878 28116
ZIMMERMAN, Daisy 6 Mar. 1933 7161 15479
ZIMMERMAN, George T. 22 Mar. 1916 1891 17855
ZIMMERMAN, James R. 20 Jul. 1933 259 39849
ZINK, Catherine 13 Jan. 1933 7110 2569
ZINK, Ella 15 Oct. 1916 2067 61807
ZINN, Grover I. 17 Apr. 1921 3557 21475
ZINN, Lulu 20 Jul. 1927 5401 40731
ZINSPEISTER, Frank 26 May 1930 6304 30015
ZIRKLE, Magdale 29 May 1913 1076 28016
ZWEIFEL, Conrad 10 Apr. 1925 4715 22176
ZWILLING, Barbara 5 Aug. 1923 4238 45025

 

 

CLICK HERE to RETURN to
GALLIA COUNTY, OHIO
CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS
FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights