| 
			 1870  
			United States Federal Census 
			Bloomfield,  
			Jackson County, Ohio 
			Post Office:  Camba 
			
				
					
						| Pg. 28 - July 21, 1870 | 
					 
					
						|   | 
						Dwell 
						No. | 
						Family 
						No. | 
						Name | 
						Age | 
						Sex | 
						Race | 
						Occupation | 
						REst$ | 
						Pers $ | 
						Birth 
						place | 
						Fath. 
						Foreign | 
						Moth. 
						Foreign | 
						Birth 
						Mo. | 
						Marr. 
						Mo. | 
						Condition | 
					 
					
						| 1 | 
						  | 
						  | 
						" , Bernard | 
						5 | 
						M | 
						W | 
						Attends Schl | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 2 | 
						  | 
						  | 
						" , Thomas | 
						2 | 
						M | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 3 | 
						198 | 
						189 | 
						Jones, Richard | 
						31 | 
						M | 
						W | 
						Farmer | 
						$1800 | 
						$1200 | 
						Wales | 
						/ | 
						/ | 
						  | 
						  | 
						  | 
					 
					
						| 4 | 
						  | 
						  | 
						" , Mary | 
						25 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Wales | 
						/ | 
						/ | 
						  | 
						  | 
						  | 
					 
					
						| 5 | 
						  | 
						  | 
						" , John _ | 
						4 | 
						M | 
						W | 
						At school | 
						  | 
						  | 
						Ohio | 
						/ | 
						/ | 
						  | 
						  | 
						  | 
					 
					
						| 6 | 
						  | 
						  | 
						" , Catherine | 
						3 | 
						F | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						/ | 
						/ | 
						  | 
						  | 
						  | 
					 
					
						| 7 | 
						  | 
						  | 
						____, Allice | 
						14 | 
						F | 
						W | 
						Bound (At school) | 
						  | 
						  | 
						Kansas | 
						/ | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 8 | 
						199 | 
						190 | 
						Hale, Joseph | 
						32 | 
						M | 
						W | 
						Farmer | 
						$1200 | 
						$650 | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 9 | 
						  | 
						  | 
						" , Levina | 
						29 | 
						F | 
						W | 
						Keeping School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 10 | 
						  | 
						  | 
						" , Charles | 
						10 | 
						M | 
						W | 
						Attends School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 11 | 
						  | 
						  | 
						" , Almarinda | 
						8 | 
						F | 
						W | 
						Attends School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 12 | 
						  | 
						  | 
						" , Almira | 
						7 | 
						F | 
						W | 
						Attends School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 13 | 
						  | 
						  | 
						" , Alsina | 
						4 | 
						F | 
						W | 
						At School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 14 | 
						  | 
						  | 
						" , Leander | 
						3 | 
						M | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 15 | 
						  | 
						  | 
						" , Mary | 
						4/12 | 
						F | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						Jan. | 
						  | 
						  | 
					 
					
						| 16 | 
						200 | 
						191 | 
						Hale, Joseph | 
						56 | 
						M | 
						W | 
						Farm Laborer | 
						$1200 | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 17 | 
						  | 
						  | 
						" , Mary | 
						60 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 18 | 
						  | 
						  | 
						Mills, Maritta | 
						8 | 
						F | 
						W | 
						Att__ School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 19 | 
						201 | 
						192 | 
						Barton, Hamby | 
						42 | 
						M | 
						W | 
						Farmer | 
						$2400 | 
						$2000 | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 20 | 
						  | 
						  | 
						Barton, Lucinda | 
						35 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 21 | 
						  | 
						  | 
						Barton, Isaac | 
						15 | 
						M | 
						W | 
						Works on farm | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 22 | 
						  | 
						  | 
						Barton, Mary C. | 
						10 | 
						F | 
						W | 
						Attends School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 23 | 
						  | 
						  | 
						Barton, Ross | 
						7 | 
						M | 
						W | 
						At School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 24 | 
						202 | 
						193 | 
						Robb, William | 
						26 | 
						M | 
						W | 
						Ore digger | 
						  | 
						$200 | 
						Penn | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 25 | 
						  | 
						  | 
						" , Charlotte | 
						24 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 26 | 
						  | 
						  | 
						" , Mary L. | 
						6/12? | 
						F | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						Nov. | 
						  | 
						  | 
					 
					
						| 27 | 
						203 | 
						194 | 
						Hale, James | 
						36 | 
						M | 
						W | 
						digs Iron Ore | 
						  | 
						$200 | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 28 | 
						  | 
						  | 
						" , Pelena? | 
						33 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 29 | 
						  | 
						  | 
						" , Judiah Ann | 
						14 | 
						F | 
						W | 
						Attends school | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 30 | 
						  | 
						  | 
						" , C__thy E. | 
						11 | 
						F | 
						W | 
						Attends school | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 31 | 
						  | 
						  | 
						" , Ma__sy | 
						8 | 
						F | 
						W | 
						Attends school | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 32 | 
						  | 
						  | 
						" , Wm. H. | 
						3 | 
						M | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 33 | 
						  | 
						  | 
						" , Missouri _ | 
						2 | 
						F | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 34 | 
						204  | 
						195 | 
						Barton, Creighton | 
						40 | 
						M | 
						W | 
						digs Iron Ore | 
						  | 
						$200 | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 35 | 
						  | 
						  | 
						" , Nancy | 
						32 | 
						F | 
						W | 
						Keeping house | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 36 | 
						  | 
						  | 
						" , Drezilla | 
						12 | 
						F | 
						W | 
						At School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 37 | 
						  | 
						  | 
						" , James W. | 
						10 | 
						M | 
						W | 
						At School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 38 | 
						  | 
						  | 
						" , Eleanor E. | 
						8 | 
						F  | 
						W | 
						At School | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 39 | 
						  | 
						  | 
						" , John __ | 
						2 | 
						M | 
						W | 
						At home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 40 | 
						  | 
						  | 
						" , Wm. L. | 
						1 | 
						M | 
						W | 
						at home | 
						  | 
						  | 
						Ohio | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
				 
			 
			  
			  
			  
			   |