Ohio |
Welcome to |
1820 CENSUS Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
|||||||||||||||
Page 69 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | 14. | |
Claudias Mitchel | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - |
Samuel Smith | - | 2 | - | - | - | 1 | 3 | - | 1 | 1 | 1 | - | 1 | - | - |
John Vaness | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - |
George Vanness | - | 2 | 1 | 2 | - | 1 | 1 | - | 2 | - | - | - | 2 | - | - |
John Erwin | - | 3 | - | 1 | - | 1 | - | 1 | 2 | 1 | 1 | - | 3 | - | - |
George Hoover | 1 | 1 | - | - | 1 | - | 5 | - | - | 1 | - | - | 1 | - | - |
Andrew Burnham | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - |
Archabel Bates | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - |
Asa Plummer | 2 | 1 | 1 | 2 | - | 1 | - | 2 | 1 | - | 1 | - | 3 | - | - |
William Dunton | 1 | 1 | - | - | 1 | - | 2 | - | 1 | 1 | - | - | 1 | - | - |
George Fuleston? | - | 1 | - | 1 | - | 1 | 2 | 2 | 1 | 1 | - | - | 2 | - | - |
Joseph Walton | 2 | - | - | - | 1 | - | 4 | 1 | - | 1 | - | - | 1 | - | - |
Hannah Walton | - | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - |
Luseannah Sabine | 2 | 1 | - | 1 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - |
Moses Patrick | - | 1 | - | 2 | - | 1 | - | - | - | - | 1 | - | 2 | - | - |
Thomas Dunton | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
Benjamin Lyon | 1 | - | - | - | 1 | - | 1? | - | 2 | - | - | - | 1 | - | - |
George Wire | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - |
James Jackson | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
Stephen Jackson | - | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 |
Joseph Whelpley | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 2 | - | - |
Ward Lampkins | 2 | - | - | 1 | 1 | - | 2 | 1 | 1 | - | - | - | - | - | 1 |
Solomon Whitman | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
Isaac Allin | 1 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | 1 | - | 1 | - | - |
Gaylard Cummins | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - |
Joseph Moss | 2 | 2 | - | - | - | 1 | 1 | 1 | 3 | 1 | - | - | - | - | 1 |
Page Totals |
Page 70 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | 14 | 15 |
Jesse Webster | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
Charles McCloud | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 2 | 1 | - | - | 2 | - | - |
JIsac? Lockwood | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - |
Thomas McCloud | 2 | 2 | - | - | - | 1 | 2 | - | 2 | 1 | - | - | 1 | - | - |
Jonah Harrington | 1 | - | - | - | - | 1 | 2 | 2 | - | 1 | - | - | 1 | - | - |
Robert Dodg? | 1 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
David Harris | 2 | 1 | - | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - | 1 |
James Russel | - | 2 | - | 1 | - | 1 | 2 | 1 | - | 1 | - | - | 2 | - | - |
Mary Roberts | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - |
Earl Frizell | 1 | 2 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | 1 |
Eber M. Howel | 3 | 2 | - | 2 | - | 1 | 1 | - | 2 | 1 | - | - | 1 | - | - |
Samuel Smith | - | - | - | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 3 | - | - |
Joshua B. Smith | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - |
Richard __gridge | 2 | 1 | - | 1 | - | 1 | 2 | 2 | - | 1 | - | - | 2 | - | - |
Charles Andrews | 4 | 3 | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - |
Seth Chellis | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
Loshrip? Converse | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - |
Jeramiah Converse Jr. | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - |
John Cutter | - | 2 | - | - | - | 1 | 1 | - | 2 | - | 1 | - | 1 | - | - |
Jeramiah Converse | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | - | - |
Silas Converse | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - |
Charles Warner | 4 | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | - |
Charles Adams | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - |
Abner Newton | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
Daniel Bowers | - | 3 | - | 2 | - | 1 | - | - | 1 | - | 1 | - | 2 | - | - |
John Marquis? | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - |
Christopher? Marquis | - | - | - | - | - | 1 | - | - | 2 | - | 1 | - | 1 | - | - |
Abraham Ham | 1 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
John Eastman | 2 | 3 | 1 | 2 | - | 1 | 2 | - | - | - | 1 | - | 4 | - | - |
Lucy White | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Elisha Hard | 4 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - |
Jeramiah Dominy | 4 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - |
John Norton | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - |
Solomon Norton | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - |
James Hard | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
Isaac Taylor | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 2 | 1 | - | - | 2 | - | - |
Aron Norton | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 |
Unis Roads | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 |
James Peasley | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
John Hands | 2 | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 |
Sirus Strong | 1 | 2 | 1 | 1 | 1 | - | 5 | - | - | 1 | - | - | 1 | - | - |
Elisha Knapp | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 |
Elihu K. Knapp | 1 | 1 | - | 2 | - | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
David Clemment | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 2 | 1 | - | - | 2 | - | - |
George Chase | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - |
Calvin Allen | 3 | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - |
Squire Converse | 4 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - |
Total in Darby Township | 76 | 41 | 3 | 34 | 35 | 25 | 54 | 22 | 42 | 38 | 19 | - | 65 | - | 10 |
CLICK HERE
to Return to MADISON COUNTY, OHIO INDEX PAGE |
CLICK HERE to Return
to OHIO GENEALOGY EXPRESS INDEX PAGE |
FREE GENEALOGY RESEARCH
is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |