|
|
Welcome to |
![]()
|
1820 CENSUS MORE CENSUS RECORDS TO BE ADDED SOON Transcribed by Sharon Wick from copies of original handwritten census records. |
||||||||||||||||
|
Page 192 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | 14 | 15 | |
| Aaron Holt | - | 3 | - | 1 | - | 1? | 1 | - | 1 | - | 1 | - | 5 | - | ||
| Coonrad Aleshire | 1 | - | - | - | 2 | 1 | - | - | - | 1 | 1 | - | 5 | - | - | |
| John Savage | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | |
| Robert Washburn | 2 | 1 | - | - | 1 | - | 1 | 2 | 1 | 1 | - | - | 4 | - | 2 | |
| John Pierce | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | |
| John Brown | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | 3 | |
| Thomas Everton | - | - | 1 | 3 | - | 1 | - | 1 | - | - | 1 | - | 6 | - | - | |
| Felix Benadir? | - | 2 | 1 | 2 | - | 1 | - | - | 2 | - | 1 | - | 8 | - | - | |
| Cornelius Percey | 1 | 1 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | 4 | - | - | |
| William Stevens | 1 | 1 | - | 1 | - | 1 | - | 2 | 3 | - | 1 | - | 7 | - | - | |
| Elizabeth Church | 3 | 3 | 1 | 2 | - | - | 2 | - | 1 | 1 | - | - | 7 | - | - | |
| Thomas McNeal | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| Charles Noble | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 | |
| Shubell, Nobel | - | - | 1 | 2 | - | 1 | 1 | 2 | 2 | - | 1 | - | 5 | 2 | ||
| James E. Caldwell | 2 | 1 | - | - | 1 | 1 | 1 | 1 | 2 | - | - | - | 7 | - | - | |
| William Parker | 2 | 2 | 1 | 2 | - | 1 | 1 | 1 | - | 1 | - | - | 7 | - | - | |
| Amos Carpenter | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | - | 4 | - | - | |
| James Batton | 2 | - | 1 | 2 | 1 | 1 | 2 | 2 | - | 1 | - | - | 3 | - | 2 | |
| Amos Brailey? | 2 | 3 | - | 2 | 1? | 1 | 1 | 1 | - | 1 | - | - | 8 | - | - | |
| Ebenezer Brailey | 4 | - | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 2 | - | - | |
| Robert Simpson | 1 | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | 5 | - | - | |
| Eli Stedman | 2 | 1 | - | 2 | 1 | - | 4 | 1 | 1 | 1 | - | - | 5 | - | 2 | |
| James McClarky | 2 | 1 | 1 | 3 | - | 1 | 1 | 2 | 2 | 1 | - | - | 9 | - | - | |
| Jesse Stevens | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | |
| James Stow | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| Total | 129 | 68 | 20 | 85 | 58 | 46 | 116 | 65 | 69 | 57 | 31 | |||||
| William Parker | 1 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 3 | - | - | |
| John Purinton | 1 | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | 4 | - | 1 | |
| James McClure | 2 | 2 | 1 | 3 | - | 1 | 4 | 1 | 1 | 1 | - | - | 9 | - | - | |
| Peter Aleshire | - | 2 | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 7 | - | - | |
| John Sprouce | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| John Williams | 3 | - | - | 1 | - | 1 | 1 | 2 | - | 1 | - | - | 5 | - | - | |
| Sweetland Searle | - | - | - | 1 | - | - | 2 | - | 1 | 1 | - | - | 2 | - | - | |
| Elijah Strong | 1 | - | - | - | 1 | - | 3 | - | - | 1 | 1 | - | 2 | - | - | |
| James Conner | 1 | 1 | 1 | 2 | - | 1 | 2 | 1 | 1 | - | 1 | - | 7 | - | - | |
| Joseph Arbough | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 | - | - | |
| William Guern? | 2 | 1 | - | - | 1 | - | 3 | 1 | 1 | 1 | - | - | 5 | - | - | |
| John S. Giles | 1 | - | - | 2 | - | - | - | - | - | 1 | - | - | 3 | - | - | |
| Cushing Shaw | 4 | - | - | - | 1 | - | - | 3 | - | 1 | - | - | 5 | - | - | |
| __zias Strong | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 2 | - | - | |
| Samuel Kint | 1 | - | - | 2 | 1 | 1 | 3 | 2 | - | 1 | 1 | - | 8 | - | - | |
| Jacob Swett | 1 | - | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | - | - | 6 | - | - | |
| Benjamin Leigh | - | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | 4 | - | - | |
| George McCarty | 3 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 3 | - | - | |
| Sampson Nelson | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | 1 | - | 3 | - | - | |
| L. V. Vonschriltz | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | - | - | |
| Alexr Vonschriltz | 2 | - | - | - | 1 | - | 3 | 1 | 1 | - | - | - | 3 | - | - | |
| Mark Maloon | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 5 | - | - | |
| John Fordice | 1 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 3 | - | - | |
| Benjamin Shaw | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | - | - | |
| Ephraim Aleshire | 3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| Eleazer Crowell | 1 | 1 | - | - | - | 1 | 2 | 1 | 2 | - | 1 | - | 6 | - | - | |
| John Conner | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | |
| Daniel Strong | 2 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 2 | - | - | |
| Ephraim Smith | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 2 | - | - | |
| Chauncey Knowlton | 3 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | 3 | - | - | |
| William Coy? | - | 3 | - | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | ? | |
![]()
|
CLICK HERE to RETURN to |
CLICK HERE to RETURN to |
|
FREE GENEALOGY RESEARCH is My MISSION |
|