|
||||
| Name | Location | Acreage | ||
| Lake Erie | Bounds Ohio on the North | |||
| St. Marys Lake | Auglaize and Mercer Counties | 17,000 | ||
| Indian Lake | Northwest of Bellefontaine | 6,334.66 | ||
| Buckeye Lake | Hebron | 4,200 | ||
| Lake Pymatuning | Ashtabula County | 20,000 | ||
| Loramie Reservoir | Shelby County | 2,000 | ||
| Myers Lake | Canton | |||
| Chippewa Lake | LeRoy | |||
| Portage Lakes | Akron | |||
| Lake Milton | Mahoning County | |||
| Nettle Lake | Williams County | |||
| Congress Lake | Stark County | |||
| Brady's Lake | Kent | |||
| Mt. Gilead Lake | Morrow County | |||
| Guilford Lake | Columbiana County | |||
| Lake White | Pike County | |||
| Lake Alma | Jackson County | |||
|
OHIO GENEALOGY
EXPRESS |
||||