National Land Grants in Ohio |
|||
Name | Acres | ||
Ohio Company Purchase | 964,285 | ||
The Western Reserve Tract | 2,866,921 | ||
The Fire Lands | 500,000 | ||
The Virginia Military District | 4,204,800 | ||
The U. S. Military Lands | 2,560,000 | ||
The School Lands | 704,488 | ||
The Canal Lands | 1,230,521 | ||
The Refugee Tract | 100,000 | ||
The Maumee Lands | 60,000 | ||
Turnpike Lands | 31,360 | ||
The College Lands | 69,120 | ||
The Ministerial Lands | 43,525 | ||
The Salt Reservation | 28,320 | ||
The Swamp Lands | 25,640 | ||
The French Grant | 25,200 | ||
The Dohrman Grant | 23,040 | ||
The Moravian Lands | 12,000 | ||
The Zane Grant | 1,920 | ||
Dedicated to FREE GENEALOGY Research |