|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1820 CENSUS Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW Schedule of Whole Numbers of Persons |
||||||||||||||||
|
Pg 241 |
Und 10 |
10 & und 16 |
betw 16 & 18 |
Of 16 & und 26 |
Of 26 & und 45 |
Of 45 & up |
Und 10 |
Of 10 & und 16 |
Of 16 & und 26 |
Of 26 & und 45 |
Of 45 & up |
|||||
| George Hill | - | - | - | 3 | 1 | 1 | - | 1 | 2 | - | 1 | - | 4 | |||
| William Lezenbee | 1 | 1 | - | - | - | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Samuel Harvy | 1 | - | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | |||
| John He__keer? | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 7 | |||
| Samuel R. Dasen | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | |||
| Vinson Crab | - | - | 2 | 3 | - | 1 | 5 | 1 | - | 1 | - | - | 3 | |||
| George Stovawitt? | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | |||
| Newbold More | 1 | - | - | 1 | - | - | 2 | - | - | 1 | - | - | 1 | |||
| John Hibbs | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | |||
| Samuel Smith | 5 | 3 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | ? | |||
| Joseph Hibbs | 3 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 2 | |||
| Jacob Miller | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | |||
| Phillip Mikel | - | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 1 | |||
| James Keer | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | |||
| Richard Tracy | 2 | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | 3 | |||
| Catherine Maddex | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||
| Jobe Orchard | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | |||
| Samuel McKinny | - | - | - | 1 | - | 1 | 3 | - | 1 | - | - | - | 1 | |||
| Henery McKinny | - | - | - | - | 1 | - | 4 | - | - | 1 | - | - | 1 | |||
| Cornelilus Mikel | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | |||
| John Mikel | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | |||
| Samuel McKinny | 2 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | |||
| William Galleway | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 2 | |||
| John Renston | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | |||
| Benjamin Clifton | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | 1 | |||
| Isaac Pitsword? | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | |||
| Charls Longberry | 5 | 2 | 2 | 3 | - | 1 | - | 1 | - | 1 | - | - | 5 | |||
| Henery __ar_ | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | 2 | |||
| :Levi Hair | - | - | - | - | 2 | 1 | - | - | 3 | - | - | - | 2 | |||
| Joseph Hair | 1 | 1 | - | - | 1 | - | 2 | - | - | - | - | - | 2 | |||
| Charls Hair | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | |||
| Samuel Reeves | 5 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 2 | |||
| Peter Hayston | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | |||
| Page Totals | 43. | 11? | 5. | 19. | 21. | 11. | 43. | 8. | 17. | 18. | 6. | 51? | ||||
| Pg 241 | ||||||||||||||||
| Lazerous Mattix | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 3 | |||
| David Ragg | 1 | 1 | 1 | 2 | - | 1 | 3 | - | - | 1 | - | - | 3 | |||
| Jacob Crabel | 2 | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | 3 | |||
| Robert Hewit | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 3 | |||
| John Foster | 3 | - | 1 | 1 | - | 1 | 3 | 4 | - | 1 | - | - | 2 | |||
| Zorababel Mattix | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |||
| William Porter | 3 | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | 3 | |||
| Jeremiah Tomes? | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | 3 | |||
| __ern Mattix | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | 4 | |||
| Samuel Burke | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | |||
| Samuel Adams | 1 | 2 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 2? | |||
| John Tomas | 1 | 2 | - | 1 | 1 | - | 3 | 1 | - | 1 | - | - | 4 | |||
| William Hewit | 2 | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | |||
| Joseph Reder | 1 | - | - | - | 1 | - | - | - | 2 | - | 1 | - | 1 | |||
| Gillerd? Fields | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | |||
| Mikel Hornback | 3 | 2 | 1 | 1 | 1 | - | 3 | 1 | - | 1 | - | - | 4 | |||
| John Porter | 1 | 2 | - | - | - | 1 | 1 | - | - | - | 1 | - | 2 | |||
| Samuel Rollen | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | |||
| James Donen? | 1 | 1 | - | 2 | 1 | - | 1 | - | 1 | - | 1 | - | 3 | |||
| Steven Davis | - | 1 | - | 2 | - | 1 | - | 2 | - | - | - | - | 3 | |||
| John Pennel | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 3 | |||
| Samuel ____g | 2 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 2 | |||
| Henery Lewis | 5? | 1 | - | 1 | - | 1 | 1 | - | - | - | 1 | - | 2 | |||
| Phebus? Caide | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | |||
| Samuel Muer? | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | |||
| Elizabeth Prichet | 1 | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | |||
| Jesse Putten | 1 | 1 | - | - | 1 | - | - | 2 | - | 1 | - | - | 1 | |||
| Phillip Hulman | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 2 | |||
| John Hulman | 1 | - | - | - | 1 | - | 3 | - | 1 | - | - | - | 1 | |||
| Rezin King | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | |||
| Calep (Caless?) Jashens? | 2 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | - | 3 | |||
| Elias Right | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | |||
| Page Totals (illegible) | - | 65 | ||||||||||||||
| Pg 242 | ||||||||||||||||
| _cobman Right | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | |||
| Purnal Baker? | 1 | 2 | - | 2 | - | 1 | 3 | 2 | 3 | - | 1 | - | 4 | |||
| James Roswell | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | |||
| James Davis | 1 | - | - | - | 1 | - | - | - | 2 | 2 | - | - | 1 | |||
| Ezekel McFadlin? | 2 | - | - | - | 1 | - | 2 | 1 | - | 1 | 1 | - | 1 | |||
| George Harrison | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | |||
| George Machel firt? | - | 1 | - | - | 1 | - | 3 | 3 | - | 1 | - | - | 2 | |||
| Frederick Mourer | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | |||
| Jackson? Baker (Roher?) | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | |||
| Mary Davis | 1 | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | - | |||
| Mikel Buskirk | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | |||
| John Stonrock? | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | |||
| Abel Powel | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | |||
| William G. Cantwell | 2 | - | - | - | 1 | - | 3 | 3 | - | 1 | - | - | 1 | |||
| Josiah Rush | - | 1 | - | - | 1 | - | 6 | - | 1 | - | - | - | 2 | |||
| Hugh Miller | 2 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 2 | |||
| John Rush | 1 | 1 | 1 | 1 | - | 1 | - | - | 2 | - | 1 | - | 3 | |||
| Peter Vanbuskirk | - | 1 | 1 | 2 | 1 | 1 | - | 2 | - | - | 2 | - | 3 | |||
| John Gordy | 3 | 2 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 3 | |||
| Christopher Cardiff | 2 | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - | 2 | |||
| Gabriel Cyle | 2 | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 1 | |||
| John Matts | 2 | - | 1 | 1 | 1 | - | 3 | - | 2 | 1 | 1 | - | 2 | |||
| George Stonrock? | 2 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | |||
| Rafel Ge___ | 2 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | |||
| Isaac Radclift | - | - | - | - | 1? | - | - | - | - | - | - | - | - | |||
| Enis Davis | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | 2 | |||
| John Vanbuskirk | 4 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | |||
| William Burbig? | 3 | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | - | |||
| Isaac Bradly | 1 | 1 | - | - | - | 1 | 1 | 2 | - | 1 | - | - | 2 | |||
| George Row | 2 | 2 | - | - | - | 1 | 2 | 1 | - | 1 | - | - | 3 | |||
| Jacob Stuffelbeam | 1 | - | - | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 2 | |||
| John Baly | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | |||
| Thomas Baly | 2 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | |||
| Olevet Miffin? | - | 1 | - | - | - | 1 | 2 | - | 1 | 1 | - | - | 2 | |||
| Page Totals (illegible) | ||||||||||||||||
| Pg 242 | ||||||||||||||||
| Vach? Howard | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | |||
| _____ McHenry? (McKinny?) | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | |||
| James McGee | - | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 2 | |||
| Isaac Radclift | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | 2 | ||||
| John Mattix? | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | |||
| Page totals | 4 | 2 | - | 1 | 5 | - | 9 | 2 | 2 | 4 | - | - | 7 | |||
| Total Monrow Township | 135 | 55 | 15. | 41 | 64 | 37 | 121 | 47 | 58 | 54 | 25 | - | 173 | |||
| The Sumtotal of White Inhabitents of Monrow Township 640 | ||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||