|
Welcome to |
1830 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
|||||||||||||||||||||||
Schedule of Whole Numbers of Persons |
|||||||||||||||||||||||
Page 236 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
Henery Peck | |||||||||||||||||||||||
Amos Car | |||||||||||||||||||||||
James Smith | |||||||||||||||||||||||
Mary Props? | |||||||||||||||||||||||
Stanton Adkins | |||||||||||||||||||||||
Siles Alkier | |||||||||||||||||||||||
Jacob Ater? | |||||||||||||||||||||||
William Ater? | |||||||||||||||||||||||
Thomas Abot | |||||||||||||||||||||||
William Abot | |||||||||||||||||||||||
Samuel Ater? | |||||||||||||||||||||||
George Ater? | |||||||||||||||||||||||
Mikel Alkier? | |||||||||||||||||||||||
Isaac Al___ | |||||||||||||||||||||||
John B___ | |||||||||||||||||||||||
Charls Bery | |||||||||||||||||||||||
Thomas Butts | |||||||||||||||||||||||
Tal___ Brottenmham | |||||||||||||||||||||||
William Baly | |||||||||||||||||||||||
Henery Blyston | |||||||||||||||||||||||
Jesse Briten | |||||||||||||||||||||||
Samuel Bennet | |||||||||||||||||||||||
John Bennet | |||||||||||||||||||||||
William Beal | |||||||||||||||||||||||
William Baker | |||||||||||||||||||||||
Bartholamew Baker | |||||||||||||||||||||||
Joseph Baker | |||||||||||||||||||||||
William Bier | |||||||||||||||||||||||
Joseph Baker | |||||||||||||||||||||||
Martin Baker | |||||||||||||||||||||||
James B__ | |||||||||||||||||||||||
William ______ | |||||||||||||||||||||||
Page Totals |
Page 237 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
Jonathan Bettes? | |||||||||||||||||||||||
William _____ | |||||||||||||||||||||||
Mikel Buskirk | |||||||||||||||||||||||
Jeremiah ___ | |||||||||||||||||||||||
Thomas Cr___h | |||||||||||||||||||||||
James Crall | |||||||||||||||||||||||
Nancy Crab | |||||||||||||||||||||||
Stephen Crall | |||||||||||||||||||||||
Nancy Crabb | |||||||||||||||||||||||
John Cook | |||||||||||||||||||||||
Walker Cook | |||||||||||||||||||||||
Peter Cook | |||||||||||||||||||||||
James Cokren | |||||||||||||||||||||||
Abraham Cal__ | |||||||||||||||||||||||
William Ch___ | |||||||||||||||||||||||
John Clark | |||||||||||||||||||||||
Isaac Caide | |||||||||||||||||||||||
John Cail | |||||||||||||||||||||||
Moses Colven | |||||||||||||||||||||||
Charls Caide | |||||||||||||||||||||||
David Crabel | |||||||||||||||||||||||
Abraham Crabel | |||||||||||||||||||||||
Abraham Champ | |||||||||||||||||||||||
Jeremiah C__y | |||||||||||||||||||||||
John Coll__s | |||||||||||||||||||||||
John Clifton | |||||||||||||||||||||||
Nicholes Dick | |||||||||||||||||||||||
James Davis | |||||||||||||||||||||||
Ralph Durham | |||||||||||||||||||||||
Frederick Davis | |||||||||||||||||||||||
Jesse Davis | |||||||||||||||||||||||
William D__y | |||||||||||||||||||||||
James Dunlap | |||||||||||||||||||||||
Joun Daugherty | |||||||||||||||||||||||
Samuel D___ | |||||||||||||||||||||||
Illigible | |||||||||||||||||||||||
Abraham L____ | |||||||||||||||||||||||
Page Totals: | |||||||||||||||||||||||
Jonston Dennis | |||||||||||||||||||||||
Peter Dorr | |||||||||||||||||||||||
George Dorr | |||||||||||||||||||||||
David Dorr | |||||||||||||||||||||||
Edward Davison | |||||||||||||||||||||||
John Davis | |||||||||||||||||||||||
William Dickeson | |||||||||||||||||||||||
John Downing | |||||||||||||||||||||||
Ebenezer Davis | |||||||||||||||||||||||
Mathies Fry | |||||||||||||||||||||||
Frederick Funk | |||||||||||||||||||||||
Mikel Funk | |||||||||||||||||||||||
Jacob Fink _r | |||||||||||||||||||||||
Jacob Fink | |||||||||||||||||||||||
Daniel Fink | |||||||||||||||||||||||
Hirem Fink | |||||||||||||||||||||||
Elilgah Fathergale | |||||||||||||||||||||||
Jesse Fitsgerls Sen | |||||||||||||||||||||||
Jesse Fitsgerls | |||||||||||||||||||||||
William Gant | |||||||||||||||||||||||
James Godfrey | |||||||||||||||||||||||
Jacob Gray | |||||||||||||||||||||||
William Goudy | |||||||||||||||||||||||
William B. Gold? | |||||||||||||||||||||||
George Harrison | |||||||||||||||||||||||
Christopher Hulling__ | |||||||||||||||||||||||
John Hatfield | |||||||||||||||||||||||
Samuel Hanson | |||||||||||||||||||||||
Platt Hull | |||||||||||||||||||||||
Lemon Hornback? | |||||||||||||||||||||||
Isaac Hornback | |||||||||||||||||||||||
Isaac Hill | |||||||||||||||||||||||
Sim____ (Illegible) | |||||||||||||||||||||||
(Illegible) | |||||||||||||||||||||||
D____ (Illegible) | |||||||||||||||||||||||
Page Totals |
Page 238 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
John Inglish | |||||||||||||||||||||||
Morris Ike | |||||||||||||||||||||||
Powel Ike | |||||||||||||||||||||||
Phillip Ike | |||||||||||||||||||||||
Rheu Ingland | |||||||||||||||||||||||
Jesse Jestis | |||||||||||||||||||||||
Isaac Jones | |||||||||||||||||||||||
Jesse Jonston | |||||||||||||||||||||||
Robert Jonston | |||||||||||||||||||||||
George Traherron | |||||||||||||||||||||||
James Jurden | |||||||||||||||||||||||
Abraham Kirkpatrick | |||||||||||||||||||||||
James Kirkpatrick | |||||||||||||||||||||||
Peter H_rr | |||||||||||||||||||||||
John Linsy Sen | |||||||||||||||||||||||
Abraham Linsy | |||||||||||||||||||||||
William Lawless | |||||||||||||||||||||||
Zadoc Lewis | |||||||||||||||||||||||
Peter Lewis | |||||||||||||||||||||||
Mil_arn Lewis | |||||||||||||||||||||||
Solomon Lewis | |||||||||||||||||||||||
Walter Lewis | |||||||||||||||||||||||
John Littelton | |||||||||||||||||||||||
John Linsy | |||||||||||||||||||||||
Daniel Legate | |||||||||||||||||||||||
William Lacy | |||||||||||||||||||||||
Jacob Linsy | |||||||||||||||||||||||
Isaac M___ | |||||||||||||||||||||||
Peter Ma___ | |||||||||||||||||||||||
JOhn Mauser? | |||||||||||||||||||||||
Callep? More | |||||||||||||||||||||||
Andrew Mott_ | |||||||||||||||||||||||
Robert Mattermo_e | |||||||||||||||||||||||
Joseph ____ | |||||||||||||||||||||||
William ____ | |||||||||||||||||||||||
Jacob _ick | |||||||||||||||||||||||
Page Totals: | |||||||||||||||||||||||
Josiah Reeves | |||||||||||||||||||||||
Labier? R_____ | |||||||||||||||||||||||
George Robertson | |||||||||||||||||||||||
Luis Rash | |||||||||||||||||||||||
John R___ | |||||||||||||||||||||||
Stephen Rush | |||||||||||||||||||||||
Alexander Rowen | |||||||||||||||||||||||
Joseph Smith | |||||||||||||||||||||||
Elexander Stuert | |||||||||||||||||||||||
James Sumners | |||||||||||||||||||||||
William Southward | |||||||||||||||||||||||
Thomas Simson | |||||||||||||||||||||||
William Shaw | |||||||||||||||||||||||
James Smith | |||||||||||||||||||||||
Martin Smith | |||||||||||||||||||||||
Jacob Shepard | |||||||||||||||||||||||
Elizabeth Timens | |||||||||||||||||||||||
Luis Timens | |||||||||||||||||||||||
John Timens | |||||||||||||||||||||||
Thomas Timons | |||||||||||||||||||||||
Wingat Timens | |||||||||||||||||||||||
John Timans, Jr. | |||||||||||||||||||||||
Stephen Torrens | |||||||||||||||||||||||
Nehemiah Torrens | |||||||||||||||||||||||
William Scott | |||||||||||||||||||||||
Solamon Timons? | |||||||||||||||||||||||
Joshua Timens | |||||||||||||||||||||||
Robert Trader | |||||||||||||||||||||||
Ruben Tanguady | |||||||||||||||||||||||
Mathew ___bel? | |||||||||||||||||||||||
Richard Turner | |||||||||||||||||||||||
Andrew Tal? | |||||||||||||||||||||||
Isaac ___son | |||||||||||||||||||||||
Thomas Williams | |||||||||||||||||||||||
Le_en Martin | |||||||||||||||||||||||
John ___ | |||||||||||||||||||||||
Page Totals: |
Page 239 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | . | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
Adam Miller | |||||||||||||||||||||||
James Ma_tins? | |||||||||||||||||||||||
Jacob Miller | |||||||||||||||||||||||
Jamres Martin | |||||||||||||||||||||||
Ebenezer Mcgath | |||||||||||||||||||||||
William Mcgath | |||||||||||||||||||||||
John Mcgath | |||||||||||||||||||||||
Adam Metts | |||||||||||||||||||||||
Dugless More | |||||||||||||||||||||||
Babel Mcgath | |||||||||||||||||||||||
Adam MColister | |||||||||||||||||||||||
George Newmon | |||||||||||||||||||||||
Loyd Norris | |||||||||||||||||||||||
Benjamin Norris | |||||||||||||||||||||||
John Porter | |||||||||||||||||||||||
William Penewell | |||||||||||||||||||||||
Jinkens Parker | |||||||||||||||||||||||
John Penewell | |||||||||||||||||||||||
William Porter | |||||||||||||||||||||||
Georg Peck | |||||||||||||||||||||||
Henery Peck | |||||||||||||||||||||||
Joseph Porter | |||||||||||||||||||||||
Samuel Phebes | |||||||||||||||||||||||
Samuel Powel | |||||||||||||||||||||||
Samuel Pryor | |||||||||||||||||||||||
George Phebes | |||||||||||||||||||||||
Samuel Phebes | |||||||||||||||||||||||
Georg Phebes Jr | |||||||||||||||||||||||
Lewis Phebes | |||||||||||||||||||||||
George Richeson | |||||||||||||||||||||||
George Richeson | |||||||||||||||||||||||
George R_(illegible) | |||||||||||||||||||||||
William (illegible) | |||||||||||||||||||||||
Robert (illegible) | |||||||||||||||||||||||
(illegible) | |||||||||||||||||||||||
William (illegible) | |||||||||||||||||||||||
Page Totals: | |||||||||||||||||||||||
Richard (illegible) | |||||||||||||||||||||||
(illegible) | |||||||||||||||||||||||
Mikel (illegible) | |||||||||||||||||||||||
Samuel Wilson | |||||||||||||||||||||||
Robert Webb | |||||||||||||||||||||||
John Wilson | |||||||||||||||||||||||
Rece Zong(illegible) | |||||||||||||||||||||||
Jesse Hair | |||||||||||||||||||||||
Willialm Boner | |||||||||||||||||||||||
Davis Yaits | |||||||||||||||||||||||
James Hinery | |||||||||||||||||||||||
John D Walker | |||||||||||||||||||||||
William Porter | |||||||||||||||||||||||
Samuel Hibbs | |||||||||||||||||||||||
Thoams Whitlow | |||||||||||||||||||||||
Abraham Ates? | |||||||||||||||||||||||
Elisha Baker | |||||||||||||||||||||||
Jaacob Hines | |||||||||||||||||||||||
John Penewill | |||||||||||||||||||||||
James Evans | |||||||||||||||||||||||
Rebeckah Penewell | |||||||||||||||||||||||
James D__devill | |||||||||||||||||||||||
Jacob Funk | |||||||||||||||||||||||
Thomas Horsy | |||||||||||||||||||||||
John Levebah | |||||||||||||||||||||||
Joseph Harty | |||||||||||||||||||||||
Samuel Askrid | |||||||||||||||||||||||
Joseph Hibbs | |||||||||||||||||||||||
Abraham Ater | |||||||||||||||||||||||
(Illegible) Buskirk | |||||||||||||||||||||||
James Wilson | |||||||||||||||||||||||
Total Deercreek Town | |||||||||||||||||||||||
The Sum Total of White Inhabitants of Deercreek Township |
|||||||||||||||||||||||
|