|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1820 CENSUS Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
||||||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
||||||||||||||||||||||||||
|
Page 23a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & upwards | . | Und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | |
|
PICKAWAY TWP. |
||||||||||||||||||||||||||
| 1 | William Black | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 2 | Henry Moore | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 3 | Adam Frees | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| 4 | John Boggs | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| 5 | Jane L. Hopkins | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 6 | James Lawrence Sen | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||
| 7 |
|
|||||||||||||||||||||||||
| 8 |
|
|||||||||||||||||||||||||
| 9 | Christopher Bartley | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| 10 | 3 | 3 | 4 | 8 | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 3 | 6 | 3 | 3 | 3 | 2 | 1 | |||||||
| 11 |
JEFFERSON TWP. |
|||||||||||||||||||||||||
| 12 | John Pollard | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 13 | Willoby Lucus | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| 14 | Catharine Strayer | 1 | ||||||||||||||||||||||||
| 15 | Robert Gray | 1 | 1 | 1 | ||||||||||||||||||||||
| 16 | Samuel Seals | 1 | 1 | 1 | ||||||||||||||||||||||
| 17 | Robert W. Dolby | 1 | 1 | |||||||||||||||||||||||
| 18 | Azariah W. Moses | 1 | ||||||||||||||||||||||||
| 19 | Reuben Morain | 1 | ||||||||||||||||||||||||
| 20 | Cornelius D. Davis | 1 | ||||||||||||||||||||||||
| 21 | Henry Nevil Sen. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| 22 | Henry Nevill Jr. | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| 23 | Solomon Maneer | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 24 | Christian Brotherlin | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 25 | Elisabeth Clark | 1 | ||||||||||||||||||||||||
| 26 | James Watters | 1 | 1 | |||||||||||||||||||||||
| Page_Totals | 6 | 1 | 7 | 1 | 6 | 6 | 2 | 3 | 1 | 2 | 4 | 4 | 6 | 6 | 4 | 1 | ||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||