OHIO GENEALOGY EXPRESS


 

Preble County,
Ohio
Genealogy & History

TAX LISTS
Contributed by Sharon Wick

1811 TAX LIST - Auditor of State of Ohio
  Sec Twp Range
Banta, Abraham 10 5 3
Banta, Abraham 9 5 3
Banta, Peter A. 14 5 3
Brown, Mercer 25 4 3
Biers, John 35 8 3
Banta, Isaac 35 8 2
*Brown, Adam 28 7 3
Blac, Fred'k. 27 7 3
Bruce, Wm. 3 7 3
Bruce, Wm. 11 7 2
Bruce, Wm. 4 7 2
Bruce, Wm. (Mont. Co.) 23 3 4
Biggs, Aaron 32 6 2
Boblet, Jacob 1 5 3
Christman, Jacob 24 8 2
    from John Christman      
Christman, David 25 8 2
    from Peter Christman      
Cox, Jesse 28 4 3
Case, Samuel 6 6 2
Cook, Eli 32 4 3
Cook, Eli 5 3 3
Clawson, John 9 6 3
Crawford, James 14 7 2
     from James Crawford      
Crawford, Daniel 11 4 3
Crawford, Daiel   5 2
Cloyd, James 6 5 3
Christman, Daniel   8 2
Davis, George 12 7 2
Day, John 24 8 2
Day, John & Robert 24 8 2
Day, Joseph 33 7 1
Dixon, Eli 11 7 1
Dixon, Stephen 11 7 1
Davis, Giles 1 6 2
Demott, Abraham 6 6 3
Demott, Abraham 5 6 3
Embree, Amos 23 4 3
Embree, Amos 33 8 2
Eikenberry, Henry 29 5 3
Eikenberry, Peter   5 3
Ellis, James 34 7 3
Fruck, Henry 1 5 3
Fall, Henry 11 4 3
Fouts, David 3 5 3
Fouts, David 6 3 4
*Brown, Mercer 11 4 3
  Sec Twp Range
Fudge, Jacob 35 5 3
Fudge, Jacob 34 5 3
Fleming, John 31 9 1
Fale, Daniel 33 8 2
Green, Esther 30 4 3
Gift, Nicholas 29 4 3
Gregg, Silas 14 4 3
Grewele, Jacob 23 4 3
Huston, Samuel 31 5 1
Huston, James 31 6 1
Hart, John 17 6 3
Hart, Thomas 31 6 3
Holdeman, John 32 5 3
Holdeman, John 32? 5 3
Holdeman, Abraham 32 5 3
Holdeman, Abraham 28 5 3
Holdeman, Christian 34 5 3
Harter, Adam 13 5 3
Hauser, Henry 26 5 3
Hole, Zachariah 27 7 3
Harles, George 12 7 3
Harper, Abraham 20 7 3
Harter, Christian 36 5 3
Harter, Christian 2 3? 4
     Montgomery Co.      
Hale, Richard D. 14 4 3
Hewndricks, David E. 10 6 2
      & McGarvey      
Hawkins, Samuel 34 8 2
Harter, George 20 5 3
Jones, George 33 4 3
Jones, George 32 4 3
Johnston, Jonathan 28 4 3
Jones, Newton 34 4 3
Jones, Henry 33 4 3
Ireland, James 30 9 1
Ireland, James 29 9 1
Johnston, James 25 4 3
Kinworthy, Jesse 32 4 3
Kingery, Joseph 31 6 1
Kingery, Joseph 32 6 1
Kingery, Joseph 32 6 1
Lesley, John 36 4 3
Long, JOhn 36 4 3
Landers, Henry 33 5 3
Lesh, Jacob 25 5 3
Lesh, Jacob 27 5 3
Leas, William 28 7 3
  Sec Twp Range
Lane, Jesse 35 6 2
Maddox, Samuel (2) 32 4 3
Miller, Frederick 34 6 3
Miller, Abraham 34 6 1
Merony, John 27 8 2
Milner, William 3? 6 2
Milner, William 30 6 3
Milner, William     5
Neff, John 9 5 3
Nafer, (Naper?), Abraham 1 5 3
Nafer, Abraham 35 4 11
Newton, Jas. & Thos. 33 6 2
Newton, James 33 6 2
Nisbet, Thomas 34 6 2
Nisbet, Thomas 34 6 3
Nisbet, William 34 6 2
Nisbet, James 27 6 3
Nisbet, James 34 6 3
Nisbet, James 6 2 5
Ockerman, John 35 8 2
Ochletree, James 11 6 1
Ozias, Jacob 10 6 3
Osborne, David 9 5 3
Phelan, eremiah 9 5 3
Phillips, Hezekiah 3 4 3
Pottenger, John 10 6 2
Parkham, Peter 28 8 2
Parkham, Peter 21 7 2
Parkham, Peter 24 4 3
Parkham, Peter 24 4 3
Parkham, Peter 20 3 4
Parkham, Peter 29 3 4
Potter, Gasper 27 7 2
Potter, Gasper 26 7 2
Potter, Gasper (2) 23 7 2
Pugh, Alexander 13 4 3
Pugh, Alexander 18 8 2
Payne, Eijah ? 8 1
Price, Rice 17 8 1
Paddox, Henry 29 8 1
Phillips, John &      
     Thos. Cashady 35 5 3
Price, Henry 6 6 3
Purviance, David 31 9 1
Price, Christian 3 5 3
Quinn, John 31 6 3
Quinn, Robert 18 6 3
Quinn, Robert 31 6 3
Quinn, James 7 6 3
  Sec Twp Range
Rice, Martin 27 7 3
Randel, Jonas 31 4 3
Rednour, Peter 33 6 1
Ruple, Martin &      
      Jacob Parker 3 5 3
Simonton, John 17 7 3
Shouey, Gasper 27 8 2
Swinehart, Gabriel 27 5 3
Saylor, John 25 5 3
Singer, Joseph 34 7 3
Sprowle, John      
     Sam'l. & Rob't. 35 7 2
Stubbs, Samuel 36 4 2
Stubbs, Samuel 29 4 3
Stubbs, Jos. (2) 33-34 4 3
Swisher, Wm. (5) 18 6 4
Swisher, Wm. etc    
Smith, James 20 6 2
Swafford, Wm. 34 6 2
Smith, Ephraim 33 4 3
Staver, Adam 20 7 3
Swisher, Jesse 34 7 3
Swisher, Wm. 33 7 3
Seybolt, John 28 4 3
Spacht, John 34 8 2
Sellars, Joseph 10 7 3
Sutton, Isaac 10 6 2
Sutton, James 3 6? 3
Taylor, James 2 7 2
Teele, Samuel 35 5 3
Teele, Samuel 34 5 3
Tickle, John 32 6 3
Talbot, Thomas 27 4 3
Talbot, Thomas 28 4 3
Tillman, John 12 7 3
Torrence, Joseph 33 6 3
Utt, Francis 29 7 3
Van Ausdale, ___? 17 5 3
Van Ausdale, John 10 5 3
andoran, Christ. 17 5 3
Vanwinkle, Simeon 27&28 6 3
Vanwinkle, Daniel 27 6 3
Wolfe,Michael 9 5 3
Worthington, Geo. 12 3 3
Ward, Samuel 12 7 2
Young, Henry 33 5 3
       
       
 


 

CLICK HERE to Return to
PREBLE COUNTY, OHIO

CLICK HERE to Return to
OHIO GENEALOGY EXPRESS

This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights