|
|
WELCOME TO |
![]()
|
1820 CENSUS These pages are extremely hard to read. INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
|||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
|||||||||||||||||||||||
|
Page 324 |
Und 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 |
100 & up- wards |
. | Und 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 |
| (Illegible) | |||||||||||||||||||||||
| John Patterson | |||||||||||||||||||||||
| John M___ | |||||||||||||||||||||||
| ____ Fra____ | |||||||||||||||||||||||
| Hugh _____ | |||||||||||||||||||||||
| John Beach | |||||||||||||||||||||||
| John Mills/Wills? | |||||||||||||||||||||||
|
This page is blank from here on down |
|||||||||||||||||||||||
| Page Totals | |||||||||||||||||||||||
---------
|
Page 325 |
Und 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 |
100 & up- wards |
. | Und 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 |
| Isaac Bru___Jr | |||||||||||||||||||||||
| John ____ | |||||||||||||||||||||||
| Benjamin Inez | |||||||||||||||||||||||
| Samuel Niel | |||||||||||||||||||||||
| John ___ Ford? | |||||||||||||||||||||||
| William Mitchell? | |||||||||||||||||||||||
| John Byerly | |||||||||||||||||||||||
| William ___y | |||||||||||||||||||||||
| John Mi__enly | |||||||||||||||||||||||
| Mary __ her | |||||||||||||||||||||||
| John Gaul | |||||||||||||||||||||||
|
Wall_ Smith Joseph ____ |
|||||||||||||||||||||||
| John G___ | |||||||||||||||||||||||
| Poly M__e | |||||||||||||||||||||||
| David M___ | |||||||||||||||||||||||
| James Justice? | |||||||||||||||||||||||
| D. Moorehead? | |||||||||||||||||||||||
| John Pat___r | |||||||||||||||||||||||
| Joseph Lewis | |||||||||||||||||||||||
| William Justus | |||||||||||||||||||||||
| Robert ___hell | |||||||||||||||||||||||
| Dennis W___ell | |||||||||||||||||||||||
| ___ Henry | |||||||||||||||||||||||
| John (illegible) | |||||||||||||||||||||||
| G___ (same as above) | |||||||||||||||||||||||
| John (illegible) | |||||||||||||||||||||||
| Hugh Little | |||||||||||||||||||||||
| William? __ | |||||||||||||||||||||||
| Joseph ____ | |||||||||||||||||||||||
|
John ____ (Illegible) |
|||||||||||||||||||||||
| (illegible) | |||||||||||||||||||||||
| Mathew Walters? | |||||||||||||||||||||||
| Andrew ___ | |||||||||||||||||||||||
| Elizabeth Miller | |||||||||||||||||||||||
| Mary ____ | |||||||||||||||||||||||
| ___ Miller | |||||||||||||||||||||||
| (illegible) | |||||||||||||||||||||||
| Jacob? Hicks? | |||||||||||||||||||||||
| (illegible) | |||||||||||||||||||||||
![]()
|
CLICK HERE to Return to ROSS COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
|