|
|
WELCOME TO |
![]()
|
1830 CENSUS These pages are extremely hard to read. Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
||||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
||||||||||||||||||||||||
|
Page_297a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| John Beach | 1 | 4 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| James Engle | 1 | 1 | ||||||||||||||||||||||
| George Will | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Barbary Engle | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| Henry J. Creel | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Samuel Henninger | 1 | 1 | ||||||||||||||||||||||
| Jesse Bartlett | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| James H. Hibard | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Lovice Willard | 1 | |||||||||||||||||||||||
| Jesse Chalfant | 2 | 1 | 1 | |||||||||||||||||||||
| Michael Dill | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Sally McFadden | 1 | 1 | ||||||||||||||||||||||
| Samuel Brown | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| James Crane, Jr | 2 | 1 | 1 | |||||||||||||||||||||
| James Shaw | 3 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
| Alexander McBride | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| Nathaniel Kile | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Jacob Binkley | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Daniel Goodman | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| Daniel Bossort | 2 | 1 | 1 | |||||||||||||||||||||
| Dumah Bartlett | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Virnon Lewis | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| James Hall | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Moses Swinehart | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| William Starling | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| John Patterson | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Henry Holler | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 14 | 10 | 6 | 12 | 17 | 10 | 7 | 3 | 1 | 1 | 12 | 11 | 10 | 11 | 17 | 3 | 6 | 2 | 1 | ||||||
---------
|
Page_298a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| John Crouse | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| John Daily | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
| Amos Mattocks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Valintine Hoover | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| James Crane Senr | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| John A. Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Joseph Hoover | 1 | 1 | ||||||||||||||||||||||
| Joseph Wilkinson | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||
| James Brothers | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| Jefferson Bunn | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Peter Markle | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Lawrence Teats | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Samuel Rodgers | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||
| John Puffinburger | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| 9 | 7 | 6 | 7 | 4 | 7 | 3 | 1 | 1 | 15 | 9 | 5 | 2 | 7 | 7 | 2 | 1 | ||||||||
| Page 27 | 14 | 10 | 6 | 12 | 17 | 10 | 7 | 3 | 1 | 1 | 12 | 11 | 10 | 11 | 17 | 3 | 6 | 2 | 1 | |||||
| Amot in Adelphia | 23 | 17 | 12 | 19 | 21 | 17 | 10 | 4 | 2 | 1 | 27 | 20 | 15 | 13 | 24 | 10 | 8 | 2 | 2 | |||||
| 129 | 86 | 67 | 57 | 99 | 44 | 29 | 36 | 11 | 1 | 95 | 83 | 76 | 61 | 91 | 44 | 31 | 27 | 11 | 3 | |||||
| Amot in Colrain | 152 | 103 | 79 | 76 | 120 | 61 | 29 | 38 | 13 | 8 | 2 | 122 | 103 | 91 | 74 | 115 | 54 | 39 | 29 | 13 | 3 | |||
![]()
|
CLICK HERE to Return to ROSS COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
|