|
|
WELCOME TO |
![]()
|
1840 CENSUS These pages are extremely hard to read. Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
||||||||||||||||||||||||
|
Schedule of Whole Numbers of Persons |
||||||||||||||||||||||||
|
Page_298a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| Peter Markle | 1 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Joseph Wilkinson | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||
| Jacob Buckley | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| Thomas Drake | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Samuel Haninger | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| John Patterson | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Amos Howell | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||
| John Stearns | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Anthony Swinehart | 1 | 1 | 1 | |||||||||||||||||||||
| George Baylea | 1 | 1 | 1 | |||||||||||||||||||||
| Andrew Mauree? | 1 | |||||||||||||||||||||||
| F. B. Atwood | 1 | 1 | 1 | |||||||||||||||||||||
| A. S. Doan | 1 | |||||||||||||||||||||||
| Abraham Cartlich | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| John Lewis | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
| James Fowler | 1 | 1 | 1 | 2 | ||||||||||||||||||||
| George Will | 1 | 1 | 1 | |||||||||||||||||||||
| John Steele | 1 | |||||||||||||||||||||||
| Noah Steele | 1 | |||||||||||||||||||||||
| James Hall | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Peter Lance | 1 | 1 | 2 | |||||||||||||||||||||
| John A. Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Abraham G. Neff | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| F. P. Nagle | 1 | 1 | ||||||||||||||||||||||
| John Hilburn | 1 | 1 | ||||||||||||||||||||||
| Susan Bartlett | 1 | 1 | 1 | |||||||||||||||||||||
| Duma? Bartlett | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||
| Peter Rose | 2 | 1 | 1 | |||||||||||||||||||||
| John Rose | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| John Dillon | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| Samuel Ghost | 1 | 1 | ||||||||||||||||||||||
| 7 | 8 | 12 | 10 | 18 | 9 | 6 | 3 | 4 | 10 | 10 | 10 | 14 | 20 | 5 | 7 | 1 | 1 | |||||||
---------
|
Page_299a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| Benjamin Plumer? | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| William Crane | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| James Crane | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jacob Kock/Hock/Rock? | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| John Bock | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Nathan Heiser | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| Daniel Goodman | 1 | 3 | 2 | 1 | 1 | |||||||||||||||||||
| Smamuel Cakes? | 1 | 1 | ||||||||||||||||||||||
| John Weaver | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Daniel Culp | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jonathan Wiesse? | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Peter Madden | l | 1 | 1 | |||||||||||||||||||||
| John Turner | 2 | 1 | ||||||||||||||||||||||
| George Madden | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Hiram Harris | 1 | 1 | 1 | |||||||||||||||||||||
| Wathias/Mathias Teat | 1 | 1 | ||||||||||||||||||||||
| Jacob Plunk | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| William Englehart | 1 | 1 | 1 | |||||||||||||||||||||
| John Puffenbarger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Archibald Shaw | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| John M. Nair | 1 | 1 | ||||||||||||||||||||||
| Jefferson Bunn | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| John Culp | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| John Crouse | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Easter Martin | 1 | |||||||||||||||||||||||
| William Brinkley | 2 | 1 | ||||||||||||||||||||||
| 18 | 8 | 6 | 1 | 17 | 9 | 2 | 2 | 1 | 2 | 1 | 10 | 5 | 2 | 9 | 16 | 8 | 3 | 2 | 1 | |||||
![]()
|
CLICK HERE to Return to ROSS COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
|