|
Welcome to |
BIRTHS | ||||||
Photo Available |
Page | Rec# | ||||
MAUDRU, Catherine L. | 1845, Oct. 13 | (see biography of John H. Dwyer) | ||||
MYERS, Simon | 1829 Sep. 29 | per
ggranddaughter and relocated to Kansas in 1872. email address no longer exists as of 2/15/2016 |
||||
____, Helen E. | 1878 Oct. 7 | d/o A. ____ | b. Canton, Stark Co., OH | |||
Abbeglin, Abraham | 1878 Jun. 4 | s/o Abraham & Rossa Ann (Entzly) Abbeglin | b. Strausburg, Stark Co., OH | |||
Abbeglin, Clarra Wilhel.Na | 1878 Jun. 4 | d/o Abraham & Rossa Ann (Entgly) Abeggin | b. Strausburg, Stark Co., OH | |||
Abbeglin, Clarra Wilhelmina | 1878 Jun. 4 | d/o Abraham & Rossa Ann (Entgly) Abbeglin | b. Strassburg, Stark Co., OH | |||
____, Abley | 1873 Mar. 3 | _/o John & Elizabeth (Kauth) Abley | b. Stark Co., OH | |||
Abbott, Ella | 1876 Mar. 2 | d/o George & Lavinia (Welker) Abbott | b. Perry Twp., Stark, KY | |||
Abbott, James D. | 1870 Jan. 1 | s/o George & Verne (Welker) Abbott | b. Stark Co., OH | |||
Abbott, Lucy E. | 1871 Dec. 3 | d/o George & Vinia (Welker) Abbott | b. Stark Co., OH | |||
Abdell, George | 1869 May 15 | s/o George & Maria (Smith) Abdell | b. Stark Co., OH | |||
Abdell, M. M. | 1870 Apr. 10 | d/o G. L. & Maria (Smith) Abdell | b. Stark Co., OH | |||
Abraham, James B. | 1869 Sep. 3 | s/o James & Jane (Moner) Abraham | b. Stark Co., OH | |||
Abraham, Tillie H. | 1869 Sep. 3 | d/o James & Jane (Moner) Abraham | b. Stark Co., OH | |||
Ackelson, Jacob | 1874 Jan. 2 | s/o Benj. F. & Mary A. (Strohley) Ackelson | b. Stark Co., OH | |||
Ackelson, Ruth | 1877 Apr. 5 | d/o James & Annie (Craig) Ackelson | b. Paris, Stark Co., OH | |||
Ackelson, Sparetta | 1873 Jan. 28 | d/o Mitchel & Hannah (Bennett) Ackelson | b. Stark Co., OH | |||
Ackerman, ____ | 1868 Mar. 9 | _/o Ackerman, Wm. & __ (Bauhoff) Ackerman | b. Stark Co., OH | |||
Ackerman, Catharine | 1876 Aug. 30 | d/o Henry O. & Mary (Drommons) Akerman | b. Bethlehem Twp., Stark Co., OH | |||
Ackerman, Cora Elso | 1871 Mar. 5 | d/o Andrew T. & Lava ____ Akerman | b. Stark Co., OH | |||
Ackerson, Orpha B. | 1877 Mar. 29 | d/o A. F. & Mary A. (Lan___) Ackerman | b. Wilmot, Stark Co., OH | |||
Ackerman, Minna Perl | 1878 Jul. 12 | d/o Wesly & Emma (Fry) Ackerman | b. Perry Twp., Stark Co., OH | |||
Acney, Bird May | 1872 Sept. 4 | d/o L. L. & Eliza M. (Hester) Ackney | b. Alliance, Stark Co., OH | |||
Adams, Dan W. | 1871 Dec. 10 | s/o John & Nancy (Lawver) Adams | b. Stark Co., OH | |||
Adams, Edith Elta | 1877 Dec. 14 | d/o William J. & Emma (Smith) Adams | b. Canton Twp., Stark Co., OH | |||
Adams, Florence M. | 1876 Oct. 31 | d/o James & Mary A. (Landis) Adams | b. Stark , OH | |||
Adams, John Charles | 1870 Jun. 17 | s/o Samuel & Catherine (Reinhold) Adams | b. Stark Co., OH | |||
Adams, Mary | 1876 Sep. 17 | d/o Peter & Margaret H. (Wrig) Adams | b. Perry Twp., Stark Co., OH | |||
Adams, Nellie | 1875 Feb. 14 | d/o Richard & Eliza A. (Lantzer) Adams | b. Stark Co., OH | |||
Adams, Thomas J. | 1873 Oct. 12 | s/o Robert & Catharine (Price) Adams | b. Stark Co., OH | |||
Adams, W. H. | 1869 Feb. 18 | d/o Harry & Almy (Risen) Adams | b. Stark Co., OH | |||
Akerman, Albert C. | 1871 Mar. 20 | s/o______ | ||||
Akire, ____ | 1868 Sep. 18 | _/o Akire, Peter & Mary (Lamiller) Akire | b. Stark Co., OH | |||
At, Clara B. | 1873 May 17 | d/o Peter & Isabell (Slaymer) At | b. Stark Co., OH | |||
Auckerman, ____ | 1868 Feb. 17 | s/o Henry Auckerman | b. Stark Co., OH | |||
Auckerman, Charles | 1873 Apr. 15 | s/o Fred & Barbara (Getner) Aukerman | b. Stark Co., OH | |||
Aukerman, Emmanis | 1874 Mar. 3 | s/o H. O. & Mary R. (Drommons) Aukerman | b. Stark Co., OH | |||
Aukerman, Jennie M. | 1873 Jul. 10 | d/o Andrew & Mary A. (Lawver) Aukerman | b. Stark Co., OH | |||
X | 131 | 573 | Biterman, Edward John | 1878 Feb. 7 | s/o John & Susan (Folk) Biterman | b. Canton, Stark Co., OH |
Eckerman, Sarah Emma | 1872 Sep. 30 | d/o Joseph & Eliza (Anderson) Eckerman | b. Stark Co., OH | |||
Eble, ____ | 1868 Feb. 1 | _/o Daniel F. & Lovina (__) Eble | b. Stark Co., OH | |||
Eble, ____ | 1869 Feb. 28 | _/o Levi L. & Elizabeth (__) Eble | b. Stark Co., OH | |||
Eble, ____ | 1876 Feb. 20 | _/o J. H. & M. H. (Sprankle) Eble | b. Stark Co., OH | |||
Eble, Ida | 1877 Dec. 1 | d/o Hiram & Lavina (Young) Eble) | b. Jackson Twp., Stark Co., OH | |||
Eble, Lydia E. | 1872 Aug. 13 | d/o Daniel T. & Lovina (Showalter) Eble | b. Stark Co. OH | |||
Eble, Mary Ellen | 1874 Apr. 12 | d/o Hiram & Lavina (Young) Eble) | b. Stark Co., OH | |||
Eble, Simon | 1876 Jun. 17 | s/o Hiram & Levina (Young) Eble) | b. Jackson Twp., Stark Co., OH | |||
Eby, Harry Elmer | 1869 Oct. 28 | s/o Peter & Elizabeth (Martin) Eby | b. Stark Co., OH | |||
Eckerman, Albin | 1870 Sep. 21 | s/o Joseph & Eliza (Anderson) Eckerman | b. Stark Co., OH | |||
Faulk, Edward | 1876 Nov. 5 | s/o Daniel & Phoebe Ann __ Faulk | b. Canton, Stark Co., OH | |||
X | 29 | 989 | Folk, Ada | 1877 Jul. 24 | d/o Henry & Elizabeth (Schilling) Folk | b. Stark Co., OH |
X | 153 | 1391 | Folk, Harvey C. | 1877 Jul. 24 | s/o Henry & Isabella (Shilling) Folk | b. Nimishillen, Stark Co., OH |
X | 173 | 870 | Folk, Mindora | 1879 Mar. 28 | s/o Henry & Ellbelle (Schilling) Folk | b. Nimishillen, Stark Co., OH |
X | 106 | 2288 | Folks | 1870 Jun. 28 | _/o William & Angeline (Nunnemacher) Folkes | New Franklin, Stark Co., OH |
X | 133 | 662 | Foreman, Charles F. | 1877 Nov. 7 | s/o Henry & Eva (Folk) Foreman | b. Canton, Stark Co., OH |
Haberdeen, ____ | 1869 Jan. 16 | s/o Oliver Haberdeen | b. Stark Co., OH | |||
Heckerman, Benj. E. | 1872 Mar. 13 | s/o William & Mary (Ketering) Heckerman | b. Stark Co., OH | |||
Heckerman, Martin | 1874 Jul. 23 | s/o William & Mary (Keterling) Heckerman | b. Stark Co., OH | |||
X | 248 | 1220 | Humke, Mary | 1871 Nov. 6 | d/o Ferdinand & Caroline (Folk) Humke | b. Canton City, Stark Co., OH |
McAbee, Eva Ella | 1867 Nov. 3 | d/o John W. & Catharine (Bachtel) McAbee | b. Stark Co., OH | |||
Morton, Oliver P. | 1878 Jan. 28 | s/o ____ Slater | b. Bethlehem Twp., Stark Co., OH | |||
X | 222 | 633 | Lautzenhelser, Sherman | 1871 Apr. 15 | s/o Louis & Mary (Folk) Lautzenhelser | b. Stark Co., OH |
X | 54 | 1147 | Loutzenhelser, Geo. | 1869 Nov. 23 | s/o Louis & Mary (Folk) Loutzenhelser | b. Stark Co., OH |
Obright, Emma | 1873 Nov. 4 | d/o Michael & Catharine (Smith) Obrite | b. Stark Co., OH | |||
Ockerman, ____ | 1869 May 14 | s/o R. B. & Ruth (Agu) Ockerman | b. Stark Co., OH | |||
Osborn, Maud Burdett | 1874 Sep. 25 | d/o O. O. & Minnie C. (Folk) Osborn | b. Stark Co., OH | |||
Ramsey, Helen E. A. | 1878 Oct. 7 | d/o James A. & Sarah (Chapman) Ramsey | b. Canton, Stark Co., OH | |||
X | 159 | 194 | Rose, F. George | 1878 Oct. 19 | s/o John & Mary (Folk) Rose | b. Canton, Stark Co., OH |
Sciory, Ella M. | 1878 Jul. 17 | d/o Benedict & Rosanna (Feller) Sciory | b. Stark Co., OH | |||
Selppel, George | 1877 Oct. 20 | d/o George & Elizabeth (Berganer) Selppel | b. Massillon, Stark Co., OH | |||
Silker, Clary E. | 1878 Jun. 2 | d/o Charles & Lucy (Brochler) Silker | b.Plain, Stark Co., OH | |||
Singer, Cora E. | 1876 Apr. 22 | d/o Henry & Caroline (Loehr) Singer | b. Osnaburg, Stark Co., OH | |||
Sisterhen, Anna W. | 1877 Mar. 20 | d/o Anthony & Sophia (Zenhiringer) Sisterhen | b. Navarre, Stark Co., OH | |||
Siverd, Nellie F. | 1878 Sep. 4 | d/o William & Lucy (Petie) Siverd | b. Alliance, Stark Co., OH | |||
Skeen, Esther | 1876 Jul.23 | d/o Rely & Sarah (Green) Skeen | b. Limaville, Lex. Twp., Stark Co. OH | |||
Skeen, Sarah | 1878 Mar. 4 | d/o Riley & Sarah (Green) Skeen | b. Limaville, Stark Co., OH | |||
Sladden, Jennie | 1876 Nov. 8 | d/o Frank & Mary F. (Miller) Sladden | b. Massillon, Stark Co., OH | |||
Silppel, George | 1876 Jul. 15 | s/o George & Elizabeth (Burgoner) Silppel | b. Massillon, Stark Co., OH | |||
Sloght, Bertha | 1876 Jul. 8 | d/o Jessey & Sarah M. (Kesslinger) Sloght | b. Canton, Stark Co., OH | |||
Sluss, Susan Ellen | 1877 Oct. 31 | d/o Andrew & Leah (Winger) Sluss | b. Jackson Twp., Stark Co., OH | |||
Trump, ____ | 1868 Dec. 14 | s/o Alfred & Sarah (Lesh) Trump | b. Stark Co., OH | |||
Trump, ____ | 1873 Jan. 20 | s/o G. W. & Susan (Myers) Trump | b. Stark Co., OH | |||
Trump, ____ | 1875 Dec. 2 | _/o Alfred & Sarah (Lesh) Trump | b. Stark Co., OH | |||
Trump, Edwin | 1875 Oct. 20 | s/o Laurence & Lavinia (Swab) Trump | b. Stark Co., OH | |||
Trump, Edward | 1874 May 9 | s/o Lauren & Lovina (Swab) Trump | b. Stark Co., OH | |||
Trump, Ida | 1876 Oct. 3 | d/o Charles & Mary (Otz) Trump | b. Freeburgh, Stark Co., OH | |||
Trump, Irena | 1871 Mar. 1 | d/o John & Adaline F. (Cocklin) Trump | b. Stark Co., OH | |||
Trump, John | 1871 May 28 | s/o Alfred & Sarah (Lesh) Trump | b. Stark Co., OH | |||
Trump, Mungion M. | 1871 Dec. 7 | s/o William & Elizabeth (Shine) Trump | b. Stark Co., OH | |||
Trump, Peter P. | 1870 Mar. 2 | s/o Henry H. & Mollie (Alinder) Trump | b. Stark Co., OH | |||
Trump, Webter H. | 1874 Oct. 12 | s/o Jno. & Adaline (Cocklin) Trump | b. Stark Co., OH | |||
Trumpf, Henry | 1872 Dec. 23 | s/o Charles & Mary (Ots) Trumpf | b. Stark Co., OH | |||
X | 24 | 481 | Yoder, ____ * | 1868 Jun. 11 | s/o Peter & __ Yoder | b. Stark Co., OH |
154 | 1650 | Yoder, Augusta M. | 1878 Jan. 7 | d/o Peter & Nancy (Folk) Yoder | b. Nimishillen, Stark Co., OH | |
X | 31 | 1063 | Yoder, Forrest | 1875 Mar. 8 | s/o Peter & Nancy (Folk) Yoder | b. Stark Co., OH |
X | 158 | 605 | Yoder, Ida N. | 1870 Nov. 10 | d/o Peter & Nancy (Folk) Yoder | b. Stark Co., OH |
X | 106 | 1190 | Yoder, Joseph | 1876 Oct. 17 | s/o Peter & Nancy (Folk) Yoder | b. Nimishillen, Stark Co., OH |
NOTES: * Probably Ulysses Yoder (See Biography of Peter & Nancy Yoder |
CLICK
HERE to RETURN to |
CLICK
HERE
to RETURN to |
FREE GENEALOGY RESEARCH is My MISSION |