OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
Hamilton County, Ohio
History & Genealogy

CINCINNATI LAND RECORDS
CINCINNATI LAND OFFICE
CINCINNATI, HAMILTON COUNTY, OHIO
1800 - 1840

Source:
Early Ohio Settlers
Purchasers of Land in
Southwestern Ohio, 1800 - 1840
Compiled by
Ellen T. Berry & David A. Berry


Partial lists

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Finished this page

Pg. A1 - A2 - A3 - A4 - A5

PURCHASER YEAR DATE RESIDENCE RANGE TWP SECTION
Abbett, Samuel (A) 1825 Feb. 22 Hamilton 1 1 6
Abbitt, Amstead (B) 1836 Nov. 07 Dearborn (Ind( 3 6 34
Abbitt, James (A) 1815 Feb. 10 Preble 3 7 11
Abborcrombie, Hugh (B) 1824 Jun. 09 Fayette 1 7 3
Abbot, Elihu (E.) 1812 Apr. 4 Hamilton 12 14 25
Abbot, Jeremiah (B) 1814 Sept. 05 Butler 1 9 2
Abbot, Joseph (A) 1814 Sept. 05 Butler 1 3 3
Abbot, William (B) 1817 Oct. 25 Hamilton 2 4 18
Abbot, William (B) 1835 Apr. 14 Dearborn (Ind.) 2 4 7
Abbott, David (B) 1832 Oct. 11 Haimlton 2 4 17
Abbott, James (A) 1805 Nov. 05 Montgomery 3 7 13
Abdon, James (B) 1837 Jun. 23 Dearborn (Ind.) 3 5 25
Abel, Henry (C.) 1824 Jun. 07 Clark 10 2 8
Abercrombee, John (E.) 1816 Oct. 16 Montgomery 15 21 7
Abercrombie, Alexander (B) 1816 May. 13 Franklin (Ind.) 1 4 27
Abercrombie, Alexander (B) 1817 Nov. 20 Franklin (Ind.) 1 8 33
Abernathey, Robt. (E.) 1829 Dec. 10 Unioin (Ind.) 14 14 31
Abernathy, Abel (E.) 1829 Dec. 14 Union (Ind.) 14 14 31
Abernathy, Hugh (E.) 1813 Jun. 21 Franklin (Ind.) 13 13 32
Abernathy, Robert (E.) 1814 Mar. 10 Franklin (Ind.) 13 14 35
Abernathy, Robert (E.) 1814 Nov. 26 Franklin (Ind.) 13 14 35
Abernathy, Wm. (B) 1825 Jun. 17 Franklin (Ind.) 2 10 22
Abfal, Henry (A) 1806 Nov. 13 Montgomery 5 5 20
Abfel, Henry (A) 1813 Dec. 28 Montgomery 4 4 15
Abicht, John Hy. (E.) 1838 Aug. 09 Butler 14 22 34
Abornath, Hugh (B) 1809 Apr. 19 Dearborn (Ind.) 2 10 21
Abornathy, William (B) 1815 Feb. 17 Franklin (Ind.) 2 10 10
Abraham, Benjamin (B) 1813 Dec. 15 Franklin (Ind.) 1 9 36
Abraham, Benjamin (E.) 1836 Feb. 22 Franklin (Ind.) 12 11 29
Abraham, Benjamin (E.) 1837 Jan. 05 Franklin (Ind.) 12 11 19
Abraham, Benj'm. (B) 1811 Dec. 13 Franklin (Ind.) 1 8 1
Abraham, Enoch (E.) 1836 Aug. 04 Franklin (Ind.) 11 10 10
Abraham, George (B) 1818 Jun. 03 Hamilton 3 5 11
Abraham, James (E.) 1836 Mar. 24 Franklin (Ind.) 12 11 29
Abraham, James (E.) 1836 Sept. 06 Franklin (Ind.) 12 11 29
Abraham, James (E.) 1837 Jan. 05 Franklin (Ind.) 12 11 29
Abraham, Lott (A) 1806 Nov. 22 Clermont 1 4 32
Abraham, Lott (B) 1812 Apr. 15 Butler 1 4 32
Abrahams, Benjamin (B) 1808 Nov. 11 Kentucky 1 9 36
Abrahams, George (B) 1817 Sept. 22 Hamilton 3 5 13
Abshier, James (E.) 1819 Jun. 30 Preble 14 19 33
Abshire, Isaac (A) 1815 Sept. 13 Preble 1 9 4
Abshire, James (E.) 1827 Jan. 13 Randolph (Ind) 14 19 28
Abshire, James (E.) 1826 Jan. 13 Randolph (Ind) 14 19 29
Abshire, James (E.) 1835 Jan. 28 Randolph (Ind) 14 19 15
Abshire, James (E.) 1836 Mar. 17 Randolph (Ind) 14 19 15
Ackerman, Abraham € 1837 May. 29 Richland 15 22 31
Ackerman, Jno. Hy. (A) 1837 Dec. 09 Hamilton 4 11 32
Ackerman, John Henry (A) 1835 Aug. 11 Hamilton 3 12 14
Acree, Abner (B) 1815 Apr. 01 Wayne (Ind) 1 13 32
Acton, John (A) 1824 Jun. 08 Preble 2 7 15
Acton, John (A) 1824 Jun. 08 Preble 2 7 15
Acton, John (A) 1824 Jun. 08 Preble 2 7 15
Adair, George Ross (E.) 1811 Dec. 23 Franklin (Ind) 13 14 30
Adair, James Junr. (E.) 1811 Oct. 23 Franklin (Ind) 12 14 25
Adair, James Senr. (B) 1805 Mar. 21 Dist. Columbia 2 8 3
Adair, James Sr. (B) 1803 Apr. 21 So. Carolina 1 7 4
Adams, David (A) 1816 Dec. 03 Preble 1 9 32
Adams, David (A) 1819 Oct. 08 Miami 5 7 1
Adams, Demas (A) 1836 Feb. 10 Franklin (Ind) 8 2 33
Adams, Demas (C.) 1836 Feb. 10 Franklin (Ind) 13 3 33
Adams, Edmond (E.) 1817 Jul. 12 Franklin (Ind) 13 11 15
Adams, Edmond (E.) 1817 Sept. 08 Franklin (Ind) 11 11 24
Adams, George (A) 1814 Sept. 07 Montgomery 3 10 27
Adams, George (A) 1815 Oct. 07 Montgomery 3 10 33
Adams, George (A) 1815 Dec. 13 Montgomery 3 10 28
Adams, George (A) 1820 Nov. 27 Darke 3 9 18
Adams, George (C.) 1801 Dec. 28 Hamilton 6 1 21
Adams, George (E.) 1811 Oct. 21 Ind. Territry 12 12 35
Adams, Isaiah (A) 1819 Feb. 06 Preble 2 9 17
Adams, Isaiah (A) 1819 Feb. 06 Preble 2 9 17
Adams, Isaiah (A) 1819 Jul. 09 Preble 2 9 17
Adams, James (A) 1832 Apr. 19 Preble 1 12 30
Adams, James (A) 1837 Feb. 24 Hamilton 2 14 20
Adams, Joseph (A) 1811 Jan. 05 Miami 5 9 35
Adams, Joseph (B) 1816 May. 01 Hamilton 2 7 25
Adams, Joseph (B) 1816 May. 09 Hamilton 2 7 14
Adams, Nathaniel (B) 1835 Dec. 26 Randolph (Ind) 1 17 26
Adams, Patrick (E.) 1835 Oct. 24 Franklin (Ind) 12 12 33
Adams, Philip (A) 1831 Nov. 03 Miami 5 8 15
Adams, Philip (A) 1831 Nov. 03 Miami 5 8 27
Adams, Robert (B) 1832 Apr. 19 Preble 1 17 36
Adams, Sarles T. (A) 1838 Jan. 24 Miami 2 14 13
Adams, Seleucus (A) 1836 May. 09 Louisville Ky 2 13 12
Adams, Seleucus (A) 1836 May. 09 Louisville Ky 3 11 1
Adams, William (E.) 1813 Aug. 24 Franklin (Ind) 13 13 21
Adams, William (E.) 1814 Jul. 30 Franklin (Ind) 12 12 35
Adamson, Abraham (E.) 1837 Mar. 01 Randolph (Ind) 13 18 4
Adamson, Elisha (C.) 1804 Sept. 04 Greene 11 5 32
Adamson, John (E.) 1820 Dec. 09 Clinton 13 19 15
Adcock, Francis (E.) 1814 Oct. 19 Wayne (Ind) 14 18 10
Addington, Henry (A) 1816 Sept. 21 Butler 4 7 8
Addington, Henry (A) 1824 Aug. 31 Butler 4 7 15
Addington, James (A) 1830 Jan. 20 Darke 4 7 7
Addington, James (A) 1831 Feb. 18 Darke 4 7 7
Addington, James Jr. (E.) 1835 Apr. 25 Randolph (Ind) 13 21 34
Addington, Jesse (E.) 1834 Jun. 25 Randolph (Ind) 13 21 22
Addington, John (B) 1806 Nov. 03 Dearborn (Ind) 1 14 17
Addington, John (B) 1806 Nov. 03 Dearborn (Ind) 1 14 20
Addington, John (B) 1806 Dec. 04 Dearborn (Ind) 1 14 8
Addington, John (B) 1806 Dec. 04 Dearborn (Ind) 1 14 9
Addington, John (B) 1807 May. 11 Dearborn (Ind) 1 14 9
Addington, John (B) 1808 May. 13 Dearborn (Ind) 1 14 17
Addington, John (B) 1813 Apr. 14 Wayne (Ind) 1 14 4
Addington, John (B) 1829 Jan. 05 Wayne (Ind) 1 17 35
Addington, Joseph (E.) 1835 Aug. 19 Randolph (Ind) 13 21 34
Addington, Thomas (B) 1807 May. 11 So. Carolina 1 14 8
Addington, Thomas (E.) 1834 May. 27 Randolph (Ind) 13 21 26
Addington, Thomas (E.) 1837 Mar. 25 Randolph (Ind) 13 21 26
Addington, Thomas (E.) 1835 Aug. 19 Randolph (Ind) 13 21 35
Addington, Thomas (E.) 1836 Nov. 24 Randolph (Ind) 13 21 23
Addkington, Joseph (B) 1807 May. 11 Dearborn (Ind) 1 14 4
Addleman, John M. (B) 1827 Aug. 10 Wayne (Ind) 1 15 15
Addleman, Jos. (B) 1827 Jun. 25 Wayne (Ind) 1 15 15
Addleman, Joseph (B) 1827 Nov. 15 Wayne (Ind) 1 15 34
Addleman, William (B) 1818 Dec. 30 Wayne (Ind) 1 15 22
Adkins, Parker (C.) 1804 Dec. 24 Montgomery 9 2 3
Adkinson, Abraham (B) 1833 Aug. 26 Switzerland 2 3 35
Adkinson, Samuel (B) 1833 Jun. 22 Cincinnati 2 3 35
Adkinson, Samuel (B) 1833 Dec. 11 Cincinnati 2 3 35
Adney, Charles Thomas (B) 1832 Oct. 03 Dearborn (Ind) 3 5 36
Adney, John (C.) 1808 Jan. 12 Virginia 12 2 31
Adney, John (C.) 1813 May. 05 Miami 11 2 34
Adney, John (C.) 1813 Oct. 18 Miami 11 2 35
Aerl, Isaac (A) 1814 Jan. 05 Adams 8 1 12
Aerl, Rebecca (A) 1811 Dec. 11 Miami 6 7 7
Aerl, Thomas (C.) 1801 Dec. 09 Hamilton 4 3 7
Aert, Thomas (A) 1806 Oct. 23 Warren 6 7 7
Agins, James (E.) 1811 Oct. 21 Ind. Territry 12 12 9
Agins, William (E.) 1811 Oct. 22 Ind. Territry 12 13 14

CLICK HERE to RETURN to
HAMILTON COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights