OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
Hamilton County, Ohio
History & Genealogy

CINCINNATI LAND RECORDS
CINCINNATI LAND OFFICE
CINCINNATI, HAMILTON COUNTY, OHIO
1800 - 1840

Source:
Early Ohio Settlers
Purchasers of Land in
Southwestern Ohio, 1800 - 1840
Compiled by
Ellen T. Berry & David A. Berry


Partial lists

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pg. 5-6

Pg. A1 - A2 - A3 - A4 - A5

PURCHASER YEAR DATE RESIDENCE RANGE TWP SECTION
Allen, John (A) 1808 Jan. 14 Butler 01 06 10
Allen, John (B) 1805 Jul. 06 Hamilton 02 09 29
Allen, John (B) 1805 Aug. 06 Dearborn (Ind) 01 07 25
Allen, John (B) 1806 Jun. 14 Dearborn (Ind) 01 08 29
Allen, John (B) 1811 Dec. 31 Dearborn (Ind) 01 08 01
Allen, John (B) 1811 Dec. 31 Dearborn (Ind) 01 08 02
Allen, John (B) 1814 Dec. 05 Franklin (Ind) 02 09 14
Allen, John (B) 1814 Dec. 16 Franklin (Ind) 02 09 15
Allen, John (B) 1814 Dec. 16 Franklin (Ind) 02 09 14
Allen, John (B) 1815 Feb. 02 Preble 01 11 36
Allen, John (C) 1813 Dec. 28 Greene 09 04 07
Allen, Jonathan (E) 1814 Jan. 28 Franklin (Ind) 13 11 18
Allen, Joseph White (B)) 1831 Aug. 20 Dearborn (Ind) 01 06 04
Allen, Josiah (E) 1813 Aug. 26 Franklin (Ind) 13 12 04
Allen, Peter (B) 1811 July 16 Dearborn (Ind) 02 04 13
Allen, Peter (B) 1814 Aug. 30 Dearborn (Ind) 02 04 13
Allen, Scott (C) 1831 Sep. 06 Montgomery 12 03 02
Allen, Solomon (B) 1816 Oct. 21 Frankliln (Ind) 02 08 05
Allen, Solomon (B) 1834 Mar. 08 Franklin (Ind) 02 08 35
Allen, Wm. B. (B) 1813 Mar. 02 Dearborn (Ind) 01 08 11
Allen, Wm. (C) 1814 Sep. 30 Hamilton 09 06 28
Allensworth, William (B) 1801 Dec. 09 Hamilton 01 07 13
Allensworth, William (B) 1806 Feb. 01 Dearborn (Ind) 01 08 11
Allensworth, William (B) 1806 Feb. 01 Dearborn (Ind) 01 08 24
Allerman, Gerhard Hy. (B) 1836 Sep. 08 Cincinnati 03 09 01
Alley, Andrew (E) 1836 Sep. 07 Hancock (Ind) 12 10 02
Alley, Cyrus (E) 1814 Oct. 12 Franklin (Ind) 13 11 18
Alley, David, Jr. (E) 1836 Dec. 07 Franklin (Ind) 12 11 13
Alley, David (E) 1812 Sep. 25 Franklin (Ind) 13 11 18
Alley, David (E) 1833 Mar. 02 Franklin (Ind) 12 11 14
Alley, David (E) 1836 Feb. 20 Franklin (Ind) 13 11 19
Alley, David (E) 1836 Oct. 10 Franklin (Ind) 12 11 35
Alley, James Mitchell (E) 1836 Jan. 11 Franklin (Ind) 13 11 18
Alley, James (E) 1812 Oct. 29 Frankln (Ind) 13 11 19
Alley, James (E) 1833 Mar. 25 Franklin (Ind) 13 11 31
Alley, James (E) 1836 Oct. 10 Franklin (Ind) 13 11 30
Alley, John, Senr. (E) 1836 Sep. 07 Franklin (Ind) 12 11 24
Alley, John (E) 1817 Sep. 30 Franklin (Ind) 12 11 25
Alley, Jonathan (E) 1836 Feb. 10 Franklin (Ind) 13 11 08
Alley, Jonathan (E) 1836 Oct. 07 'Franklin (Ind) 13 11 08
Alley, Peter (E) 1814 Aug. 29 Franklin (Ind) 13 11 30
Alley, Samuel (E) 1811 Nov. 07 Franklin (Ind) 13 11 07
Alley, Samuel (E) 1812 Oct. 05 Franklin (Ind) 13 11 07
Alley, Thomas W. (E) 1836 Dec. 01 Franklin (Ind) 12 11 13
Alley, William (E) 1832 Jun. 06 Franklin (Ind) 12 11 25
Alley, William (E) 1836 Feb. 16 Franklin (Ind) 12 11 25
Allison, Asberry (E) 1832 Jan. 17 Fayette 12 12 05
Allison, James (E) 1836 Nov. 17 Franklin (Ind) 12 12 06
Allison, Timothy (E) 1829 Oct. 13 Franklin (Ind) 11 12 01
Alloway, Thomas (B) 1818 Jan. 05 Kentucky 02 06 31
Allred, James (A) 1816 Feb. 02 Preble 02 06 10
Almonrod, David (E) 1837 May 13 Preble 14 20 01
Almonrod, Margaret (E) 1837 May 13 Preble 14 20 01
Alms,,, George Hy. (A) 1737 Jul. 15 Cincinnati 03 13 26
Alter, David (A) 1837 Oct. 16 Butler 01 14 04
Alter, David (A) 1838 Feb. 19 Butler 01 14 05
Althiser, Peter (B) 1833 Apr. 22 Switzerland 03 04 36
Altick, Christian (A) 1836 Sept. 01 Montgomery 03 12 11
Altick, John (A) 1818 Nov. 05 Montgomery 04 05 23
Amack, William Jr. (E) 1837 Jan. 07 Franklin (Ind 12 11 20
Aman, John Junr. (A) 1833 Feb. 16 Hamilton 02 12 25
Aman, John (A) 1833 Feb. 13 Hamilton 02 12 25
Aman, John (A) 1833 Dec. 23 Hamilton 03 10 19
Ambler, John (C) 1808 Jan. 19 Greene 08 04 24
Ambler, John (C) 1813 Apr. 14 Champaign 08 04 24
Ambrose, Peter (A) 1813 Oct. 12 Pennsylvania 01 04 29
Ambrose, Peter (A) 1813 Oct. 12 Pennsylvania 01 04 33
Ambrose, Peter (A) 1813 Oct. 12 Pennsylvania 01 04 31

CLICK HERE to RETURN to
HAMILTON COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights