OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
Hamilton County, Ohio
History & Genealogy

CINCINNATI LAND RECORDS
CINCINNATI LAND OFFICE
CINCINNATI, HAMILTON COUNTY, OHIO
1800 - 1840

Source:
Early Ohio Settlers
Purchasers of Land in
Southwestern Ohio, 1800 - 1840
Compiled by
Ellen T. Berry & David A. Berry


This page is finished

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Pgs. B1 - B2 - B3 - B4 - B5 - B6 - B7 - B8 - B9 - B10 - B11 - B12 - B13 - B14 - B15 - B16

PURCHASER YEAR DATE RESIDENCE RANGE TWP SECTION
Blackhouse, James (B) 1806 Nov. 07 Hamilton 01 07 02
Blackleach, Hudson (A) 1836 Nov. 09 Butler 02 14 31
Blackleach, Hudson (A) 1836 Nov. 09 Butler 02 13 27
Blackledge, Harvey (E) 1835 Jul. 20 Franklin (Ind 13 12 30
Blacklidge, Harvey (E) 1835 Nov. 02 Franklin (Ind 13 12 30
Blacklidge, Jacob (E) 1811 Nov. 13 Franklin (Ind 13 12 19
Blacklidge, Jacob (E) 1813 Nov. 08 Franklin (Ind 13 12 23
Blacklidge, Jacob (E) 1814 Jul. 21 Franklin (Ind 12 13 24
Blacklidge, Jacob (E) 1833 May 25 Franklin (Ind 13 12 18
Blacklidge, Jacob (E) 1833 May 25 Franklin (Ind 13 12 19
Blacklidge, James (E) 1832 Mar. 10 Franklin (Ind 13 12 26
Blacklidge, James (E) 1835 Dec. 19 Franklin (Ind 13 12 26
Blacklidge, James (E) 1836 Jul. 02 Franklin (Ind 13 12 27
Blackmon, James (A) 1837 Jan. 19 Cincinnati 01 15 32
Blackmon, James (A) 1837 Jan. 19 Cincinnati 01 15 33
Blackmore, James (A) 1819 May 25 Warren 06 05 31
Blackwood, Joseph (A) 1819 Nov. 20 Shelby 05 09 23
Blackwood, Joseph (A) 1825 Nov. 4 Miami 05 09 22
Blain, Adam (C) 1801 Dec. 22 Hamilton 04 03 05
Blair, Robert 1808 Mar. 02 Cincinnati ? ? ?
Blair, Robert (B) 1814 Apr. 18 Hamilton 01 09 35
Blair, Robert (E) 1812 Jul. 01 Hamilton 13 16 25
Blair, Samuel (A) 1821 Sep. 06 Montgomery 04 06 30
Blair, Thomas (A) 1807 Jun. 18 Butler 02 04 14
Blair, Thomas (A) 1814 Sep. 10 Butler 02 03 05
Blake, John (A) 1819 Dec. 28 Miami 06 08 14
Blake, John (A) 1819 Dec. 28 Miami 06 08 23
Blake, John (A) 1819 Dec. 28 Miami 06 08 23
Blake, John (A) 1819 Dec. 28 Miami 05 08 23
Blake, John (A) 1819 Dec. 28 Miami 05 08 23
Blake, John (A) 1819 Dec. 28 Miami 06 08 23
Blake, Thomas C. (B) 1819 Apr. 19 Highland 02 05 03
Blakely, Robert (A) 1819 Sep. 14 Franklin 06 08 12
Blaney, John (B) 1814 Jan. 15 Hamilton 03 02 10
Blaney, John (B) 1815 Jul. 20 Switzerland 02 01 05
Blankinship, Benjamin (C) 1818 May 16 Virginia 13 02 06
Blasdel, Jacob (B) 1804 Aug. 06 Hamilton 01 06 28
Blasdel, Jacob (B) 1804 Sep. 17 Hamilton 01 06 29
Blattner, John (B) 1831 Aug. 29 Cincinnati 02 07 27
Blazer, David (E) 1836 Jan. 28 Franklin (Ind 12 12 13
Bleakenstaff, Christian (A) 1808 May 18 Pennsylvania 06 04 27
Bleakley, Achison (A) 1818 Feb. 03 Miami 05 09 13
Bledsoe, Abraham (B) 1806 Aug. 01 Kentucky 01 08 02
Bledsoe, Abraham (B) 1815 Jul. 29 Kentucky 01 02 21
Bliss, Asa (A) 1832 Aug. 14 Warren 02 10 13
Bliss, Jacob (A) 1831 Sep. 12 Warren 02 10 13
Bliss, Nathaniel (A) 1831 Sep. 12 Warren 02 10 13
Blocher, Joseph (A) 1831 Oct. 04 Darke 02 10 05
Blocker, Joseph (A) 1832 Jan. 06 Darke 02 10 05
Blodget, Dan'l. (B) 1832 Feb. 20 Switzerland 03 03 17
Blodget, Daniel (B) 1833 Jul. 20 Switzerland 03 03 17
Blodget, Joseph (B) 1833 Jan. 31 Switzerland 03 03 20
Blodget, Nathan (B) 1818 Oct. 26 Hamilton 02 07 14
Blodget, Ora (B) 1836 Oct. 18 Switzerland 03 03 17
Blodget, Samuel (B) 1831 Jul. 09 Switzerland 03 03 28
Bloom, Joseph (A) 1831 Oct. 24 Darke 01 10 36
Bloom, William (B) 1815 Feb. 14 Dearborn (Ind 01 07 08
Bloomfield, John (A) 1813 Dec. 18 Preble 02 08 30
Bloomfield, Lot (E) 1832 May 14 Wayne (Ind 14 16 33
Bloomfield, Nathaniel (A) 1815 Aug. 25 Preble 02 07 08
Bloomfield, Samuel (A) 1815 Jan. 07 Preble 02 08 12
Blount, Eli (E) 1819 Oct. 12 Highland 14 21 12
Blount, William (E) 1815 Apr. 10 Wayne (Ind 13 18 08
Bloyd, Jacob (A) 1814 Aug. 02 Franklin (Ind 12 15 22
Bloyd, Jacob (B) 1806 Sep. 12 Dearborn (Ind 02 10 17
Blucker, Robert (A) 1810 Dec. 17 Hamilton 01 04 30
Blue, Barnabas (A) 1831 Mar. 11 Shelby 06 08 21
Blue, Barnabas (C) 1804 Dec. 25 Montgomery 10 01 12
Blue, Barnabas (C) 1805 Dec. 26 Montgomery 11 02 28
Blue, Benjamin (B) 1807 Feb. 19 Kentucky 01 09 25
Blue, Cornelius (C) 1810 Dec. 10 Virginia 11 04 33
Blue, David (B) 1809 Mar. 22 Butler 02 05 01
Blue, David (B) 1812 Oct. 30 Dearborn (Ind 02 04 27
Blue, David (B) 1817 Jun. 11 Dearborn (INd 02 04 27
Blue, Frederick (C) 1813 Apr. 19 Miami 11 02 21
Blue, John (C) 1804 Dec. 28 Greene 08 04 32
Blue, John (C) 1815 Feb. 02 Champaign 11 04 32
Blue, Michael (C) 1804 Dec. 26 Montgomery 11 01 07
Blue, Samuel (C) 1814 Oct. 08 Champaign 11 04 21
Blue, Uriah, Junr. (C) 1806 Aug. 19 Montgomery 11 01 02
Blue, Uriah (A) 1831 Nov. 24 Miami 07 01 05
Blue, Uriah (C) 1802 Dec. 31 Hamilton 10 01 18
Blue, Uriah (C) 1807 Aug. 26 Miami 11 01 23
Blue, William (B) 1807 Feb. 19 Ind. Territry 01 09 25
Blue, William (B) 1811 Nov. 26 Dearborn (Ind 02 04 22
Blue, William (B) 1815 Apr. 25 Dearborn (Ind 02 04 27
Blunt, Will'm. (E) 1814 Apr. 15 Wayne (Ind) 13 18 32
Blunt, William (E) 1814 Mar. 03 Wayne (Ind) 13 18 29
Boady, Lewis (C) 1817 Oct. 31 Champaign 12 03 03
Boady, Susan (C) 1828 Mar. 27 ? 12 03 11
Boal, Robert, Junr. (A) 1819 Oct. 27 Hamilton 03 06 06
Boal, Robert (A) 1831 Jun. 29 Cincinnati 03 06 06
Boals, Francis (A) 1815 Jul. 03 Pennsylvania 01 03 21
Board, James (C) 1804 Dec. 31 New Jersey 06 02 22
Boardman, Amos (B) 1809 Nov. 25 Dearborn (Ind 02 05 25
Boardman, David G. (B) 1809 Nov. 25 Dearborn (Ind 02 05 25
Boardman, David G. (B) 1814 Aug. 24 Dearborn (Ind 02 05 14
Boardman, David G. (B) 1817 Dec. 30 Dearborn (Ind 03 07 36
Boardman, John C. (C) 1809 Mar. 28 New York 09 05 27
Boardman, Simeon (C) 1810 Feb. 23 Cincinati 09 05 21
Boardwell, Simeon (C) 1813 Apr 14 Champaign 09 06 24
Boas, Peter (B) 1818 Apr. 10 Switzerland 01 02 23
Boase, Jacob (A) 1837 Mar. 28 Montgomery 01 13 03
Boblets, Jacob (A) 1812 Feb. 22 Preble 03 05 01
Bobo, Garner (C) 1807 Jan. 03 Greene 12 01 21
Bock, Nicholas (A) 1814 Oct. 26 Montgomery 04 04 08
Bockus, Isaac (B) 1818 May 06 Hamilton 03 03 09
Bocock, Lewis (B) 1817 Jul. 08 Switzerland 02 02 11
Bocock, Lewis (B) 1833 Jan. 07 Switzerland 02 02 11
Bocock, Louis (B) 1832 Feb. 14 Switzerland 02 02 11
Bodeker, John Herman (E) 1836 Nov. 11 Cincinnati 12 10 06
Bodeker, John Herman (E) 1837 Jul. 06 Cincinnati 12 11 13
Boden, Samuel, Jr. (A) 1831 Nov. 07 Belmont 04 10 11
Bodine, William Alworth (B) 1835 Sep. 29 Dearborn (Ind 01 07 21
Bodkin, Charles (C) 1817 Jul. 10 Champaign 12 02 18
Bodkin, Jeremiah (C) 1813 Mar. 25 Champaign 08 07 36
Bodkin, John, Junr. (C) 1813 Feb. 08 Champaign 09 03 18
Bodkin, William (E) 1831 Sep. 21 Shelby 05 09 02
Bodle, Hugh (B) 1830 May 24 Dearborn (Ind 02 03 12
Bodt, Adam (A) 1825 Apr. 11 Montgomery 04 06 22
Body, Christian (C) 1817 Oct. 23 Champaign 12 03 04
Boes, John (A) 1812 Mar. 31 Butler 02 03 17
Bogart, William (A) 1818 Oct. 27 Pickaway 06 08 20
Bogert, Ruliff (B) 1815 Dec. 09 Cincinnati 02 06 03
Bogert, Ruliff (B) 1817 Aug. 12 Cincinnati 01 06 08
Bogert, Ruliff (B) 1817 Aug. 12 Cincinnati 02 06 12
Bogert, Ruliff (B) 1818 Jan. 06 Cincinnati 01 06 09
Bogert, Ruliff (B) 1818 Jan. 06 Cincinnati 02 07 34
Boggett, Joseph (A) 1811 May 01 Butler 01 03 33
Boggs, John (C) 1806 Jan. 08 Ross 13 03 12
Boggs, John (C) 1811 Apr. 09 Pickaway 13 03 12
Boggs, John (C) 1829 Dec. 11 Pickaway 13 03 06
Bogue, Stephen (A) 1812 Aug. 07 Preble 02 06 17
Bohl, Adam (B) 1833 Mar. 15 Cincinnati 02 07 03
Bohl, Peter (E) 1836 Sep. 19 Cincinnati 12 11 23
Bohli, Andrew (B) 1835 Jan. 16 Hamilton 02 07 05
Bohman, Joseph (A) 1839 Jan. 21 Cincinnati 02 15 27
Bohrer, Christian (B) 1835 Nov. 23 Hamilton 03 09 25

CLICK HERE to RETURN to
HAMILTON COUNTY, OHIO

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights