OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 

Welcome to
HANCOCK COUNTY, OHIO
History & Genealogy

Source:
History of Hancock County, Ohio -
Geographical and Statistical.
By
Jacob A. Spathe
The B. F. Wade Printing Co. Toledo
1903

Pg. 161-171

State and County Officers
Legislators for Hancock County.
 

State Senators From To Representatives
David Campbell Dec. 1, 1828 Dec. 6, 1830 S. M. Lockwood
Samuel M. Lockwood Dec. 6, 1830 Dec. 5, 1831 Josiah Hedges
Same Dec. 5, 1831 Dec. 3, 1832 Harvey J. Harmon
Daniel Tilden Dec. 3, 1832 Dec. 2, 1833 James L. Everett
Philip Lewis Dec. 2, 1833 Dec. 1, 1834 Same
Samuel Newell Dec. 1, 1834 Dec. 7, 1835 James Hubbard
Same Dec. 7, 1835 Dec. 5, 1836 Same
Same Dec. 5, 1836 Dec. 7, 1837 W. B. Craighill.
John E. Hunt Dec. 4, 1837 Dec. 3, 1838 Parlee Carlin
Curtis Bates Dec. 3, 1838 Dec.2, 1839 William Taylor
John E. Hunt Dec. 2, 1839 Dec. 7, 1840 Moses McAnelly
Same Dec. 7, 1840 Dec. 6, 1841 Same
John Goodin Dec. 6, 1841 Dec. 5, 1842 G. W. Baird
Moses McAnelly Dec. 5, 1842 Dec. 4, 1843 Henry C. Brish and Geo. Baird
Same Dec. 4, 1843 Dec. 2, 1844 William C. Craighill and Samuel Wagoner
Charles W. O'Neil Dec. 2, 1844 Dec. 1, 1845 Elijah Huntington
Same Dec. 1, 1845 Dec. 7, 1846 Lyman Parker
Jesse Wheeler Dec. 7, 1846 Dec. 6, 1847 John McMahan
Same Dec. 6, 1847 Dec. 4, 1848 Emery D. Potter
Joel W. Wilson Dec. 4, 1848 Dec. 3, 1849 Machias C. Whiteley
Same Dec. 3, 1849 Dec. 2, 1850 Same
Michael Brackley Dec. 2, 1850 Jan. 5, 1852 Henry Bishop
William Mungen Jan. 5, 1852 Jan. 2, 1854 Same.
Samuel H. Steedman Jan. 2, 1854 Jan. 7, 1856 John F. Perkey
William S. Lunt Jan. 7, 1856 Jan. 4, 1858 Parlee Carlin
Josiah N. Wescott Jan. 4, 1858 Jan. 2, 1860 John Wescott
George Laskey Jan. 2, 1860 Jan. 6, 1862 Same
Charles M. Godfrey Jan. 6, 1862 Jan. 4, 1864 William Gribben
J. C. Hall Jan. 4, 1864 Jan. 1, 1866 *Same
J. C. Hall Jan. 1, 1866 Jan. 6, 1868 Isaac Cusac
*Charles A. King Jan. 6, 1868 Jan. 3, 1870 Same.
A. M. Cory Jan. 6, 1868 Jan. 3, 1870 Same
*Vice J. C. Hall, deceased      
Same Jan. 3, 1870 Jan. 1, 1872 Aaron B. Shafer
D. W. H. Howard Jan. 1, 1872 Jan. 5, 1874 Charles Osterlin.
H. P. Gage Jan. 1, 1872 Jan. 5, 1874  
William A. Tressler Jan. 5, 1874 Jan. 3, 1876 William M. McKinley
E. D. Potter Jan. 5, 1874 Jan. 3, 1876  
P. O. Brown Jan. 3, 1876 Jan. 7, 1878 Alex, Phillips (Deceased)
E. D. Potter Jan. 3, 1876 Jan. 7, 1878  - Henry Sheets
J. B. Steedman Jan. 7, 1878 Jan. 4, 1880 Henry Sheets.
David Joy Jan. 7, 1878 Jan. 4, 1880  

[Pg. 162]
 
State Senators From To Representatives
John A. Wilkins Jan. 4, 1880 Jan. 2, 1882 William H. Wheeler
J. H. Brigham Jan. 2, 1882 Jan. 7, 1884  
J. D. Norton Jan. 2, 1882 Jna. 7, 1884 William H. Wheeler
W. H. McLyman Jan. 7, 1884 Jan. 4, 1886  
O. B. Ramey Jan. 7, 1884 Jan. 4, 1886 Absalom P. Byal
E. S. Dodd Jan. 4, 1886 Jan. 2, 1888  
H. C. Groschner Jan. 4, 1886 Jan. 2, 1888 Absalom P. Byal
William L. Carlin Jan. 2, 1888 Jan. 6, 1890  
William Geyser Jan. 2, 1888 Jan. 6, 1890 Henry Brown.
William W. Sutton Jan. 6, 1890 Jan. 4, 1892  
John Ryan Jan. 6, 1890 Jan. 4, 1892 Henry Brown
John C. Rorick Jan. 4, 1892 Jan. 3, 1894  
Thomas H. McConica Jan. 4, 1892 Jan. 3, 1894 George A. Carney
John C. Rorick Jan. 3, 1894 Jan. 6, 1896  
Thomas H. McConica Jan. 3, 1894 Jan. 6, 1896 Charles Bright
Jan. R. Hankey Jan. 6, 1896 Jan. 3, 1898 Jacob A. Kimmell
Thomas J. Harbaugh Jan. 6, 1896 Jan. 3, 1898  
John Vogt Jan. 6, 1896 Jan. 3, 1898  
H. Walter Doty Jan. 3, 1898 Jan. 1, 1900 Oliver P. Shaw
William G. Leet Jan. 3, 1898 Jan. 1, 1900  
Adam Schafer Jan. 3, 1898 Jan. 1, 1900  
Thomas J. Harbaugh Jan. 1, 1900 Jan. 5, 1902 Ralph D. Cole
George C. Dunham Jan. 1, 1900 Jan. 5, 1902  
Calvin P. Godfry Jan. 5, 1902 Jan. 4, 1904 Ralph D. Cole
* Seat given to S. H. White      


COUNTY AUDITORS

Name Commencement of Term Expiration of Term Amount of Bond
Matthew Reighley Apr. 7, 1828 Mar. 1, 1829 $2,000
William Hackney Mar. 1, 1829 Mar. 1, 1831   2,000
*Thomas F. Johnson Mar. 1, 1831 June 5, 1832   2,000
†Joseph C. Shannon June 5, 1832 May 23, 1836   2,000
** Edson Goit May 23, 1836 Mar. 1, 1837   2,000
Charles W. O'Neal Mar. 1, 1837 Mar. 1, 1839   2,000
‡William L. Henderson Mar. 1, 1839 Sept. 29, 1842   2,000
James H. Barr Sept. 30, 1842 Mar. 1, 1845   2,000
James S. Ballentine Mar. 1, 1845 Mar. 1, 1847   2,000
William Mungen Mar. 1, 1847 Mar. 1, 1851   2,000
Elijah Barnd Mar. 1, 1851 Mar. 1, 1855   2,000
Henry Brown Mar. 1, 1855 Mar. 1, 1857   2,000
Aaron Howard Mar. 1, 1857 Mar. 4, 1861   2,000
Henry Sheets Mar. 4, 1861 Mar. 2, 1863   4,000
Henry Sheets Mar. 2, 1863 Mar. 6, 1865   5,000
Solomon Shafer Mar. 6, 1865 Mar. 1, 1869   5,000
John L. Hill Mar. 1, 1869 Nov. 10, 1873   5,000
George S. Mosher Nov. 10, 1873 Nov. 12, 1877   5,000
Joseph R. Kagy Nov. 1, 1877 Nov. 12, 1883   5,000
William T. Platt Nov. 12, 1883 Nov. 8, 1886 10,000
William T. Platt Nov. 8, 1886 Sept. 8, 1890   5,000
Clarendon B. Metcalf Sept. 8, 1890 Sept. 14, 1896   5,000

[Pg. 163]
 
Name Commencement of Term Expiration of Term Amount of Bond
Surrel P. Dewolf Sept. 14, 1896 Oct. 20, 1902   5,000
John A. Sutton Oct. 20, 1902 Oct. 16, 1905   5,000
-----------------------
* Thomas F. Johnson, resigned June 5, 1832.
† Joseph C. Shannon, appointed June 5, 1832, and died May 23, 1836.
** Edson Boit, appointed May 23, 1836.
‡ William L. Henderson, resigned Sept. 29, 1842.
!! James H. Barr, appointed Sept. 30, 1842.

COMMISSIONERS.

Name Commencement of Term Expiration of Term Amount of Bond
Godfrey Wolford Apr. 7, 1828 Oct. 20, 1828  
John Long Apr. 7, 1828 Dec. 7, 1829  
John P. Hambleton Apr. 7, 1828 Dec. 5, 1831  
Charles McKinnis Oct. 20, 1828 Dec. 2, 1833  
Mordecai Hammond Dec. 7, 1829 Dec. 3, 1832  
Robert L. Strother Dec. 5, 1831 Dec. 1, 1834  
John Rose Dec. 3, 1832 Dec. 7, 1835  
John Byal Dec. 2, 1833 Dec. 2, 1839  
*John L. Carson Dec. 1, 1834 Aug. 21, 1835  
†William Taylor Oct. 23, 1835 Dec. 3, 1838  
Darius Smith Dec. 7, 1835 Dec. 4, 1837  
Aquilla Gilbert Dec. 4, 1837 Dec. 4, 1843  
Daniel Fairchild Dec. 3, 1838 Dec. 6, 1841  
George Shaw Dec. 3, 1839 Dec. 1, 1845  
Andrew Ricketts Dec. 6, 1841 Dec. 2, 1844  
Peter George Dec. 4, 1843 Dec. 3, 1849  
John Lafferty Dec. 2, 1844 Dec. 6, 1847  
William Taylor Dec. 1, 1845 Dec. 4, 1848  
William W. Hughes Dec. 6, 1847 Dec. 5, 1853  
Thomas Kelly Dec. 4, 1848 Dec. 4, 1854  
Elias Cole Dec. 3, 1849 Dec. 3, 1855  
Jacob Bushong Dec. 5, 1853 Dec. 5, 1859  
William Davis Dec. 4, 1854 Dec. 7, 1857  
John McKinley Dec. 3, 1855 Dec. 2, 1861  
John Graham Dec. 7, 1857 Dec. 11, 1863  
** Isaac Cusac Dec. 5, 1859 Sept. 3, 1861  
Conrad Line Dec. 2, 1861 Dec. 8, 1864 $ 2,000
‡Jacob Bushong Feb. 24, 1862 Dec. 1, 1862    1,000
John Cooper Dec. 1, 1862 Dec. 12, 1868    1,000
         5,000
William Taylor Dec. 11, 1863 Oct. 25, 1869    1,000
         5,000
David W. Engle Dec. 8, 1864 Jan. 3, 1871    1,000
         5,000
William M. Marshall Dec. 12, 1868 Dec. 7, 1874    5,000
Samuel Creighton Oct. 25, 1869 Dec. 2, 1872    5,000
Joseph Saltzman Jan. 3, 1871 June 9, 1876    5,000

[Pg. 164]
 
Name Commencement of Term Expiration of Term Amount of Bond
John D. Bishop Dec. 2, 1872 Dec. 2, 1878    5,000
John Edgington Dec. 7, 1874 Dec. 6, 1880    2,000
Ross W. Moore June 10, 1876  Dec. 4, 1882    5,000
Lewis Luneack Dec. 2, 1878 Dec. 5, 1881    5,000
Bateman B. Powell Dec. 6, 1880 Dec. 3, 1883    5,000
Andrew S. Beck Dec. 5, 1881 Dec. 5, 1887    5,000
Charles S. Kelly Dec. 4, 1882 Jan. 7, 1889    5,000
John M. Moorhead Dec. 3, 1883 Dec. 6, 1886    5,000
Isaac M. Watkins Dec. 8, 1886 Jan. 2, 1893    5,000
George W. Krout Dec. 6, 1887 Jan. 5, 1891    5,000
Calvin W. Brooks Jan. 7, 1889 Jan. 4, 1892    5,000
Jacob Pepple Jan. 5, 1891 Jan. 4, 1897    5,000
Christian Garber Jan. 4, 1892  Sept. 16, 1895    5,000
Henry B. Rader Jan. 2, 1893 Jan. 6, 1896    5,000
Benjamin F. Wineland Sept. 16, 1895 Sept. 16, 1901    5,000
John D. Anderson Jan. 6, 1896 Sept. 15, 1902    5,000
Jacob R. Tussing Jan. 4, 1897 Sept. 17, 1900    8,000
         5,000
Israel W. George Sept. 17, 1900 Sept. 17, 1906    5,000
Isaac Hart Sept. 16, 1901 Sept. 19, 1904    5,000
Abraham J. Overholt Sept. 15, 1902 Sept. 18 1905    5,000
-------------------------
* John L. Carson, resigned Aug. 21, 1835.
† William Taylor, appointed to fill vacancy Oct. 23, 1835.
** Isaac Cusac's vacancy occurred Sept. 3, 1861, having enlisted in U. S. Army
‡Jacob Bushong, appointed to fill unexpired term of Isaac Cusac, Feb. 24, 1862.


CLERKS.

Name Commencement of Term Expiration of Term Amount of Bond
Wilson Vance Mar. 14, 1828 Mar. 21, 1835  
William H. Baldwin Mar. 21, 1835 Sept. 29, 1842  
*William L. Henderson Sept. 29, 1853 July 27, 1848 $10,000
†Absalom P. Byal July 27, 1848 Feb. 12, 1855   10,000
William W. Siddall Feb. 12, 1855 Feb. 8, 1864   15,000
** James Dennison Feb. 8, 1864 Jan. 26, 1870   15,000
‡Peter Pifer Jan. 28, 1870 'Feb. 8, 1870   10,000
Peter Pifer Feb. 8, 1870 Feb. 14, 1876   15,000
Scott W. Preble Feb. 14, 1876 Feb. 11, 1879   15,000
Henry H. Louthan Feb. 11, 1879 Feb. 10, 1885   15,000
Presley E. Hay Feb. 10, 1885 Feb. 10, 1891   15,000
Louis P. Julien Feb. 10, 1891 Aug. 2, 1897   15,000
Presley E. Hay Aug. 2, 1897 Aug. 6, 1900   10,000
Philip W. Ewing Aug. 6, 1900 Aug. 6, 1906   10,000
-------------------------
* William L. Henderson, resigned July 27, 1848.
† Absalom P. Byal, appointed July 27, 1848.
** James Dennisson, died Jan. 26, 1870
‡ Peter Pifer, appointed Jan. 28, 1870


[Page 165]

CORONERS.

Name Commencement of Term Expiration of Term. Amount of Bond
Thomas Slight June 3, 1828 Mar. 19, 1831 $ 3,000
Joseph Dewitt Mar. 19, 1831 Jan. 1, 1833    3,000
Thomas Slight Jan. 1, 1833 Nov. 10, 1835    3,000
Peter Byal Nov. 10, 1835 Nov. 2, 1837    5,000
Henry Lamb Nov. 2, 1837 Mar. 28, 1840    3,000
Noah Wilson Mar. 28, 1840 Nov. 2, 1840    3,000
Joshua Hedges Nov. 2, 1840 Nov. 5, 1842    3,000
Allen McCahan Nov. 5, 1842 Nov. 18, 1844    6,000
* Norman Chamberlin Nov. 18, 1844 Oct. 12, 1845  10,000
† Alonzo D. Wing Oct. 12, 1845 Nov. 14, 1846    3,000
Hiram Williams Nov. 14, 1846 Nov. 11, 1850    3,000
Harmon Warrell Nov. 11, 1850 Nov. 8, 1852    3,000
Garret D. Teatsorth Nov. 8, 1852 Nov. 6, 1854    5,000
Daniel D. McCahan Nov. 6, 1854 Nov. 18, 1856    7,000
Edwin Parker Nov. 18, 1856 Jan. 1, 1861    6,000
Parlee C. Tritch Jna. 1, 1861 Jan. 2, 1865    5,000
Abraham Yerger Jan. 2, 1864 Jan. 4, 1869    5,000
Parlee C. Tritch Jan. 4, 1869 Jan. 6, 1873    5,000
Frank J. Karst Jan. 6, 1873 Jan. 4, 1875    5,000
Daniel F. Cline Jan. 4, 1875 Jan. 1, 1877    5,000
Tobias G. Barnhill Jan. 1, 1877 Jan. 3, 1881    5,000
John C. Tritch Jan. 3, 1881 Jan. 5, 1885    5,000
Tobias G. Barnhill Jan. 5, 1885 Jan. 7, 1889    5,000
Jesse A. Howell Jan. 7, 1889 Jan. 2, 1893    5,000
Jacob E. Powell Jan. 2, 1893 Jan. 7, 1895    5,000
Theron S. Wilson Jan. 7, 1895 Jan. 2, 1899    5,000
Ralph E. Brake Jan. 2, 1899 jan. 5, 1903    5,000
Alfred W. Balsley Jan. 5, 1903 Jan. 2, 1905    5,000
-------------------------
* Norman Chamberlin, died Oct. 12, 1845.
† Alonzo D. Whing, sheriff, became acting coroner Oct. 12, 1845.


INFIRMARY DIRECTORS.

Name. Commencement of Term. Expiraton of Term. Amount of Bond.
*Washington Morehart Dec. 2, 1867 Dec. 5, 1871 $ 2,000
†Moses Kelly Dec. 2, 1867 Dec. 15, 1871    2,000
Conrad Renninger Dec. 2, 1867 Dec. 7, 1874    2,000
** Jacob Thompson Dec. 5, 1871 Dec. 4, 1876    2,000
‡ Jacob Bushong Jan. 6, 1872 Dec. 2, 1876    2,000
Richard M. Watson Dec. 7, 1874 Dec. 3, 1882    2,000
Campbell, Byal Dec. 4, 1874 Dec. 3, 1883 $ 2,000
David Bibler Dec. 2, 1878 Dec. 1, 1884    2,000
*† George W. Rhamy Sept. 6, 1881 Dec. 3, 1888    2,000
         3,000
James M. Cusac Dec. 3, 1883 Jan. 6, 1890    2,000
Jones R. Miller Dec. 1, 1884 Jan. 2, 1888    2,000
Alexander Morrison Jan. 2, 1888 Jan. 4, 1897    5,000
††William R. McKee Dec. 3, 1888 May 24, 1891    2,000
         5,000

[Pg. 166]
 
Name Commencement of Term. Expiration of Term. Amount of Bond.
Frank Morrell Jan. 6, 1890 Jan. 2, 1893 $ 5,000
‡‡ William J. Cusac May 29, 1891 Jan. 3, 1898    3,000
         2,500
*†* William Karn Jan. 2, 1893 Feb. 8, 1894    5,000
†*† Andrew J. Fisher Feb. 16, 1894 Nov. 21, 1894    5,000
*†† Charles J. Harkness Nov. 21, 1894 Jan. 6, 1902    5,000
William M. Moorhead Jan. 4, 1897 Jan. 1, 1900    5,000
Joseph T. Bartoon Jan. 3, 1898 Jan. 4, 1904    5,000
Jacob Mitchell Jan. 1, 1900 Jan. 1, 1906    5,000
Robert Dorney Jan. 6, 1902 Jan. 2, 1905    5,000
*************************
* Washington Morehart, resigned Dec. 5, 1871.
† Jacob Thompson, appointed to fill vacancy Dec. 5, 1871.
** Moses Kelley, died Dec. 15, 1871
‡ Jacob Bushong, appointed to fill vacancy Jan. 5, 1872.
*† George W. Rhamy's term expired Dec. 3, 1888
†† William R. McKee, appointed to fill vacancy Jan. 7, 1889.
*‡ William R. McKee, died May 24, 1891
‡‡ William J. Cusac, appointed to fill vacancy May 29, 1891
*†* William Karn, died Feb. 8, 1894
†*† Andrew J. Fisher, appointed to fill vacancy Feb. 16, 1894.
       Andrew J. Fisher, appointed until successor was elected and qualfied.
*††
Charles J. Harkness, qualified Nov. 21, 1894

 PROBATE JUDGES

Name Commencement of Term Expiration of Term. Amount of Bond
James H. Barr Feb. 8, 1852 Feb. 12, 1855 $10,000
Nathaniel E. Childs Feb. 12, 1855 Feb. 8, 1858   10,000
James H. Barr Feb. 8, 1858 Feb. 11, 1861   10,000
Alfred W. Frederick Feb. 11, 1861 Feb. 11, 1i867   10,000
Gamaliel C. Barnd Feb. 11, 1867 Feb. 10, 1873   10,000
Samuel B. Huffmann Feb. 10, 873 Feb. 10, 1879   10,000
S. J. Siddall Feb. 10, 1879 Feb. 9, 1885   10,000
G. W. Myers Feb. 9, 1885 Feb. 12, 1888   10,000
G.W. Myers Feb. 12, 1888 Feb. 9, 1891    5,000
A. E. Kerns Feb. 9, 1891 Feb. 8, 1897    5,000
J. D. Snyder Feb. 8, 1897 Feb. 9, ,1903    5,000
G. G. Ranker Feb. 9, 1903 Feb. 12, 1906    5,000


PROSECUTING ATTORNEYS.

Name Commencement of Term. Expiration of Term Amount of Bond.
Anthony Casad June 3, 1828  Sept. 20, 1832 $  1,000
*Edson, Goit Sept. 20, 1832 June 8, 1836    1,000
† Arnold F. Merriam June 8, 1836 Apr. 4, 1837    1,000
** Edson Goit Apr. 4, 1837 Oct. 2, 1838    1,000
‡Jacob Barnd Oct. 2, 1838 Oct. 9, 1838    1,000
Jude Hall Oct. 9,, 1838 Oct. 11, 1842    1,000
Abel F. Parker Oct. 11, 1842 Oct. 31, 1844    1,000
William M. Patterson Oct. 31, 1844 Nov. 14, 1846    1,000

[Pg. 167]
 
     
Name Commencement of Term Expiration of Term Amount of Bond.
*† Abel F. Parker Nov. 14, 1846 Apr. 5, 1849    1,000
†† John E. Rosette Apr. 5, 1849 Jan. 2, 1854    2,000
William Gribbin Jan. 2, 1854 Jan. 4, 1858    2,000
Edson Goit Jan. 4, 1858 Jan. 6, 1862    2,000
*† James A Bope Jan. 6, 1862 Nov. 10, 1862    1,000
‡‡ Henry Brown Nov. 10, 1862 Jan. 6, 1868    1,000
William H. Anderson Jan. 6, 1868 an. 1, 1872    1,000
George F. Pendleton Jan. 1, 1872 Jan. 3, 1876    1,000
Henry Brown Jan. 3, 1876 Jan. 5, 1880    1,000
Aaron B. Shafer Jan. 6, 1880 Jan. 5, 1885    1,000
*†* Henry Brown Jan. 5, 1885 Nov. 10, 1887    1,000
†* James A. Bope Nov. 10, 1887 Jan. 5, 1891    2,000
Harlan F. Burket Jan. 5, 1891 Jan. 1, 1894    2,000
Theodore Totten Jan. 1, 1894 Jan. 4, 1897    3,000
Charles E. Jordan Jan. 4, 1897 Jan. 5, 1903    2,000
William L. David Jan. 5, 19903 Jan. 1, 1906    2,000
-------------------------
* Edson Goit, resigned June 8, 1836
†Arnold F. Merriam, appointed to fill vacancy June 8, 1836.
†Arnold F. Merriam, resigned April 4, 1837
** Edson Goit, appointed to fill vacancy April 4, 1837
** Edson Goit, resigned Oct. 2, 1838
‡ Jacob Barnd, appointed to fill vacancy Oct. 2, 1838.
*† Abel F. Parker, resigned Apr. 5, 1849
†† John E. Rosette, appointed to fill vacancy Apr. 5, 1849.
*‡ James A. Bope, resigned Nov. 10, 1862.
‡‡ Henry Brown, appointed to fill vacancy Nov. 10, 1862.
*†* Henry Brown, resigned Nov. 10, 1887.
†*† James A. Bope, appointed to fill vacancy Nov. 10, 1887.

RECORDERS.

Name Commencement of Term Expiration of Term. Amount of Bond.
* Wilson Vance June 3, 1828 June 8, 1835 $ 2,000
† Parlee Carlin June 8, 1835 Oct. 31, 1835    2,000
Wilson Vance Oct. 31, 1835 Oct. 9, 1838    2,000
Jacob Barnd Oct. 9, 1838 Oct. 18, 1844    2,000
John Adams Oct. 18, 1844 Oct. 15, 1847    2,000
Paul Sours Oct. 16, 1847 Oct. 13, 1863    2,000
Isaac J. Baldwin Oct. 13, 1853 Jan. 2, 1860    2,000
Adam Steinman Jan. 2, 1860 Jan. 1, 1866    2,000
Luther B. Robinson Jan. 1, 1866 Jan. 1, 1872    2,000
Paul Kemeter Jan. 1, 1872 Jan. 7, 1878    2,000
Joseph F. Gutzwiler Jan. 7, 1878 Jan. 7, 1884    2,000
John B. Foltz Jan. 7, 1884 Jan. 6, 1890    2,000
John Baker Jan. 6, 1890 Jan. 2, 1893    2,000
John C. Mitchell Jan. 2, 1893 Jan. 6, 1896    2,000
Alvin S. Thomas Jan. 6, 1896 Sept. 7, 1896    2,000
Alvin S. Thomas Sept. 7, 1896 Sept. 1, 1902    2,000
William F. Bloom Sept. 1, 1902 Sept. 4, 1905    2,000
-------------------------
* Wilson Vance, resigned June 8, 1835
† Parlee Carlin, appointed June 8, 1835.

[Pg. 168]

SHERIFFS.

Name. Commencement of Term. Expiration of Term. Amount of Bond
Don Alonzo Hamlin June 3, 1828 Jan. 3, 1829 $ 3,000
John C. Wickham Jan. 3, 1829 MAr. 19, 1831    3,000
Joseph Johnson Mar. 19, 1831 Nov. 14, 1834    3,000
Christian Barnd Nov. 14, 1834 Oct. 30, 1838    5,000
Jacob Rosenberg Oct. 30, 1838 Nov. 5, 1842    6,000
Elisha Brown Nov. 5, 1842 Oct. 31, 1844    9,000
Alonzo D. Wing Oct. 31, 1844 Nov. 14, 1846  10,000
* Absalom P. Byal Nov.v 14, 1846 July 28, 1848  10,000
† Hiram Williams July 28, 1848 Nov. 4, 1848  10,000
Thomas Buckley Nov. 4, 1848 Nov. 2, 1852  10,000
       12,000
James Robinson Nov. 2, 1852 Nov. 6, 1854  10,000
** William W. Yates Nov. 6, 1854 Dec. 29, 1855   1,000
‡ Daniel D. McCahan Dec. 29, 1855 Nov. 3, 1856  15,000
James M. Neibling Nov. 3, 1856 Jan. 7, 1861  15,000

*† Daniel D. McCahan

Jan. 2, 1865 Sept. 23, 1867  15,000
†† Abraham Yerger Sept. 24, 1867 Jan. 4, 1869  15,000
Samuel Myers Jan. 4, 1869 Jan. 6, 1873  15,000
James L. Henry Jan. 6, 1873 Jan. 4, 1875  15,000
Samuel Myers Jan. 4, 1875 Jan. 1, 1877  15,000
Parlee C. Tritch Jan. 1, 1877 Jan. 3, 1881  15,000
Charles B. Hall Jan. 3, 1881 Jan. 6, 1885  15,000
Lemuel McManness Jan. 5, 1885 Jna. 3, 1887  15,000
George L. Cusac Jan. 3, 1887 Jan. 5, 1891  15,000
Joseph T. Bartoon Jan. 5, 1891 Jan. 7, 1895  15,000
John Wren Jan. 7, 1895 Jan. 4, 1897  15,000
Ervin E. Ewing Jan. 4, 1897 Jan. 2, 1899  15,000
Ervin E. Ewing Jan. 2, 1899 Sept. 2, 1901  15,000
Ira Bushong Sept. 2, 1901 Sept. 4, 1905  15,000
-------------------------
* Absalom P. Byal, resigned July 28, 1848
† Hiram Williams, coroner, became acting sheriff July 28, 1848.
** William W. Yates, died Dec. 29, 1855
‡ Daniel D. McCahan, coroner, became acting sheriff Dec. 29, 1855
*† Daniel D. McCahan, resigned Sept. 23, 1867
†† Abraham Yerger, coroner, became acting sheriff Sept. 24, 1867.
     


SURVEYORS.

Name Commencement of Term. Expiraton of Term. Amount of Bond
William Taylor Nov. 19, 1828 May 1, 1832 $ 2,000
William L. Henderson May 1, 1832 Oct. 1, 1838    2,000
Joel Pendleton Oct. 1, 1838 Oct. 6, 1854    2,000
George W. Powell Oct. 6, 1854 Oct. 5, 1857    2,000
Joel Pendleton Oct. 5, 1857 Jan. 2, 1876    2,000
Edwin Phifer Jan. 2, 1876 Jan. 5, 1885    2,000
Ulysses K. Stringfellow Jan. 5, 1885 Jan. 5, 1891    w,000
* John W. S. Riegle Jan. 5, 1891 Dec. 31, 1896    2,000
† Elmer C. Bolton Dec. 31, 1896 Sept. 6, 1897    2,000

[Pg. 169]
 
     
Name Commencement of Term. Expiration of Term. Amount of Bond
Edwin Phifer Sept. 6, 1897 Sept. 2, 1900    2,000
Elmer C. Bolton Sept. 2, 1900 Sept. 3, 1906    2,000
-------------------------
* John W. S. Riegle resigned Dec. 31, 1896.
† Elmer C. Bolton appointed to fill vacancy until Jan. 4th 1897, being unexpired term of J. W. S. Riegle, and re-appointed to fill vacancy of eight months owning to change in commencement of term of office.

SCHOOL EXAMINERS.

Name. Commencement of Term. Expiration of Term.  
William Taylor Nov. 19, 1928 Apr. 19, 1833  
William Hackney Nov. 19, 1828 Nov. 1, 1830  
Mordicai Hammond Nov. 19, 1828 Nov. 1, 1830  
William L. Henderson Nov. 1, 1830 Apr. 19, 1833  
Bass Rawson Nov. 1, 1830 Apr. 19, 1833  
Thomas F. Johnston Nov. 1, 1830 Apr. 19, 1833  
Robert L. Strother Nov. 1, 1830 Apr. 19, 1833  
James Taylor Apr. 19, 1833 Apr. 10, 1838  
Philip Cole Apr. 19, 1833 Apr. 10, 1838  
Aquilla Gilbert Apr. 19, 1833 Apr. 10, 1838  
David Patton Apr. 10, 1838 May 7, 1839  
Daniel Woodward Apr. 10, 1838 Oct. 21, 1841  
Arnold F. Merriam Apr. 10, 1838 May 7, 1839  
Jacob Barnd May 7, 1839 May 24, 1842  
Charles W. O'Neal May 7, 1839 Oct. 9, 1839  
George Van Eman Oct. 9, 1839 May 21, 1841  
Charles W. O'Neal Oct. 21, 1841 May 25, 1843  
William Taylor Oct. 21, 1841 Aug. 9, 1845  
William H. Baldwin May 24, 1842 May 25, 1843  
Erastus Thompson May 25, 1843 May 27, 1844  
Charles W. O'Neal May 27, 1844 Aug. 9, 1845  
Jacob Barnd May 25, 1843 Aug. 9, 1845  
Machias C. Whiteley Aug. 9, 1845 Nov. 7, 1845  
William Mungen Aug. 9, 1845 Oct. 9, 1846  
Aaron H. Bigelow Nov. 7, 1845 Apr. 3, 1849  
William Thomas Oct. 9, 1846 Apr. 3, 1849  
John H. Reid Apr. 3, 1849 May 4, 1850  
Henry Brown Apr. 3, 1849 May 4, 1850  
Aaron Blackford Aug. 6, 1859 Apr. 15, 1851  
John Bowman May 4, 1850 Apr. 26, 1854  
Alonzo L. Kimber May 4, 1850 May 16, 1853  
Henry H. Alban Apr. 15, 1851 May 16, 1853  
William K. Leonard May 16, 1853 Oct. 6, 1858  
John Morris May 16, 1853 May 31, 1855  
Wesley Quigley Apr. 26, 1854 Apr. 14, 1855  
Alonzo L. Kimber Apr. 14, 1855 Oct. 20, 1855  
James B. Hall May 31, 1855 Apr. 5, 1856  
John F. Caples Oct. 20, 1855 Feb. 9, 1857  
John Bowman Apr. 5, 1856 Oct. 19, 1860  
John Morris Feb. 9, 1857 Oct. 15, 1859  

[Pg. 170]
 
     
Name Commencement of Term Expiration of Term  
James Seed Oct. 6, 1858 Oct. 15, 1863  
Ephraim Miller Oct. 15, 1859 May 1, 1861  
Lewis Tussing Oct. 19, 1860 Nov. 10, 1865  
John Bowman May 1, 1861 Nov. 10, 1865  
William K. Leonard Oct. 15, 1863 Nov. 10, 1865  
Lewis Tussing Nov. 10, 1865 Nov. 16, 1867  
