|
|
Welcome to |
![]()
|
1840 CENSUS |
|||||||||||||||||||||||||||||||||||
| Males | Females | Occupation | |||||||||||||||||||||||||||||||||
|
Pages 329a & b ............................................ |
Und 5 |
5 & und 10 |
10
& und 15 |
15
& und 20 |
20
& und 30 |
30
& und 40 |
40 & und 50 |
50
& und 60 |
60
& und 70 |
70
& und 80 |
80
& und 90 |
90
& und 100 |
100 & up |
und 5 |
5 & und 10 |
10
& und 15 |
15
& und 20 |
20
| & und 30 |
30
& und 40 |
40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | T o t a l |
S l a v e s |
Min | Ag | Comm | Manu | Nav | Prof | ||
| Name | |||||||||||||||||||||||||||||||||||
| Lemmon Marshal | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 6 | |||||||||
| Wm. Strain | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | ||||
| Charles Rogers | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - | 1 | ||||
| Jane Skein? | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | 1 | - | - | ||||
| E. Berkshire | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | 1 | ||||
| A. G. McFarland | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | ||||
| Wm. B. McCoea? | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | 1 | - | ||||
| Benoni Wilson | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | 10 | - | - | - | - | 2 | ||||
| Noah French | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | ||||
| Wm. Kelly | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | ||||
| John Corwin | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | 5 | - | - | - | - | 1 | ||||
| Thomas Dogget | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | ||||
| Anna Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | ||||
| John Carle | - | - | 1 | - | 1 | - | - | 1? | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 5 | - | - | 3 | - | - | ||||
| A. Hitchcock | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 2 | - | - | ||||
| Abial Smith | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | - | 1 | - | ||||
| John Kenada | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | ||||
| John Miller | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 5 | - | - | 1 | - | - | ||||
| E. Billingsley | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | ||||
| S. E. Hustler | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| H. B. Crist | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | ||||
| R. P. Vickers | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||
| Calvin Blood | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| F. M. Billingsly | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | ||||
| Joseph Warner | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| D. H. Jones | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | ||||
| Saml. K. Long | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | ||||
| Robert Smith | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | - | - | 3 | - | - | ||||
| J. Todh___ter | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | - | - | 2 | - | - | ||||
| Charles Myer | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | ||||
| Clayton Marsh | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 6 | - | - | 1 | - | - | ||||
| 23 | 8 | 5 | 3 | 16 | 8 | 4 | 1 | 1 | 1 | - | - | - | 8 | 10 | 5 | 5 | 13 | 8 | 3 | - | 2 | - | - | - | 24 | - | - | 16 | 5 | 13 | |||||
![]()
| CLICK HEREEE
to RETURN to CHAMPAIGN COUNTY, OHIO INDEX PAGE |
CLICK
HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created exclusively by Sharon Wick for Genealogy Express ©2008 Submitters retain all copyrights |
|