|
Welcome to |
1840 CENSUS |
|||||||||||||||||||||||||||||||||||
Males | Females | Occupation | |||||||||||||||||||||||||||||||||
Pages 330a & b ............................................ |
Und 5 |
5 & und 10 |
10
& und 15 |
15
& und 20 |
20
& und 30 |
30
& und 40 |
40
& und 50 |
50
& und 60 |
60
& und 70 |
70
& und 80 |
80
& und 90 |
90
& und 100 |
100 & up |
und 5 |
5 & und 10 |
10
& und 15 |
15
& und 20 |
20
& und 30 |
30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | T o t a l |
S l a v e s |
Min | Ag | Comm | Manu | Nav | Prof | ||
Name | |||||||||||||||||||||||||||||||||||
John M. Meek | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | 1 | - | - | ||||
J. L. Mussen | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||
Wm. Helvie? | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | 1 | - | ||||
S. B. Overton | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | 2 | ||||
C. Pearson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | ||||
Manoah Howell | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | - | 1 | - | ||||
James Smith | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 5 | - | - | 2 | - | - | ||||
Chris Calphus | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | ||||
M. Hepner | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 10 | - | - | 3 | - | - | ||||
C. Boovinger? | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 8 | - | - | - | - | 1 | ||||
Henry Bright | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | 1 | ||||
Abram Groves | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 7 | - | - | 4 | - | - | ||||
David Howell | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | ||||
9 | 4 | 4 | 4 | 5 | 8 | 3 | - | - | - | - | - | - | 9 | 3 | 3 | 1 | 6 | 4 | 3 | - | - | - | - | - | 66 | 26 | 7 | 20 | |||||||
CLICK HEREEE
to RETURN to CHAMPAIGN COUNTY, OHIO INDEX PAGE |
CLICK
HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created exclusively by Sharon Wick for Genealogy Express ©2008 Submitters retain all copyrights |