|
Welcome to |
1820 CENSUS Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
|||||||||||||||||||||||||||
Page 74 |
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10 | 11 | 12 | 13 | ||||||||||||||
1 | 1 | - | 1 | - | 1 | 3 | 2 | - | - | - | - | 1 | |||||||||||||||
John Collins | 1 | 1 | - | 1 | - | 1 | 3 | 2 | - | - | 1 | - | 1 | ||||||||||||||
Abraham Patton | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | ||||||||||||||
Samuel Hart | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | ||||||||||||||
Andrew Ewing | 3 | - | - | - | 1 | 1 | 3 | - | 1 | 1 | - | - | 1 | ||||||||||||||
Joseph McMullen | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | ||||||||||||||
Jasper Dyer | 4 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | ||||||||||||||
David Keaton? | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | ||||||||||||||
Stephen Holcomb | 3 | 1 | - | - | - | 1 | 2 | 1 | 1 | 1 | - | - | 1 | ||||||||||||||
Henry Perkins | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | ||||||||||||||
Elijah W. Corley (Colley?) | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | ||||||||||||||
Enoch Holcinb | 3 | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | ||||||||||||||
Joseph Robinson | 1 | 1 | - | 1 | 1 | - | 5 | 2 | - | 1 | - | - | 3 | ||||||||||||||
Lephaniah Holcomb | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | ||||||||||||||
James Clevon | 2 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | ||||||||||||||
Erastus L. Perkins | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | ||||||||||||||
William Wood | 3 | 1 | - | - | 1 | - | 2 | - | - | - | 1 | - | 1 | ||||||||||||||
Anderson H. Hughs | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||||||||||
Hiram Wilcox | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | ||||||||||||||
William S. Hokes | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | ||||||||||||||
Reuben W. Holcomb | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||||||||||
Aden Edwards | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||||||||||
Nathan Matthews | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | ||||||||||||||
George Dooridge | 2? | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | ||||||||||||||
Howland Souls | 2 | 1 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 1 | ||||||||||||||
George Bomon | 2 | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||||||||||||||
James Sarah | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | ||||||||||||||
William Evens | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||||||||||
Dudly Martin | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | ||||||||||||||
Godfrey Sweet | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | ||||||||||||||
Martin Burris | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | ||||||||||||||
Jonathan Ewings | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | ||||||||||||||
Abel Jacobs | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 3 | ||||||||||||||
Matthew Edmuston | 2 | 2 | - | 1 | 1 | - | 2 | - | 1 | 1 | - | - | 3 | ||||||||||||||
Samuel Parton | 1 | 1 | - | - | 1 | 1 | 3 | - | - | 1 | - | - | 1 | ||||||||||||||
Garris? Niles | 1 | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | 1 | ||||||||||||||
John Adney | - | 1 | - | 2 | - | 2 | 3 | 1 | 2 | 1 | - | - | 4 | ||||||||||||||
Sarah Mortindale | 2 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | ||||||||||||||
John Robison | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | ||||||||||||||
Ruth Robison | 2 | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | ||||||||||||||
Peleg Potter | - | 2 | - | 1 | - | 1 | - | 1 | 1 | 1 | - | - | 2 | ||||||||||||||
Wm. Ewing | - | 3 | - | 2 | - | 1 | - | - | 1 | - | 1 | - | 6 | ||||||||||||||
James McVeel | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | ||||||||||||||
Moses Gee | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 3 | ||||||||||||||
Enoch Russle | 3 | - | - | 1 | - | 1 | 1 | - | 2 | 1 | 1 | - | 2 | ||||||||||||||
END OF HUNTINGTON |
CLICK HERE to RETURN to GALLIA COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |