|
Welcome to |
1820 CENSUS Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
|||||||||||||||||||||||||||||||||||||||
Free Colored Persons | |||||||||||||||||||||||||||||||||||||||
Name of Head of Family | Free White Males | Free White Females | Number of persons engaged in | Males | Females | Total White persons | |||||||||||||||||||||||||||||||||
Ag | Farm | Mfg | |||||||||||||||||||||||||||||||||||||
John Edwards | - | 1 | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 6 | ||||||||||||||
Jacob Fetzer | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | ||||||||||||||
Joseph Hancks | 2 | 1 | - | 1 | - | 1 | 1 | 3 | 1 | 1 | -/1? | - | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 11 | ||||||||||||||
David Irwin | 2 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 6 | ||||||||||||||
Henry Miller | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 5 | ||||||||||||||||||
Gustavis Keys | 2 | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 6 | ||||||||||||||||||
Dominick Donnelly | 3 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 7 | ||||||||||||||||||
James Curry | 1 | 1 | - | 4 | - | 1 | 2 | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 13 | ||||||||||||||||||
Abraham P. (illegible) | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 4 | ||||||||||||||||||
William Wadsworth | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | 4 | ||||||||||||||||||
Jonathan Gandy | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 5 | ||||||||||||||||||
Samuel Barlow | 1 | 2 | - | - | 1 | - | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 | ||||||||||||||||||
Joseph Vonden | 2 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | ||||||||||||||||||
Martin V. Benden | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | ||||||||||||||||||
David Leslie | - | - | - | - | 1 | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | |||||||||||||||||||
Jane? Lepirre | - | - | - | 4 | 1 | - | - | - | 1 | - | 3 | - | - | 4 | - | - | - | - | - | 9 | |||||||||||||||||||
Richard Permit | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | 1 | ? | 1 | 7 | |||||||||||||||||||
Rufus Hill | 2 | - | - | 2 | 2 | - | 2 | - | 1 | 2 | - | 2 | - | - | - | - | - | - | - | 9 | |||||||||||||||||||
Jane Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 4 | |||||||||||||||||||
Pardon Hill | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 8 | |||||||||||||||||||
Daniel W__id | 2 | - | 1 | 1 | - | - | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||||
Peter Spraig | 3 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | ||||||||||||||
Nicholas Kiah | 1 | - | - | - | 1 | - | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 | ||||||||||||||||||
Elizabeth Collins | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | ||||||||||||||||||
Benjamin Spraig | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 | ||||||||||||||||||
Jesse Dutton | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | ||||||||||||||||||
James B. Stuart | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | 2 | 1 | 2 | 2 | 1 | - | - | 11 | ||||||||||||||
John Gibson | 2 | 1 | - | 1 | 1 | - | 2 | 2 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 10 | ||||||||||||||
Vicent Hamilton | 2 | 0 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 | ||||||||||||||
Hezakiah Griffis | 1 | 1 | - | - | 1 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 10 | ||||||||||||||
Benjamin Hopkins | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||||||||||
David W. Bates | 1 | 1 | 1 | 1 | - | - | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||||
Samuel Swain | - | - | - | 1 | - | 1 | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||||||||||||
Isaac Anderson | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | ||||||||||||||
Henry B. Sanders | 3 | 2 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 11 | ||||||||||||||
Moses Brown | 2 | - | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | ||||||||||||||
Daniel Graham | 2 | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 6 | ||||||||||||||
Simeon Sisson | 2 | - | - | - | 1 | - | 2 | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | ||||||||||||||
Peter Billow | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | ||||||||||||||
David Rees | - | 2 | - | 2 | 1 | 1 | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||||
Asa Fox | 1 | - | - | - | 1 | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||||||||||||
John Fall | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||||||||||||
Stephen Steward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||||
Wm. Rees | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||||||||||
Jonathan Gilbert | 3 | 2 | - | 1 | 1 | - | - | 2 | 1 | 1 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 12 | ||||||||||||||
Wm. Morison | 3 | 3 | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 12 | ||||||||||||||
John Rodgers | - | - | - | 1 | - | - | 3 | 1 | 0 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | ||||||||||||||
Mary McLaughlin | 3 | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | ||||||||||||||
John Knap | - | - | - | - | 1 | - | 5 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | ||||||||||||||
Ralph Wilson | 3 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 8 | ||||||||||||||
Nancy N___(can't read name) | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | ||||||||||||||
Henry Cushing | - | 1 | - | 1 | 2 | - | - | 1 | 1 | 1 | - | - | 1 | 2 | - | - | ? | - | - | - | 1 | - | - | - | 7 | ||||||||||||||
Robert Bartman | 1 | - | - | 2 | 2 | - | 2 | 1 | 1 | - | - | 1 | 0 | 3 | - | - | 1 | - | - | - | - | - | - | - | 9 | ||||||||||||||
Benajah Curtis | 2 | - | - | 2 | 1 | - | 2 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | - | 11 | ||||||||||||||
Jacob Kitridge | - | - | - | - | 1 | 1 | 2 | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 | ||||||||||||||
Edward W. Tupper | - | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 5 | ||||||||||||||
Daniel Cales | 3 | - | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 10 | ||||||||||||||
William Cavin | 2 | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 | ||||||||||||||
Sanford York | 2 | - | - | - | - | 1 | 2 | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||||
Alex. M. Daniel | - | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 | ||||||||||||||
Luther Shephard | 1 | 1 | - | 7 | 1 | - | 4 | 1 | - | 1 | - | 1 | - | - | 3 | - | 0 | - | - | - | - | - | - | - | 17 | ||||||||||||||
Anthony Wade | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | ||||||||||||||
Samuel Whiteman | 2 | - | - | 3 | 1 | - | 2 | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 9 | ||||||||||||||
Nathaniel Newlin | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | ||||||||||||||
Joseph Graham | 2 | - | - | 5 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | 6 | - | 0 | 0 | - | - | - | - | - | - | 11 | ||||||||||||||
John Atchison | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | ||||||||||||||
Furnished to P. T. Wall c/o Royal Indemnity Co., Gallipolis, Ohio Oct. 25, 28 for a history of the city. |
CLICK HERE to RETURN to GALLIA COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
FREE GENEALOGY RESEARCH is My MISSION GENEALOGY EXPRESS This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |