OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
Lake County, Ohio
History & Genealogy

KIRTLAND NORTH CEMETERY
Located on Route 306, Kirtland, Ohio
across the street from the Old Morman Temple
NOTE:  I visited this cemetery on 9/25/2009.  Most of the names were on the Cemetery Sign which also has a map.  If the listings are rather plain, then they may have come from the sign.  Otherwise I read them directly from the stones.  I only read the middle section of the cemetery as time was flying.~ SWick

Pages 1 - 2 - 3 - 4 - 5 - 6 - 7

Name Born Died Age Comments Sect Lot #
McFarland, Gracie 1888 1888     A 1 1
McFarland, Viola L. 1847 1919     A 1 2
McFarland, Milton S. 1843 1904     A 1 3
Bond, Charlotte Wilcox 1803 1882     A 2 2
Bond, Ira 1798 1887     A 2 3
Bond, Mary E. 1828 1899     A 2 4
Gillespie, John 1840 1903     A 3 1
Gillespie, Mary 1834 1910     A 3 2
Saxton, Allie M. 1901 1902     A 3 3
Miller, Margaret Alice 1866 1912     A 3 6
Matteson, Leola 1903 1930     A 4 1
McFarland, Nellie Allen 1879 1941     A 4 3
McFarland, Ora Steele 1879 1948     A 4 4
Whiting, Eveline Bond 1823 1890     A 5 1
Whiting, Baxter R. 1819 1886 Mar. 1   (On Large WHITING Monument Side 3 with Edwin C. & Newell A. Whiting) A 5 2
Whiting, Mary E. 1845 1864     A 5 6
Metcalf, Edwin G. 1856 1904     A 6 1
Metcalf, George 1827 1911     A 6 3
Metcalf, Adelaide A. 1831 1906     A 6 4
Metcalf, Islam         A 6 5
Judd, Mary L. 1833 1902     A 7 1
Whiting, Martha E. 1854 1861     A 7 1
Stratton, Electa A. 1801 1891     A 7 2
Barnhouse, Verna Marie 1927 1939     A 7 6
Gillette, Ruth 1832 1897     A 8 2
Islieb, C.   1921     A 8 4
Carpenter, Stephen C. 1819 1896     A 9 1
Carpenter, Elizabeth 1823 1893     A 9 2
Carpenter, Ezra J. 1861 1911   (See info on Revolutionary War, Click Here) A 9 2
Russell, S. 1789 1877     A 9 2
Warren, Eva C. 1856 1898     A 9 4
Carpenter, Ezra James 1849 1861     A 9 5
Makepeace, Nelson 1819 1905     A 10 1
Makepeace, Susan 1826 1893     A 10 2
Makepeace, Inez H. 1841 1895     A 10 3
McCutcheon, Rose         A 11 1
Lake, Martha G. 1836 1914     A 11 2
Lake, J. H., Elder 1829 1914     A 11 3
Allen, Martha Jane         A 12 1
Allen, Margaret         A 12 2
Allen, BeeDee 1868 1910     A 12 3
Allen, Mary         A 12 5
Carlile, Vernie 1894 1982     A 12 6
Allen, Joel 1838 1910     A 12 6a
Johnson, Charles H. 1867 1939     A 13 2
Johnson, Anna M. 1869 1956     A 13 3
John, Mabel E. 1900 1968     A 13 4
Griffiths, Frank E. 1888 1894     A 14 1
Griffiths, David W. 1886 1895     A 14 2
Griffiths, Mary McGowan 1882 1936     A 14 3
Brockway, Frank 1862 1916     A 14 5
Griffiths, Gomer T. 1856 1950     A 14 5
Brockway, Martha 1853 1935     A 14 6
Griffiths, Emma 1883 1949     A 14 4b
Griffiths, Harriet R. 1858 1923     A 14 6a
Beck, Lucretia Gritths         A 14 6b
Beck, Edward         A 14 6c
Proper, DeVere 1894 1897     A 15 2
Proper, David H. 1854 1935     A 15 3
Proper, Dollie E. 1870 1955     A 15 4
Proper, AuVergne 1900 1986     A 15 5
Barstow, Frank         A 16 2
Barstow, Goldie         A 16 3
Treccise, 1910 2006     A 16 3
Barstow, David         A 16 6
Barstow, Harry L. 1891 1897     A 16 1a
Barstow, Lula         A 16 4b
Biegly, Emma         A 16 4c
Barstow, George         A 16 5a
Barstow, Elmer F. 1911 1992     A 16 5b
Barstow, Effie         A 16 6a
Wells, John F. 1835 1913     A 17 2
Wells, Nancy J. 1836 1916     A 17 3
Lewis, David W. 1856 1928     A 17 4
Logsdon, Elizabeth M. 1898 1923     A 17 5
Gibbs, John R. 1843 1923     A 17 7
Barstow, Joseph         A 17 1b
Shaw, Charles T. 1829 1901     A 18 1
Shaw, Jenette C. 1833 1911     A 18 2
Bentley, D. D. 1833 1901     A 18 4
Kelley, Cassius M. 1869 1919     A 19 2
Kelley, Luise G. 1870 1934     A 19 3
Kelley, F. Marie 1895 1973     A 19 1a
Kelley, William Harold 1898 1898     A 19 1b
Barstow         A 20 1
Kobs, Wm. 1840 1924     A 20 1
Kobs, Mother         A 20 3
McClintock, Ernest A. 1892 1919     A 21 1
McClintock, R. S. 1847 1904     A 21 2
McClintock, M. J. 1855 1935     A 21 4
Franz, Frank   1905     A 21 6
Hulmes, B. Frank 1856 1927     A 22 2
Hulmes, Emma   1935     A 22 3
Carter, Baby         A 22 4
Carter, Elizabeth M. 1882 1985     A 22 5
Carter, Theron H. 1879 1926     A 22 6
Nickels, Leatha O. 1901 1962     A 22 6
Metcalf, Charles   1909     A 23 1
Metcalf, Frank 1868 1905     A 23 2
Smith, Georgina   1960     A 23 2

.

CLICK HERE to RETURN to
LAKE COUNTY, OHIO
INDEX PAGE

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS
INDEX PAGE

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights