OHIO GENEALOGY EXPRESS

A Part of Genealogy Express
 
Welcome to
Lake County, Ohio
History & Genealogy

KIRTLAND NORTH CEMETERY
Located on Route 306, Kirtland, Ohio
across the street from the Old Morman Temple
NOTE:  I visited this cemetery on 9/25/2009.  Most of the names were on the Cemetery Sign which also has a map.  If the listings are rather plain, then they may have come from the sign.  Otherwise I read them directly from the stones.  I only read the middle section of the cemetery as time was flying.~ SWick

Pages 1 - 2 - 3 - 4 - 5 - 6 - 7

Name Born Died Age Comments Section Lot #
Pomfrett, Marion 1880 1955     D 282 7
Lindsay, Margaret 1864 1935     D 282 8
Cline, Janice J. 1938 1939     D 283 1
Shepherd, Russell L. 1893 1925     D 298 1
Shepherd, Melvin E. 1923 1925     D 298 2
Ferguson, Doris 1864 1973     E 300 1
Ferguson, Beverly Joan 1933 1996     E 300 2
Ferguson, Norman 1930 1998     E 300 3
Eiger, W. Howard 1908 1976     E 300 6
Frantz, Cleophia G. 1914       E 300 9
Frantz, Lloyd 1894 1980     E 300 9
Durnbaugh, Charles A. 1907 1979     E 300 8a
Durnbaugh, Jane E. 1913 2004     E 300 8b
Eiger, Mary Fay 1921 1991     E 301 5
Benfeldt, H. William 1923 1982     E 302 1
Clark, Dorothy Mae 1898 1984     E 302 6
Bishop, Doris May 1929 2006     E 302 7
Vannice, Leslie L. 1953 2009     E 302 7
Brandt, Alvin L. 1923 2005     E 302 8
Brandt, Rebecca C. 1848 1993     E 302 8
Brett-eiger, Keelin 1990 2006     E 302 10
Bischoff, Dorothy Virginia 1927 2004     E 303 1
Bischoff, Robert Carl 1923 1984     E 303 2
Hoover, Stewart W. 1912 1992     E 303 3
Hoover, Martha E. 1915 2002     E 303 4
Lawler, R. Keith 1948 1985     E 303 5
Cameron, John M. 1913 ___     E 303 6
Cameron, Shirley R. 1910 1994     E 303 6
Snetsinger, Kenneth W. 1910 1992     E 304 1
Snetsinger, Marjorie N. 1912 1997     E 304 1
Clark, L. George 1923 2006     E 304 2
Faulk, Cynthia Sue 1961 1996     E 304 3
Matson, Doris 1940 2001     E 304 4
Spotts, Patricia 1942 2002     E 304 6
Perkes, Josephine 1909 2004     E 306 3
Foster, Richard Henry 1931 1982     E 308 1
Kile, George H. 1924 1994     E 308 3
Mooney, Melba 1921 19887     E 308 8
Mooney, Allen L. 1918 1984     E 308 9
Smith, Frederick C. 1932 1985     E 309 1
Farmer, George G. 1927 1993     E 309 2
Smith, Dale E. 1930 1999     E 312 6
Ebeling, Herbert E. 1911 1980     E 314 1
Ebeling, Delena A. 1912 1996     E 314 2
Davis, Andrew William 1795 1999     E 314 5
Rimes, Anna Belle L. 1913 1973     E 314 6
Rimes, William G. 1916 2005     E 314 7
Grinstead, Ruth L. 1925 1991     E 314 8
Grinstead, Lawrence E. 1921 1983     E 314 9
Moriarty, Thomas D. 1937 1996     E 316 1
McFarland, Edith M. 1907 1999     E 316 6
McFarland, Donivan M. 1909 1998     E 316 7
Anderson, Ryan   2004     E 318 6
McFarland, Vernon 1911 2004     E 320 2
McFarland, Ruth 1911 2002     E 320 3
Green, Thomas L. 1929 1984     E 322 3
Green, Mary Ann 1933       E 322 4
Iams, James F. 1928 1991     E 322 9
Iams, Marilyn Y. 1937       E 322 10
Green, Janette Lee   1997     E 322 1a
Wills, Hope 1922 2001     E 323 5

.

CLICK HERE to RETURN to
LAKE COUNTY, OHIO
INDEX PAGE

CLICK HERE to RETURN to
OHIO GENEALOGY EXPRESS
INDEX PAGE

FREE GENEALOGY RESEARCH is My MISSION
GENEALOGY EXPRESS
This Webpage has been created by Sharon Wick exclusively for Ohio Genealogy Express  ©2008
Submitters retain all copyrights