|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1830 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did
the best I can do for now. As I transcribe other records and find out who
these people are, I will correct them. Thanks for being patient. SW |
||||||||||||||||||||||||
|
Page 96a & 97a - 98a & 99a - 100a & 101a - 102a & 103a |
||||||||||||||||||||||||
|
Page_98a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| Alexander McKinly | ||||||||||||||||||||||||
| Samuel McKinly | ||||||||||||||||||||||||
| Michael Alkire | ||||||||||||||||||||||||
| Jesse Fitzgerald | ||||||||||||||||||||||||
| Aam Hornback | ||||||||||||||||||||||||
| Isaac Wolf | ||||||||||||||||||||||||
| Anderson P. Lacy | ||||||||||||||||||||||||
|
Uriah Walston ( * ) |
||||||||||||||||||||||||
| Cornelius Hines | ||||||||||||||||||||||||
| William Hines | ||||||||||||||||||||||||
| Robert Johnston | ||||||||||||||||||||||||
| William Abbott | ||||||||||||||||||||||||
| John Hannon | ||||||||||||||||||||||||
| John McGath | ||||||||||||||||||||||||
| Samuel W. Walston | ||||||||||||||||||||||||
| James Burbridge | ||||||||||||||||||||||||
| James Martin | ||||||||||||||||||||||||
| Philip Terwillegar | ||||||||||||||||||||||||
| Edward Rector | ||||||||||||||||||||||||
| Nancy Brown | ||||||||||||||||||||||||
| James Rose | ||||||||||||||||||||||||
| Theophilus Arthurton | ||||||||||||||||||||||||
| Philip Wiggins | ||||||||||||||||||||||||
| Jonathan Rose | ||||||||||||||||||||||||
| Lucus Vanwagoner | ||||||||||||||||||||||||
| William Longford | ||||||||||||||||||||||||
| 19 | 9 | 9 | 9 | 17 | 8 | 3 | 3 | 3 | 19 | 11 | 9 | 5 | 16 | 5 | 4 | 3 | 1 | 1 | ||||||
|
*NOTE: There was 1 person of the age of 25 and upwards that was deaf & dumb in the household of Uriah Walston above.. |
||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page_99a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
| Abraham Halstead | ||||||||||||||||||||||||
| Thomas Magarth | ||||||||||||||||||||||||
| Samuel Parrot | ||||||||||||||||||||||||
| Morris Ike | ||||||||||||||||||||||||
| Charles Adkinson ( ** ) | ||||||||||||||||||||||||
| Jonathan Scott | ||||||||||||||||||||||||
| Joseph Landis | ||||||||||||||||||||||||
| George Reed | ||||||||||||||||||||||||
| Simon Hornback | ||||||||||||||||||||||||
| William Waterman | ||||||||||||||||||||||||
| Isaac Hornback | ||||||||||||||||||||||||
| Simon Hornback | ||||||||||||||||||||||||
| Mollly Walston | ||||||||||||||||||||||||
| James Walston | ||||||||||||||||||||||||
| James Muer | ||||||||||||||||||||||||
| Elsy Colburn | ||||||||||||||||||||||||
| Washington Magarth | ||||||||||||||||||||||||
| James Rose Jr | ||||||||||||||||||||||||
| Thomas Clifton | ||||||||||||||||||||||||
| Nimrod Alkire | ||||||||||||||||||||||||
| George Phebus | ||||||||||||||||||||||||
| Daniel Hanson | ||||||||||||||||||||||||
| Martha Baker | ||||||||||||||||||||||||
| Uriah Rock | ||||||||||||||||||||||||
| Robert Martin | ||||||||||||||||||||||||
| William Magarth | ||||||||||||||||||||||||
| 6 | 9 | 11 | 15 | 6 | 1 | 5 | 2 | 4 | 1 | 18 | 12 | 4 | 9 | 13 | 5 | 4 | 3 | 3 | 3 | |||||
|
**
NOTE: In the household of Charles
Adkinson, there are Free Colored Persons as follows: |
||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||