|
Welcome to |
1830 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
|||||||||||||||||||||||||
Page 96a & 97a - 98a & 99a - 100a & 101a - 102a & 103a |
|||||||||||||||||||||||||
Page_100a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 |
John Martin | |||||||||||||||||||||||||
John Yates | |||||||||||||||||||||||||
Truston Brown | |||||||||||||||||||||||||
Joseph Allen | |||||||||||||||||||||||||
Peggy Cannon | |||||||||||||||||||||||||
David Butler | |||||||||||||||||||||||||
William Rector | |||||||||||||||||||||||||
Lovina Jones | |||||||||||||||||||||||||
Josiah Reeves | |||||||||||||||||||||||||
Remembrance Hines | |||||||||||||||||||||||||
John McAllister | |||||||||||||||||||||||||
John Teacbaugh | |||||||||||||||||||||||||
Silas Alkire | |||||||||||||||||||||||||
Mary Seeds | |||||||||||||||||||||||||
Francis Whitlow | |||||||||||||||||||||||||
Samuel Jones | |||||||||||||||||||||||||
Mary Davis | |||||||||||||||||||||||||
Sophia Sowers | |||||||||||||||||||||||||
Isaac W. Davis | |||||||||||||||||||||||||
Mary Hyle | |||||||||||||||||||||||||
John Yocum | |||||||||||||||||||||||||
Rachel Hyle | |||||||||||||||||||||||||
John Vanbuskirk | |||||||||||||||||||||||||
Michael Vanbuskirk | |||||||||||||||||||||||||
Elizabeth Rush | |||||||||||||||||||||||||
Isaac Vanbuskirk | |||||||||||||||||||||||||
16 | 9 | 9 | 6 | 15 | 4 | 2 | 2 | 2 | 1 | 11 | 9 | 11 | 8 | 11 | 8 | 3 | 2 | 6 | 1 |
Page_101a |
Under 5 |
5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | . | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 |
Rue England | ||||||||||||||||||||||||
Leaah Kinny | ||||||||||||||||||||||||
Catharine Kinny | ||||||||||||||||||||||||
Adam Kinny | ||||||||||||||||||||||||
Philip Ike | ||||||||||||||||||||||||
Samuel Phebus | ||||||||||||||||||||||||
Samuel Phebus Jr. | ||||||||||||||||||||||||
George Phebus Sr. | ||||||||||||||||||||||||
John Gill | ||||||||||||||||||||||||
Joseph Gill | ||||||||||||||||||||||||
John Cole | ||||||||||||||||||||||||
Harriet Scott | ||||||||||||||||||||||||
Richard Turner | ||||||||||||||||||||||||
Jonathan Lake | ||||||||||||||||||||||||
Solomon Vanwagoner | ||||||||||||||||||||||||
William Beer | ||||||||||||||||||||||||
James Boots | ||||||||||||||||||||||||
Willialm Cary | ||||||||||||||||||||||||
Abraham Ater | ||||||||||||||||||||||||
Martin Smith | ||||||||||||||||||||||||
Henry Hines Sen (***) | ||||||||||||||||||||||||
Samuel Thomas | ||||||||||||||||||||||||
Martin Baker | ||||||||||||||||||||||||
James Wingate | ||||||||||||||||||||||||
Judith Harrington | ||||||||||||||||||||||||
11 | 10 | 17 | 8 | 12 | 7 | 5 | 6 | 6 | 14 | 13 | 8 | 77 | 8 | 11 | 7 | 5 | 2 | 2 | ||||||
*** NOTE: In the household of Henry Hines Sen. there are 2 persons that are deaf & dumb of the age of 14 & under the age of 25. |
|