|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1840 CENSUS Enumerated by Saml. R. Dawson, Asst. Marshall Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 254 & 255 - 256a & 257a - 258a & 259a - 260a & 261a |
||||||||||||||||||||||||
|
Page_256a |
und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 50 & und 60 | 60 & und 70 |
| Joseph Dawson | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | |
| Barnabas Fellows | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Isaac McCollister | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Joseph ____ | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| George Smith | 2 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Moses Ikis? | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | |
| Isaac Hornbeck | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| Isaac Hornbeck, Jun | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Simon Hornbeck Jr. | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | |
| Noris Harris | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| David Plumb | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Saml? Phebus | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| James Colwell | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | |
| Willialm Brooks | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | |
| George Alkire | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | |
| James ____ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | |
| Jacob Hansacker | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |
| William Cook | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Thiods? Herriman | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
| William Summers | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| Alex'r Mc__mons | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Thomas Bowers | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | |
| Page Totals | 15 | 8 | 8 | 3 | 10 | 7 | 2 | 5 | 1 | 1 | 7 | 6 | 8 | 5 | 13 | 2 | 6 | 2 | 2 | |||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page_257a |
und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 |
| Joseph Gardner | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Edward Rector | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | |
| Mary Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | |
| Jacob Smith | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| John H. Jones | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | |
| Margret Cannon | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | |
| John Paret | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||
| __tian P. Brown | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | |
| Edward Rector | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| William Hawkins?/Hawney | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Joseph Allen | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | |
| John W. Wiggins | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | - | - | - | - | - | |
| Philip Wiggins | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | |
| John Farris | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| Isaac F___ | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | |
| Zorabeth Megath | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| Nathan Hammans? | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| William Mills | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Robert Martin | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Darcus Mills | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | |
| John Holsted | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | |
| Joseph M. Johnson | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | |
| John McCoy | - | 1 | 1 | 2 | - | 9 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | |
| Robert Johnson | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| George ___ | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | |
| David Rose | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Abraham Holsted | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 2 | - | - | |
| Albart_ Halstead | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | |
| James Rose Sr. | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | |
| Jonathan Rose | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Peter Rose | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| 20 | 10 | 9 | 7 | 14 | 21 | 3 | 6 | 1 | - | - | - | - | 21 | 11 | 9 | 8 | 16 | 8 | 1 | 1 | 1 | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||