|
|
Welcome to |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
1840 CENSUS Enumerated by Saml. R. Dawson, Asst. Marshall Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page 254 & 255 - 256a & 257a - 258a & 259a - 260a & 261a |
|||||||||||||||||||||||||
|
Page_258a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 |
| Philip T__illison?* | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| William Megath | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | |
| William W. Megath | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
| John_ Bector? | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | |
| Nancy ____ | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| Georg Meese | 1 | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | |
| Elisha Baker | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Martha Champ | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | |
| George Higgonbottom | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| __on Tomb_inson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| James ___ | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | |
| William Walston | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | |
| Levine Jones | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | |
| Thomas W___ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| John W. __ellerath? | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
| ___ Wa____ | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | - | - | - | - | - | 1 | |
| Edmun_ _____ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| James __is | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | |
| Elijah _arr_t | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| James Liby | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| John Dr___ | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Spencer Rector | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| Lewis Mamey? | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | |
| Abraham Bort? | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | |
| William Betts | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 1 | - | - | - | - | |
| Jonathan Hoglin | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Liven? Walston | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | |
| George Shad | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | |
| Cyrus Ramey | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| John Ea__ | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
| Elisha H_ting? | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| 14 | 10 | 11 | 11 | 15 | 9 | 5 | 5 | 1 | 3 | - | - | - | 21 | 14 | 20 | 10 | 19 | 6 | 7 | 5 | 1 | - | - | ||
| * A person Deaf & Dumb of age 25 & upwards | |||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
Page_259a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . |
und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
| William Hollowell | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Thomas Cannon | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| Daniel Welston | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | |
| Darwin? B____ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Josiah Walston | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Baily Hancock | 2 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | - | - | - | |
| William Bab___ | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| William Birt | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
| John Ikes | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| John Trumbaugh? | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | |
| John Waldon | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| Alexander Hollowell | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
| George Hinkel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| JOhn Day | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Adam Kinney | - | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Catharine Kinney | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | |
| J__ Jonston | 1 | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | |
| John E. Jonston | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | |
| John Rodgers | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| Stephen VanNorman | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |
| Daniel? Welsh | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Emanuel Barrit | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| John Cole | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | |
| Henry Baker | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
| Abraham Ato? | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | |
| Zachariah Ato? | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Thomas Harty | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | |
| Jane Boots | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| Saml Thomas | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Archibald Thomas | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Casper Ato? | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
| 24 | 18 | 6 | 7 | 22 | 6 | 5 | 3 | 2 | - | - | - | - | 13 | 9 | 11 | 7 | 16 | 5 | 10 | 3 | 2 | - | - |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
||||