|
Welcome to |
1840 CENSUS INDEX OF NAMES ONLY Transcribed by Sharon Wick from copies of original handwritten census records. NOTE: These records were difficult to read and I did the best I can do for now. As I transcribe other records and find out who these people are, I will correct them. Thanks for being patient. SW
|
Page 254 & 255 - 256a & 257a - 258a & 259a - 260a & 261a |
|||||||||||||||||||||||||
Page_260a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | Und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
Isaac Ator | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
Abraham Ator | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
John Ator | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | |
Thomas Ator | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |
James Martin | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | |
William Davidson | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | |
John _ Brown | 3 | 2 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
John Robison | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | |
William Ator | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | |
McGill M_____ | 1 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | |
John Snider | - | 1 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | |
Wlliam Taylor | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
Leonard Timmons | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | |
James Wolf | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |
Anderson Lacy? | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | |
Michael Cook | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | |
John Stillman? | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
John Smith | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
John Ator | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
___ Ator | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
David Stephens | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Ignatious Ator | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |
John Sulock? | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
___ Anderson | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
John Littleton | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
William Ator | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | |
Robert Trader | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
Climent Parker | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | |
Sill Baker | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | |
Mordica Anderson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Elijah Farris | - | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | |
23 | 22 | 14 | 10 | 13 | 10 | 6 | 5 | 4 | - | - | - | - | 19 | 17 | 9 | 2 | 17 | 9 | 4 | 6 | 2 | - | - |
Page_261a |
Und 5 |
5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 | 90 & und 100 | 100 & up | . | Und 5 | 5 & und 10 | 10 & und 15 | 15 & und 20 | 20 & und 30 | 30 & und 40 | 40 & und 50 | 50 & und 60 | 60 & und 70 | 70 & und 80 | 80 & und 90 |
William Davis | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
Ebenezer Davis Jun | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
++ind Carpenter | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
William Wheeler | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
Ebenezer Davis | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
Hirshin_ Amburg | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | |
William Lion | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
__dal Riggon | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
John Hager | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Aaron Harriman | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | |
Phe_y Mure | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | |
Alexander Parkins? | 2 | - | - | - | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
Walley Mcollister | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |
Robert Manley | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
Abraham Champ | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
James McFarlin | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
William Landon | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
Ben'n F. Thrall | |||||||||||||||||||||||||
Edward Lankford | |||||||||||||||||||||||||
Charles Riggon | |||||||||||||||||||||||||
Benj'n Newport | |||||||||||||||||||||||||
John Mcallroy | |||||||||||||||||||||||||
Hervy Scott | |||||||||||||||||||||||||
George B. H__mond? | |||||||||||||||||||||||||
Daniel Newport | |||||||||||||||||||||||||
William McFarlin | |||||||||||||||||||||||||
Abraham Rose | |||||||||||||||||||||||||
Abner McColister | |||||||||||||||||||||||||
Joseph Werdle | |||||||||||||||||||||||||
Henry S. Bradford | |||||||||||||||||||||||||
Whi--e Walston | |||||||||||||||||||||||||
Harvey Powell | |||||||||||||||||||||||||
Peter Hansucker | |||||||||||||||||||||||||
Page Totals |
|