|
Welcome to |
Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
||||||||||||||||||||||||||||||||||||
Males | Females | Occupation | ||||||||||||||||||||||||||||||||||
Pages 248a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | |||
Name | ||||||||||||||||||||||||||||||||||||
Andrew Gump | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | ||||||||||
John Wagoner | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 | ||||||||||
Henry Hess | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 7 | ||||||||||
Eli Huffman | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | ||||||||||
James Gades | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 6 | ||||||||||
Danl Prutsman | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
John Garlick | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | ||||||||||
William Stevenson | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 5 | ||||||||||
John Reid | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | 7 | ||||||||||
George Hoffman | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 8 | ||||||||||
Peter Hann | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 5 | ||||||||||
George Selinger | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | ||||||||||
Benjamin Gedings | 1 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | |||||||||||
James Jones | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | ||||||||||
Abijah Jones | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 5 | ||||||||||
Henry Limpards | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 10 | ||||||||||
Nathan Hover | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
John Mast | 2 | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | 11 | ||||||||||
John Quilling | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 5 | ||||||||||
Abraham Hover | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 4 | ||||||||||
William Quilling | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
John Wiles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | ||||||||||
Anthony Coble | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | ||||||||||
Emanuel Coble | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | 1 | - | 12 | ||||||||||
David Crowl | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 4 | ||||||||||
Henry Crowl | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 5 | ||||||||||
15 | 10 | 12 | 10 | 20 | 8 | 3 | 4 | - | - | - | - | - | 12 | 7 | 9 | 14 | 14 | 7 | 1 | 2 | 2 | - | 1 | 148 |
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
FREE GENEALOGY RESEARCH is My MISSION |