|
Welcome to |
Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
||||||||||||||||||||||||||||||||||||
Males | Females | Occupation | ||||||||||||||||||||||||||||||||||
Pages 257a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | |||
Name | ||||||||||||||||||||||||||||||||||||
Jacob Shirley | - | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||
Mordicai McClenny? | - | - | - | 1 | - | - | - | |||||||||||||||||||||||||||||
Joseph Danner? | - | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||
David Olinger | - | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||
Michael Buckley | 1 | - | 1 | 3 | - | - | - | |||||||||||||||||||||||||||||
Daniel R__ | 4 | 1 | - | - | 2 | - | - | |||||||||||||||||||||||||||||
Jacob Whitmore | 1 | 1 | - | 1 | - | 1 | - | |||||||||||||||||||||||||||||
Robert Glasgow | 1? | 1 | 1 | - | - | - | - | |||||||||||||||||||||||||||||
Isaac Grove | 1 | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||
William Layton? | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Stephen Ulway? | 1 | 1 | 2 | 1 | - | 1 | - | - | ||||||||||||||||||||||||||||
Elizabeth Snip? | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||
Andrwe Moshar | - | 1 | - | 2 | - | 1 | - | - | ||||||||||||||||||||||||||||
Henry Metsker? | 1 | - | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
Macob Metsker? | 1 | 1 | 1 | 1 | 2 | - | - | |||||||||||||||||||||||||||||
Henry Troxell | 3 | 1 | - | 1 | - | - | 1 | - | ||||||||||||||||||||||||||||
Barbara Fleckingstaff | - | - | 2 | 1 | - | - | - | - | ||||||||||||||||||||||||||||
John Damuth | - | 1 | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||
Leonard Wolf | 1 | 1 | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||
Abraham Whitmore | 1 | - | - | - | 1 | - | - | |||||||||||||||||||||||||||||
Jacob Wolf | 3 | 1 | - | - | - | 1 | - | |||||||||||||||||||||||||||||
Joseph Conghman | - | - | 1 | - | 1 | - | - | |||||||||||||||||||||||||||||
Phillip Bonser? | - | - | 2 | 1 | - | - | - | |||||||||||||||||||||||||||||
Jacob Brumbaugh | 2 | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||
Daniel Bonser | 2 | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||
Jacob Deffy | - | - | - | - | 1 | - | - | - | ||||||||||||||||||||||||||||
David Pafly | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
FREE GENEALOGY RESEARCH is My MISSION |