|
Welcome to |
Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
||||||||||||||||||||||||||||||||||||
Males | Females | Occupation | ||||||||||||||||||||||||||||||||||
Pages 249a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | |||
Name | ||||||||||||||||||||||||||||||||||||
Sophia Waymire | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | 3 | 2 | - | - | 1 | - | 14 | ||||||||||||||
Richard Cox | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 4-5 | 1 | ||||||||||||
Jonathan Newman | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 9 | |||||||||||||||
William Newman | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 3 | - | - | 1 | - | 11 | |||||||||||||
Nicholas Coble | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | 9 | |||||||||||||||
John Cox | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 6 | ||||||||||||||||
Elijah Cox | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 8 | ||||||||||||||||
Thomas Skinner | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 7 | |||||||||||||||
William Gallihan | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 | - | 8 | |||||||||||
James Reid | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 2 | 2 | 1 | - | 1 | - | 10 | ||||||||||||||||
Solomon Waymire? | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | 7 | ||||||||||||||||
William Coble | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 3 | |||||||||||||||||
Charles Powell | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 5 | ||||||||||||||||||
John Pearson | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | 8 | |||||||||||||
John Cress | 1 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | 11 | |||||||||||||
Abraham Cress | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 10 | |||||||||||||
William Pearson | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | 6 | |||||||||||||
Joseph Pearson | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 3 | - | - | 1 | - | - | 9 | ||||||||||||
Wm. Pearson, Jr. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 4 | ||||||||||||
John Furnace | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 9 | ||||||||||||
Thomas Mapes | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | 7 | ||||||||||||
James Conaway | 2 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | ||||||||||||
Ralph Campbell | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 5 | ||||||||||||
Saml Campbell | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 6 | ||||||||||||||||||
Solomon Yount | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 6 | |||||||||||||||||
Andrew Sincks | 2 | 2 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 12 | |||||||||||||||||
23 | 12 | 12 | 13 | 17 | 10 | 3 | 3 | 3 | - | 1 | 1 | - | 21 | 17 | 17 | 14 | 17 | 5 | 3 | 4 | 2 | 1 | - | - |
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
FREE GENEALOGY RESEARCH is My MISSION |