|
|
Welcome to |
![]()
Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
||||||||||||||||||||||||||||||||||||
| Males | Females | Occupation | ||||||||||||||||||||||||||||||||||
| Pages 251a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | |||
| Name | ||||||||||||||||||||||||||||||||||||
| Hiram Curtis | 4 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 1 | - | 10 | ||||||||||||
| Henry Woodhouse | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 7 | |||||||||||||
| John Staley | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 6 | ||||||||||||||||
| Jacob Stevens | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 1 | - | 10 | ||||||||||||||
| John Wiles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||||||||||||||
| Nathan Hoven | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||||||||||||
| Jacob Lodge | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 5 | |||||||||||||||||||
| Anderson Hutchins | 3 | 1? | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 9 | |||||||||||||||
| Isaac Hutchins | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | 12 | ||||||||||||||
| Abijah Jones | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | 5 | ||||||||||||
| James Jones | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 3 | |||||||||||||||||
| Benjamin Hutchins | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 5 | ||||||||||||
| Jesse Hutchins | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 6 | ||||||||||||||||
| George Swallow | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | 2 | 1 | - | - | 1 | - | 10 | ||||||||||||||
| John Swallow | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 6 | ||||||||||||||
| John Curtis | 2 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 13 | ||||||||||||||
| Daniel Wilhelm | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 4 | ||||||||||||||||
| Michael Coover | 2 | 1 | 1 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 12 | ||||||||||||||
| Frederick Morter? | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | ||||||||||||||||
| Andrew _olmore? | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 5 | ||||||||||||||
| George Alexander | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | ||||||||||||||
| Joseph Staley | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 7 | ||||||||||||||
| Emanuel Staley | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 5 | ||||||||||||||||
| Isaiah Staley | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | 7 | ||||||||||||||||
| Daniel Wagmier | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 4 | |||||||||||||
| Jacob Staley | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | 6 | |||||||||||||
| 21 | 13 | 13 | 11 | 14 | 3 | 8 | 2 | 3 | 1 | - | - | - | 16 | 13 | 14 | 11 | 9 | 2 | 8 | 2 | 4 | 168 | ||||||||||||||
![]()
|
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION |
|