|
|
Welcome to |
![]()
Pages 247 - 248 - 249 - 250 - 251 - 252 - 253 - 254 - 255 - 256 - 257 |
||||||||||||||||||||||||||||||||||||
| Males | Females | Occupation | ||||||||||||||||||||||||||||||||||
| Pages 250a & b | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | Total | Slaves | Min | Ag | Comm | Manu | Nav | Prof | |||
| Name | ||||||||||||||||||||||||||||||||||||
| William Davidson | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |||||||||||||||||
| Tansey Enlin | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 7 | |||||||||||||
| Paul Macey | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 7 | ||||||||||||||||
| William Yount | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 6 | ||||||||||||||||
| George Sincks | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 5 | |||||||||||||
| John Sincks | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |||||||||||||||||
| Eli Sincks | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 5 | ||||||||||||||||
| John Yount | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | 7 | ||||||||||||||||
| Henry Yount | 2 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 9 | |||||||||||||||
| Josiah Broadwell | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | 7 | |||||||||||||||
| Thomas Ryan | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 6 | ||||||||||||||||
| Gabriel Cole | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 6 | ||||||||||||||||
| Thomas Newman | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 7 | |||||||||||||
| John Bell | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 5 | ||||||||||||||||
| Enos Hoover | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 6 | ||||||||||||||||
| Noah Hoover | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | - | 1 | - | 9 | |||||||||||||||
| Joseph Kesler | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 7 | ||||||||||||
| Charles Patte | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | - | 1 | - | 11 | |||||||||||
| Peter Curtner | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | 6 | ||||||||||||
| John Reeder | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 5 | ||||||||||||||||
| Jesse Swallow | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | ||||||||||||||||
| Alfred Staley | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |||||||||||||||||
| George Founts | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | ||||||||||||||||
| David Fouts | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 7 | ||||||||||||||||
| Joseph Studabaker | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 4 | ||||||||||||||||
| William Crockett | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | 8 | ||||||||||||||
| 21 | 8 | 6 | 9 | 14 | 10 | 2 | 1 | 2 | - | - | - | - | 18 | 14 | 10 | 8 | 18 | 4 | 2 | 3 | 2 | 1 | 153 | |||||||||||||
![]()
|
CLICK HERE to RETURN to MONTGOMERY COUNTY, OHIO INDEX PAGE |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS INDEX PAGE |
|
FREE GENEALOGY RESEARCH is My MISSION |
|