|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept. 13th, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 346a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | 1588 | 1588 | Phillip Place | 26 | m | farmer | 300 | Ohio | |
| 2 | Rebecca | 24 | f | " | |||||
| 3 | Jemima | 2 | f | " | |||||
| 4 | Alexander | 20 | m | laborer | " | ||||
| 5 | George Parent | 22 | m | " | " | ||||
| 6 | 1589 | 1589 | Charles Emerson | 34 | m | physician | 1500 | " | |
| 7 | Margaret | 33 | f | " | |||||
| 8 | Elizabeth | 4 | f | " | |||||
| 9 | Sarah Dudlee | 14 | f | " | |||||
| 10 | Cordelia Green | 14 | f | " | |||||
| 11 | 1590 | 1590 | William Sunderland | 55 | m | farmer | 1000 | " | |
| 12 | Elizabeth | 40 | f | Pennsylvania | |||||
| 13 | Lucinda | 18 | f | Ohio | |||||
| 14 | Juliana | 15 | f | " | |||||
| 15 | Jane | 13 | f | " | |||||
| 16 | Martin | 19 | m | laborer | " | ||||
| 17 | Joseph | 11 | m | " | |||||
| 18 | Elizabeth | 8 | f | " | |||||
| 19 | Catherine | 4 | f | " | |||||
| 20 | 1591 | 1591 | Peter Sunderland | 24 | m | farmer | " | ||
| 21 | Harriet | 20 | f | " | |||||
| 22 | Francis | 15 | m | " | |||||
| 23 | Samuel Gredratis | 23 | m | laborer | " | ||||
| 24 | Mariah " | 19 | f | " | |||||
| 25 | 1592 | 1592 | Dye Sunderland | 55 | m | farmer | 5000 | Pennsylvania | |
| 26 | Mercy | 51 | f | New Jersey | |||||
| 27 | Daniel | 34 | m | laborer | Ohio | ||||
| 28 | Tabithia | 13 | f | " | |||||
| 29 | George | 19 | m | laborer | " | ||||
| 30 | Henry | 15 | m | " | |||||
| 31 | Martha | 11 | f | " | |||||
| 32 | Berryman Gregery | 9 | m | " | |||||
| 33 | 1593 | 1593 | James Sunderland | 23 | m | 500 | " | ||
| 34 | Jemima | 19 | f | " | |||||
| 35 | Jacob | 1 | m | " | |||||
| 36 | Nancy | 7/12 | f | " | |||||
| 37 | 1594 | 1594 | James Bowersock | 21 | m | farmer | 300 | Pennsylvania | |
| 38 | Isabella | 21 | f | Ohio | |||||
| 39 | Catherine | 2/12 | f | " | |||||
| 40 | 1595 | 1595 | Thomas Berryman | 48 | m | farmer | 3000 | " | |
| 41 | Elisa | 45 | f | " | |||||
| 42 | James | 16 | m | carpenter | " | ||||
| Sept. 13th, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 346b | |||||||||
| 1 | 1595 | 1595 | Abraham " | 10 | m | Ohio | |||
| 2 | Benjamin " | 6 | m | " | |||||
| 3 | Emely Whetstone | 10 | f | " | |||||
| 4 | Mercy Devore | 7 | f | " | |||||
| 5 | 1596 | 1596 | George Hanley | 46 | m | farmer | 400 | Pennsylvania | |
| 6 | Peggy | 37 | f | " | |||||
| 7 | Mary | 15 | f | " | |||||
| 8 | Edwin | 14 | m | Ohio | |||||
| 9 | Elizabeth | 11 | f | " | |||||
| 10 | Harrison | 9 | m | " | |||||
| 11 | Lucy | 1 | " | ||||||
| 12 | 1597 | 1597 | William Sunderland | 37 | m | farmer | 200 | " | |
| 13 | Elizabeth | 29 | f | " | |||||
| 14 | Andrew | 6 | m | " | |||||
| 15 | Catherine | 2 | f | " | |||||
| 16 | William Dehart | 34 | m | blacksmith | 400 | " | |||
| 17 | Jacob | 24 | m | " | " | ||||
| 18 | 1598 | 1598 | Frederick Harter | 26 | m | farmer | 1000 | " | |
| 19 | Nancy | 25 | f | " | |||||
| 20 | Thomas | 5 | m | " | |||||
| 21 | Sarah | 3 | f | " | |||||
| 22 | Mary | 1 | f | " | |||||
| 23 | 1599 | 1599 | Samuel Sunderland | 21 | m | laborer | " | ||
| 24 | Amanda | 18 | f | " | |||||
| 25 | 1600 | 1600 | Charles Post | 49 | m | mill right | Pennsylvania | ||
| 26 | Elizabeth | 49 | f | " | |||||
| 27 | Adam | 15 | f | Ohio | |||||
| 28 | Isaac | 13 | m | " | |||||
| 29 | Charles | 10 | m | " | |||||
| 30 | Catherine | 8 | f | " | |||||
| 31 | 1601 | 1601 | Zedick Bise | 30 | m | farmer | 200 | " | |
| 32 | Eliza A | 27 | f | " | |||||
| 33 | Sarah | 6 | f | " | |||||
| 34 | Jacob | 5 | m | " | |||||
| 35 | Mary | 3 | f | " | |||||
| 36 | Elizabeth | 3/12 | f | " | |||||
| 37 | 1602 | 1602 | Jacob Briggs | 28 | m | farmer | 400 | " | |
| 38 | Elizabeth | 23 | f | " | |||||
| 39 | Amos | 3 | m | " | |||||
| 40 | Malinda | 2 | f | " | |||||
| 41 | Jacob | 5/12 | m | " | |||||
| 42 | 1603 | 1603 | Peter Kepharts | 32 | m | farmer | 900 | " | |
![]()
|
|||||