|
A Part of
Genealogy Express |
WELCOME to |
|
1850 United States Census |
|
![]()
| Sept 16, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 350a | |||||||||
| Dwelling | Family | Name | Age | Sex | Occupation | RE Value | Where Born | When Married | |
| 1 | Mahalah | 2 | f | " | |||||
| 2 | Manley Landers | 22 | m | laborer | " | ||||
| 3 | 1647 | 1647 | Silas Miller | 36 | m | farmer | 100 | " | |
| 4 | Cynthia Ann | 30 | f | " | |||||
| 5 | Henry | 8 | m | " | |||||
| 6 | Mary | 7 | f | " | |||||
| 7 | Joseph | 2 | m | " | |||||
| 8 | 1648 | 1648 | Jacob Carr | 39 | m | farmer | 700 | " | |
| 9 | Sarah | 40 | f | Md | |||||
| 10 | Margaret | 20 | f | Oh | |||||
| 11 | Mary | 16 | f | " | |||||
| 12 | John | 14 | m | " | |||||
| 13 | Thomas | 12 | m | " | |||||
| 14 | Susannah | 10 | f | " | |||||
| 15 | Catharine | 8 | f | " | |||||
| 16 | Jacob | 6 | m | " | |||||
| 17 | Jane | 3 | f | " | |||||
| 18 | Harriet | 18 | f | " | |||||
| 19 | Jesse | 18 | m | laborer | " | ||||
| 20 | 1649 | 1649 | Phillip Andrews | 30 | m | " | " | ||
| 21 | Elizabeth | 23 | f | " | |||||
| 22 | Emely | 13 | f | " | |||||
| 23 | Mary | 9 | f | " | |||||
| 24 | Henry | 6 | m | " | |||||
| 25 | John | 3 | m | " | |||||
| 26 | 1650 | 1650 | Harris Kirby | 39 | m | carpenter | 800 | Mass | |
| 27 | Rebecca | 36 | f | Ny | |||||
| 28 | Caroline | 6 | f | " | |||||
| 29 | Smith Moore | 42 | m | laborer | " | ||||
| 30 | 1651 | 1651 | Ellis Berryman | 28 | m | farmer | 200 | " | |
| 31 | Harriet | 26 | f | " | |||||
| 32 | Caroline | 5 | f | " | |||||
| 33 | Sarah | 4 | f | " | |||||
| 34 | Sophia | 2 | f | " | |||||
| 35 | 1652 | 1652 | Adam Berryman | 32 | m | laborer | " | ||
| 36 | Nancy | 27 | f | " | |||||
| 37 | Thomas | 2 | m | " | |||||
| 38 | James | 5/12 | m | " | |||||
| 39 | 1653 | 1653 | James Brown | 25 | m | laborer | " | ||
| 40 | Lucy | 22 | f | " | |||||
| 41 | Lucy | 1 | f | " | |||||
| 42 | David Miser | 25 | m | laborer | " | ||||
| Sept 16, 1850 - Ohio, Amanda Township, Roll 432 Book 1, Page 350b | |||||||||
| 1 | Henry Emmrius | 18 | m | laborer | Oh | ||||
| 2 | Edmund Garvey | 22 | m | Ny | |||||
| 3 | 1656 | 1656 | Samantha Miller | 37 | f | " | |||
| 4 | David | 20 | m | laborer | Oh | ||||
| 5 | Isaac | 17 | m | " | " | ||||
| 6 | Eli | 14 | m | " | |||||
| 7 | Pearson | 12 | m | " | |||||
| 8 | Cornelius | 6 | m | " | |||||
| 9 | Anna | 5 | f | " | |||||
| 10 | Martha | 2 | f | " | |||||
| 11 | Manda | 1/12 | f | " | |||||
| 12 | 1655 | 1655 | Diantha Miller | 35 | f | Ny | |||
| 13 | Albert | 20 | m | laborer | Oh | ||||
| 14 | Almen | 18 | m | " | " | ||||
| 15 | Asa | 15 | m | " | " | ||||
| 16 | Anna | 13 | f | " | |||||
| 17 | Elizabeth | 12 | f | " | |||||
| 18 | Samuel | 10 | m | " | |||||
| 19 | Margaret | 7 | f | " | |||||
| 20 | Jacob | 5 | m | " | |||||
| 21 | Charles | 3 | m | " | |||||
| 22 | 1656 | 1656 | William Hutchins | 28 | m | farmer | " | ||
| 23 | Jane | 24 | f | " | |||||
| 24 | Sammie | 6 | m | " | |||||
| 25 | John | 3 | m | " | |||||
| 26 | William | 1 | m | " | |||||
| 27 | Sarah Powel | 5 | f | In | |||||
| 28 | Samuel Thompson | 21 | m | farmer | 1000 | Pa | |||
| 29 | 1657 | 1657 | Squire Point | 39 | m | farmer | 125 | " | |
| 30 | Mary | 30 | f | Oh | |||||
| 31 | Solomon Peterson | 67 | m | laborer | Va | ||||
| 32 | William " | 16 | m | " | Oh | ||||
| 33 | 1658 | 1658 | Anna Southworth | 55 | f | 1200 | Vt | ||
| 34 | Charles | 12 | m | Oh | |||||
| 35 | 1659 | 1659 | Sarah Harter | 43 | f | Va | |||
| 36 | Jacob | 21 | m | farmer | Oh | ||||
| 37 | Susannah | 13 | f | " | |||||
| 38 | Joseph | 11 | m | " | |||||
| 39 | Cynthia A | 8 | f | " | |||||
| 40 | James | 5 | m | " | |||||
| 41 | 1660 | 1660 | John Cochran | 32 | m | farmer | " | ||
| 42 | Angeline | 26 | f | " | |||||
![]()
|
|||||